| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | T Cook | 67 | 1 | 185 | 5 | 166.261 mph | Running |
| 2 | 18 | R Huffman | 67 | 0 | 170 | 0 | 167.100 mph | Running |
| 3 | 23 | T Bodine | 67 | 0 | 165 | 0 | 166.723 mph | Running |
| 4 | 30 | J Sprague | 67 | 9 | 165 | 5 | 166.052 mph | Running |
| 5 | 20 | K Schrader | 67 | 0 | 155 | 0 | 166.826 mph | Running |
| 6 | 25 | D Reutimann | 67 | 0 | 150 | 0 | 166.533 mph | Running |
| 7 | 26 | B Lester | 67 | 0 | 146 | 0 | 166.487 mph | Running |
| 8 | 17 | C Chaffin | 67 | 0 | 142 | 0 | 167.115 mph | Running |
| 9 | 2 | Glock | 67 | 25 | 148 | 10 | 169.662 mph | Running |
| 10 | 21 | R LaJoie | 67 | 0 | 134 | 0 | 166.826 mph | Running |
| 11 | 19 | M Skinner | 67 | 0 | 130 | 0 | 166.966 mph | Running |
| 12 | 28 | T Hines | 67 | 0 | 127 | 0 | 166.154 mph | Running |
| 13 | 4 | T Musgrave | 67 | 0 | 124 | 0 | 168.518 mph | Running |
| 14 | 24 | J Wood | 67 | 0 | 121 | 0 | 166.620 mph | Running |
| 15 | 16 | S Hmeil | 67 | 0 | 118 | 0 | 167.167 mph | Running |
| 16 | 7 | T Kvapil | 67 | 0 | 115 | 0 | 167.817 mph | Running |
| 17 | 13 | F Kimmel | 67 | 0 | 112 | 0 | 167.297 mph | Running |
| 18 | 6 | R Crawford | 67 | 11 | 114 | 5 | 168.167 mph | Running |
| 19 | 9 | C Edwards | 67 | 0 | 106 | 0 | 167.707 mph | Running |
| 20 | 11 | J Yeley | 67 | 0 | 103 | 0 | 167.374 mph | Running |
| 21 | 3 | M Crafton | 67 | 0 | 100 | 0 | 169.146 mph | Running |
| 22 | 5 | D Setzer | 67 | 0 | 97 | 0 | 168.513 mph | Running |
| 23 | 10 | B Hamilton | 67 | 0 | 94 | 0 | 167.587 mph | Running |
| 24 | 8 | D Starr | 67 | 6 | 96 | 5 | 167.723 mph | Running |
| 25 | 15 | A Houston | 67 | 0 | 88 | 0 | 167.178 mph | Running |
| 26 | 14 | H Parker Jr. | 67 | 0 | 85 | 0 | 167.188 mph | Running |
| 27 | 37 | T Gordon | 66 | 0 | 82 | 0 | 164.024 mph | Running |
| 28 | 39 | K Weaver | 66 | 0 | 79 | 0 | 163.944 mph | Running |
| 29 | 31 | G Bodine | 66 | 0 | 76 | 0 | 165.604 mph | Running |
| 30 | 38 | J Clanton | 66 | 0 | 73 | 0 | 163.954 mph | Running |
| 31 | 35 | S Howard | 66 | 0 | 70 | 0 | 164.364 mph | Running |
| 32 | 29 | R MacDonald | 66 | 0 | 67 | 0 | 166.103 mph | Running |
| 33 | 36 | B Whitt | 66 | 0 | 64 | 0 | 164.134 mph | Running |
| 34 | 32 | C Bradberry | 66 | 0 | 61 | 0 | 164.775 mph | Running |
| 35 | 40 | K Sutton | 66 | 0 | 58 | 0 | 163.438 mph | Running |
| 36 | 22 | S Park | 66 | 0 | 55 | 0 | 166.795 mph | Running |
| 37 | 33 | C Montgomery | 66 | 0 | 52 | 0 | 164.614 mph | Running |
| 38 | 12 | H Johnson | 66 | 0 | 49 | 0 | 167.359 mph | Running |
| 39 | 34 | S Sieg | 66 | 0 | 46 | 0 | 164.504 mph | Running |
| 40 | 1 | T Ressin | 65 | 15 | 48 | 5 | 169.849 mph | Running |
| Race time | - | 50:17.716 |
| Average speed | - | 119.892mph |
| Margin of victory | - | 0.81 sec |
| Caution flags | - | 5 |
| Lead changes | - | 9 |
| Weather | - | Cloudy, 66 °F, Northwest 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone