Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | T Ressin | 75 | 74 | 190 | 10 | 120.242 mph | Running |
2 | 7 | J Sprague | 75 | 0 | 170 | 0 | 120.673 mph | Running |
3 | 32 | Glock | 75 | 0 | 165 | 0 | 118.260 mph | Running |
4 | 1 | B Hamilton | 75 | 1 | 165 | 5 | 121.145 mph | Running |
5 | 3 | D Starr | 75 | 0 | 155 | 0 | 120.884 mph | Running |
6 | 8 | M Crafton | 75 | 0 | 150 | 0 | 120.425 mph | Running |
7 | 17 | C Edwards | 75 | 0 | 146 | 0 | 119.970 mph | Running |
8 | 21 | R Crawford | 75 | 0 | 142 | 0 | 119.823 mph | Running |
9 | 13 | M Skinner | 75 | 0 | 138 | 0 | 120.110 mph | Running |
10 | 9 | J Yeley | 75 | 0 | 134 | 0 | 120.345 mph | Running |
11 | 6 | S Park | 75 | 0 | 130 | 0 | 120.776 mph | Running |
12 | 2 | T Kvapil | 75 | 0 | 127 | 0 | 120.914 mph | Running |
13 | 10 | T Hines | 75 | 0 | 124 | 0 | 120.322 mph | Running |
14 | 24 | T Musgrave | 75 | 0 | 121 | 0 | 119.447 mph | Running |
15 | 12 | A Houston | 75 | 0 | 118 | 0 | 120.129 mph | Running |
16 | 26 | S Hmeil | 75 | 0 | 115 | 0 | 119.174 mph | Running |
17 | 18 | T Cook | 75 | 0 | 112 | 0 | 119.955 mph | Running |
18 | 35 | H Johnson | 75 | 0 | 109 | 0 | 118.015 mph | Running |
19 | 16 | R LaJoie | 75 | 0 | 106 | 0 | 120.034 mph | Running |
20 | 5 | D Setzer | 75 | 0 | 103 | 0 | 120.799 mph | Running |
21 | 29 | K Schrader | 75 | 0 | 100 | 0 | 118.599 mph | Running |
22 | 14 | F Kimmel | 75 | 0 | 97 | 0 | 120.098 mph | Running |
23 | 20 | J Wood | 75 | 0 | 94 | 0 | 119.834 mph | Running |
24 | 22 | B Lester | 75 | 0 | 91 | 0 | 119.732 mph | Running |
25 | 4 | D Reutimann | 75 | 0 | 88 | 0 | 120.880 mph | Running |
26 | 15 | T Bodine | 75 | 0 | 85 | 0 | 120.098 mph | Running |
27 | 23 | H Parker Jr. | 75 | 0 | 82 | 0 | 119.623 mph | Running |
28 | 19 | R Huffman | 75 | 0 | 79 | 0 | 119.947 mph | Running |
29 | 28 | T Gordon | 75 | 0 | 76 | 0 | 119.118 mph | Running |
30 | 30 | K Weaver | 75 | 0 | 73 | 0 | 118.532 mph | Running |
31 | 33 | J Clanton | 75 | 0 | 70 | 0 | 118.110 mph | Running |
32 | 25 | C Chaffin | 74 | 0 | 67 | 0 | 119.439 mph | Running |
33 | 34 | C Montgomery | 74 | 0 | 64 | 0 | 118.091 mph | Running |
34 | 27 | S Sieg | 74 | 0 | 61 | 0 | 119.155 mph | Running |
35 | 39 | R MacDonald | 74 | 0 | 58 | 0 | 117.169 mph | Running |
36 | 31 | G Bodine | 74 | 0 | 55 | 0 | 118.319 mph | Running |
37 | 38 | K Sutton | 74 | 0 | 52 | 0 | 117.530 mph | Running |
38 | 36 | C Bradberry | 74 | 0 | 49 | 0 | 117.679 mph | Running |
39 | 40 | S Howard | 74 | 0 | 46 | 0 | 116.157 mph | Running |
40 | 37 | B Whitt | 73 | 0 | 43 | 0 | 117.610 mph | Running |
Race time | - | 55:03.688 |
Average speed | - | 86.467mph |
Margin of victory | - | 0.57 sec |
Caution flags | - | 7 |
Lead changes | - | 1 |
Weather | - | Clear, 72 °F, Southwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone