| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | T Ressin | 50 | 21 | 190 | 10 | 177.174 mph | Running |
| 2 | 2 | B Hamilton | 50 | 5 | 175 | 5 | 178.452 mph | Running |
| 3 | 8 | Glock | 50 | 7 | 170 | 5 | 178.103 mph | Running |
| 4 | 10 | R Crawford | 50 | 9 | 165 | 5 | 178.090 mph | Running |
| 5 | 19 | J Yeley | 50 | 0 | 155 | 0 | 177.187 mph | Running |
| 6 | 21 | B Lester | 50 | 0 | 150 | 0 | 177.144 mph | Running |
| 7 | 17 | H Parker Jr. | 50 | 0 | 146 | 0 | 177.353 mph | Running |
| 8 | 13 | A Houston | 50 | 0 | 142 | 0 | 177.703 mph | Running |
| 9 | 23 | M Skinner | 50 | 2 | 143 | 5 | 176.904 mph | Running |
| 10 | 3 | T Musgrave | 50 | 5 | 139 | 5 | 178.448 mph | Running |
| 11 | 12 | T Kvapil | 50 | 0 | 130 | 0 | 177.905 mph | Running |
| 12 | 7 | D Starr | 50 | 1 | 132 | 5 | 178.134 mph | Running |
| 13 | 6 | T Cook | 50 | 0 | 124 | 0 | 178.191 mph | Running |
| 14 | 14 | S Park | 50 | 0 | 121 | 0 | 177.567 mph | Running |
| 15 | 16 | T Bodine | 50 | 0 | 118 | 0 | 177.497 mph | Running |
| 16 | 38 | R LaJoie | 50 | 0 | 115 | 0 | 173.661 mph | Running |
| 17 | 5 | C Edwards | 50 | 0 | 112 | 0 | 178.346 mph | Running |
| 18 | 28 | F Kimmel | 50 | 0 | 109 | 0 | 176.436 mph | Running |
| 19 | 26 | D Reutimann | 50 | 0 | 106 | 0 | 176.674 mph | Running |
| 20 | 1 | M Crafton | 50 | 0 | 103 | 0 | 178.660 mph | Running |
| 21 | 25 | J Wood | 50 | 0 | 100 | 0 | 176.778 mph | Running |
| 22 | 22 | T Hines | 50 | 0 | 97 | 0 | 177.026 mph | Running |
| 23 | 24 | C Chaffin | 50 | 0 | 94 | 0 | 176.791 mph | Running |
| 24 | 39 | K Weaver | 50 | 0 | 91 | 0 | 173.653 mph | Running |
| 25 | 36 | S Howard | 50 | 0 | 88 | 0 | 173.913 mph | Running |
| 26 | 34 | T Gordon | 50 | 0 | 85 | 0 | 173.985 mph | Running |
| 27 | 37 | J Clanton | 50 | 0 | 82 | 0 | 173.758 mph | Running |
| 28 | 32 | C Bradberry | 50 | 0 | 79 | 0 | 174.368 mph | Running |
| 29 | 15 | S Hmeil | 50 | 0 | 76 | 0 | 177.524 mph | No Fuel |
| 30 | 4 | J Sprague | 50 | 0 | 73 | 0 | 178.421 mph | Running |
| 31 | 18 | R Huffman | 50 | 0 | 70 | 0 | 177.218 mph | Running |
| 32 | 27 | K Schrader | 50 | 0 | 67 | 0 | 176.609 mph | Running |
| 33 | 30 | S Sieg | 49 | 0 | 64 | 0 | 174.677 mph | Running |
| 34 | 11 | H Johnson | 49 | 0 | 61 | 0 | 177.967 mph | Running |
| 35 | 31 | B Whitt | 49 | 0 | 58 | 0 | 174.541 mph | Running |
| 36 | 40 | R MacDonald | 48 | 0 | 55 | 0 | 173.385 mph | Running |
| 37 | 9 | D Setzer | 46 | 0 | 52 | 0 | 178.094 mph | Running |
| 38 | 35 | G Bodine | 21 | 0 | 49 | 0 | 173.972 mph | Accident |
| 39 | 33 | C Montgomery | 7 | 0 | 46 | 0 | 174.140 mph | Clutch |
| 40 | 29 | K Sutton | 7 | 0 | 43 | 0 | 174.931 mph | Overheat |
| Race time | - | 48:45.117 |
| Average speed | - | 123.072mph |
| Margin of victory | - | 0.22 sec |
| Caution flags | - | 4 |
| Lead changes | - | 14 |
| Weather | - | Cloudy, 93 °F, East 18 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone