Craftsman Truck Series 2004


Nashville Super Speedway Night - Toyota Tundra 200 - 8/14/2004

1.333 miles - 94 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 11 M Crafton 94 21 185 5 153.709 mph Running
2 10 S Hmeil 94 12 175 5 153.832 mph Running
3 33 B Hamilton 94 0 165 0 150.991 mph Running
4 9 R Crawford 94 0 160 0 153.877 mph Running
5 4 J Sprague 94 0 155 0 154.501 mph Running
6 12 R LaJoie 94 0 150 0 153.601 mph Running
7 17 C Chaffin 94 5 151 5 153.395 mph Running
8 3 C Edwards 94 0 142 0 154.620 mph Running
9 27 S Park 94 0 138 0 152.295 mph Running
10 18 F Kimmel 94 0 134 0 153.370 mph Running
11 7 T Cook 94 0 130 0 154.010 mph Running
12 21 D Reutimann 94 0 127 0 153.233 mph Running
13 6 D Setzer 94 0 124 0 154.124 mph Running
14 25 B Lester 94 0 121 0 152.755 mph Running
15 22 T Bodine 94 0 118 0 152.999 mph Running
16 19 H Parker Jr. 94 0 115 0 153.341 mph Running
17 20 T Hines 94 0 112 0 153.326 mph Running
18 8 Glock 94 4 114 5 153.961 mph Running
19 23 R Huffman 94 0 106 0 152.896 mph Running
20 36 C Bradberry 94 0 103 0 150.801 mph Running
21 32 K Sutton 94 0 100 0 151.181 mph Running
22 14 M Skinner 94 6 102 5 153.537 mph Running
23 40 H Johnson 94 0 94 0 148.143 mph Running
24 15 J Wood 94 0 91 0 153.493 mph Running
25 31 S Sieg 94 0 88 0 151.320 mph Running
26 38 B Whitt 94 0 85 0 150.716 mph Running
27 39 S Howard 94 0 82 0 149.277 mph Running
28 24 K Schrader 94 0 79 0 152.891 mph Running
29 29 C Montgomery 94 0 76 0 151.866 mph Running
30 5 D Starr 94 0 73 0 154.273 mph Running
31 28 G Bodine 94 0 70 0 152.256 mph Running
32 2 T Musgrave 94 20 72 5 154.765 mph Running
33 35 K Weaver 94 0 64 0 150.835 mph Running
34 37 T Gordon 94 0 61 0 150.797 mph Running
35 13 A Houston 94 2 63 5 153.542 mph Running
36 26 J Yeley 93 0 55 0 152.440 mph Running
37 30 J Clanton 93 0 52 0 151.549 mph Running
38 16 T Kvapil 93 2 54 5 153.478 mph Running
39 1 T Ressin 48 22 56 10 154.820 mph Retired
40 34 R MacDonald 34 0 43 0 150.958 mph Retired

Race time - 1:22:52.576
Average speed - 90.715mph
Margin of victory - 0.18 sec
Caution flags - 13
Lead changes - 8
Weather - Clear, 86 °F, Southeast 12 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone