Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Huffman | 2,532 | -815 | 0 | 24 | 0 | 0 | 1,909 | 0 | 0.00% | 2 | 5 | 0 | 0 | 2 | $1,636,500 |
2 | S Sieg | 2,384 | -963 | 25 | 24 | 1 | 0 | 1,996 | 75 | 3.72% | 4 | 6 | 0 | 0 | 1 | $1,485,750 |
3 | T Hines | 2,380 | -967 | 10 | 24 | 0 | 0 | 1,985 | 8 | 0.40% | 0 | 3 | 0 | 0 | 1 | $1,533,000 |
4 | D Reutimann | 2,266 | -1,081 | 0 | 24 | 0 | 0 | 1,983 | 0 | 0.00% | 0 | 2 | 0 | 0 | 1 | $1,454,250 |
5 | C Montgomery | 2,123 | -1,224 | 0 | 24 | 0 | 0 | 1,953 | 0 | 0.00% | 1 | 3 | 0 | 0 | 1 | $1,344,000 |
6 | J Clanton | 2,053 | -1,294 | 0 | 24 | 0 | 0 | 1,872 | 0 | 0.00% | 1 | 4 | 0 | 0 | 2 | $1,290,000 |
7 | K Sutton | 2,005 | -1,342 | 5 | 24 | 1 | 0 | 1,863 | 1 | 0.05% | 1 | 1 | 0 | 0 | 2 | $1,245,000 |
8 | B Whitt | 1,924 | -1,423 | 5 | 24 | 0 | 0 | 1,953 | 3 | 0.15% | 0 | 1 | 0 | 0 | 1 | $1,195,500 |
9 | K Weaver | 1,763 | -1,584 | 0 | 24 | 0 | 0 | 1,893 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 | $1,080,750 |
10 | S Howard | 1,745 | -1,602 | 0 | 23 | 0 | 0 | 1,819 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | $1,078,750 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone