| Pos | Driver | Best | Average | Worst | Events |
|---|---|---|---|---|---|
| 1 | J Sprague | 1 | 6.13 | 30 | 24 |
| 2 | T Ressin | 1 | 9.04 | 36 | 24 |
| 3 | M Crafton | 1 | 11.63 | 32 | 24 |
| 4 | C Edwards | 3 | 12.00 | 39 | 24 |
| 5 | M Skinner | 1 | 12.04 | 27 | 24 |
| 6 | D Setzer | 3 | 12.33 | 31 | 24 |
| 7 | R Crawford | 2 | 12.58 | 38 | 24 |
| 8 | B Hamilton | 1 | 13.13 | 40 | 24 |
| 9 | T Bodine | 1 | 13.29 | 37 | 24 |
| 10 | T Musgrave | 1 | 13.71 | 37 | 24 |
| 11 | R LaJoie | 2 | 13.96 | 38 | 24 |
| 12 | F Kimmel | 4 | 14.92 | 36 | 24 |
| 13 | D Starr | 3 | 15.96 | 40 | 24 |
| 14 | T Kvapil | 1 | 16.04 | 40 | 24 |
| 15 | S Hmeil | 4 | 16.04 | 36 | 24 |
| 16 | Glock | 1 | 16.33 | 40 | 24 |
| 17 | S Park | 6 | 19.13 | 40 | 24 |
| 18 | J Wood | 9 | 19.58 | 36 | 24 |
| 19 | C Chaffin | 8 | 20.08 | 36 | 24 |
| 20 | T Cook | 3 | 20.46 | 37 | 24 |
| 21 | A Houston | 7 | 20.63 | 38 | 24 |
| 22 | R Huffman | 4 | 20.67 | 38 | 24 |
| 23 | D Reutimann | 4 | 21.38 | 38 | 24 |
| 24 | K Schrader | 5 | 21.83 | 39 | 24 |
| 25 | S Sieg | 5 | 22.50 | 39 | 24 |
| 26 | J Yeley | 9 | 22.58 | 34 | 24 |
| 27 | B Lester | 10 | 22.88 | 39 | 24 |
| 28 | T Hines | 10 | 23.54 | 38 | 24 |
| 29 | H Parker Jr. | 9 | 23.63 | 39 | 24 |
| 30 | R MacDonald | 11 | 27.92 | 40 | 24 |
| 31 | H Johnson | 4 | 28.13 | 40 | 24 |
| 32 | C Montgomery | 12 | 29.04 | 39 | 24 |
| 33 | J Clanton | 13 | 29.08 | 38 | 24 |
| 34 | B Whitt | 10 | 29.29 | 40 | 24 |
| 35 | S Howard | 10 | 30.57 | 40 | 23 |
| 36 | T Gordon | 15 | 30.75 | 40 | 24 |
| 37 | C Bradberry | 11 | 30.79 | 40 | 24 |
| 38 | G Bodine | 11 | 31.54 | 40 | 24 |
| 39 | K Sutton | 9 | 31.71 | 40 | 24 |
| 40 | K Weaver | 22 | 32.79 | 40 | 24 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone