CHICAGO                   B       E       A       R       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Jim McMahon              173      85    1277   49.13    7.38       9    5.20       5    2.89      46      25     117   79.08
David Finzer               1       0       0    0.00    0.00       0    0.00       0    0.00       0       0       0   39.58
                         174      85    1277   48.85    7.34       9    5.17       5    2.87      46      25     117   78.64

Name                    Att     Yds     Avg     Lng     Tds     2pt
Walter Payton            170     846    4.98      59       6       3
Jim McMahon               47     256    5.45      28       3       0
Matt Suhey                52     184    3.54      15       1       0
Calvin Thomas             13      91    7.00      31       2       1
Dennis Gentry              5       8    1.60       5       0       0
                         287    1385    4.83      59      12       4

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Emery Moorehead           24     348   14.50      34       3       0
Walter Payton             22     280   12.73      38       2       0
Willie Gault              12     253   21.08      35       0       0
Dennis McKinnon           15     251   16.73      46       3       0
Matt Suhey                 9     110   12.22      15       1       0
Brian Baschnagel           2      22   11.00      12       0       0
Jay Saldi                  1      13   13.00      13       0       0
                          85    1277   15.02      46       9       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Bob Thomas                 0       0       4       4       4       4       0       3       1       1       9      12   75.00

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
David Finzer              31    1294   41.74    1094   35.29       3       7      84       0

Name                    KRs     Yds     Avg     Lng     Tds
Dennis Gentry             15     267   17.80      25       0
Jack Cameron              16     246   15.38      24       0
                          31     513   16.55      25       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Jeff Fisher               15       4     126    8.40      28       0
                          15       4     126    8.40      28       0

Name                Tackles   Sacks Fum Rec
Richard Dent              19       8       0
Otis Wilson               64       6       2
Mike Hartenstine          18       6       1
Dan Hampton               19       5       1
Mike Singletary           63       3       1
Al Harris                 48       2       1
Steve McMichael           18       1       0
Todd Bell                 35       0       0
Gary Fencik               29       0       0
Leslie Frazier            26       0       0
Mike Richardson           21       0       0
Shaun Gayle                5       0       1
Jeff Fisher                4       0       0
                         369      31       7

Name                   Ints     Yds     Avg     Lng     Tds
Leslie Frazier             2      15    7.50      15       0
Gary Fencik                2       8    4.00       4       0
Mike Richardson            3       4    1.33       4       0
                           7      27    3.86      15       0


CINCINNATI                B       E       N       G       A       L       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Ken Anderson             158      91    1037   57.59    6.56       3    1.90      10    6.33      49      18     118   57.38
Turk Schonert              6       6      61  100.00   10.17       1   16.67       0    0.00      15       1       4  148.61
                         164      97    1098   59.15    6.70       4    2.44      10    6.10      49      19     122   61.99

Name                    Att     Yds     Avg     Lng     Tds     2pt
Larry Kinnebrew          108     482    4.46      36       6       0
Stanford Jennings         40     250    6.25      48       0       0
James Brooks              33     142    4.30      16       1       0
Charles Alexander         12      31    2.58       7       2       0
Ken Anderson               9      23    2.56      10       1       0
Turk Schonert              3       8    2.67       9       1       0
                         205     936    4.57      48      11       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Cris Collinsworth         25     375   15.00      44       1       0
M.L. Harris               24     285   11.88      49       1       0
Steve Kreider             12     142   11.83      45       0       0
James Brooks              10     109   10.90      27       0       0
Stanford Jennings         14      79    5.64      13       0       0
Isaac Curtis               3      39   13.00      14       1       0
Larry Kinnebrew            4      30    7.50      11       0       0
Charles Alexander          3      25    8.33      19       0       0
Rodney Holman              2      14    7.00      11       1       0
                          97    1098   11.32      49       4       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Jim Breech                 0       0       2       2       3       4       1       3       0       0       6       9   66.67

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Pat McInally              19     792   41.68     720   37.89       0       5      56       0

Name                    KRs     Yds     Avg     Lng     Tds
Stanford Jennings         18     328   18.22      26       0
Mike Martin               10     195   19.50      24       0
                          28     523   18.68      26       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
John Simmons               3       2      19    6.33       7       0
Mike Martin                8       0      56    7.00      12       0
                          11       2      75    6.82      12       0

Name                Tackles   Sacks Fum Rec
Tim Krumrie               17       3       0
Eddie Edwards             15       3       0
Ross Browner               8       3       0
Reggie Williams           26       2       2
Glenn Cameron             37       1       3
Jeff Schuh                29       1       2
Robert Jackson            19       1       0
Louis Breeden             32       0       0
Ron Simpkins              29       0       0
Bobby Kemp                21       0       1
Ray Horton                16       0       0
Ray Griffin                7       0       0
                         256      14       8

Name                   Ints     Yds     Avg     Lng     Tds
Robert Jackson             5      70   14.00      25       0
Ray Horton                 2      14    7.00      10       0
Louis Breeden              1      13   13.00      13       0
Ray Griffin                1      13   13.00      13       0
Reggie Williams            1      10   10.00      10       0
Glenn Cameron              1       0    0.00       0       0
                          11     120   10.91      25       0


DALLAS                    C       O       W       B       O       Y       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Gary Hogeboom            166      81    1363   48.80    8.21       8    4.82      10    6.02      77      26     177   67.92
Danny White                4       1      13   25.00    3.25       0    0.00       3   75.00      13       0       0    1.04
                         170      82    1376   48.24    8.09       8    4.71      13    7.65      77      26     177   59.83

Name                    Att     Yds     Avg     Lng     Tds     2pt
Tim Newsome               36     129    3.58      36       0       0
Tony Dorsett              42     115    2.74      15       1       0
Gary Hogeboom              4      -1   -0.25       0       0       0
Ron Springs                1      -1   -1.00      -1       0       0
                          83     242    2.92      36       1       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Tony Hill                 18     423   23.50      77       4       0
Doug Cosbie               25     341   13.64      34       2       0
Mike Renfro               14     270   19.29      61       0       0
Tim Newsome               16     209   13.06      34       2       0
Duriel Harris              5      87   17.40      43       0       0
Tony Dorsett               4      46   11.50      16       0       0
                          82    1376   16.78      77       8       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Rafael Septien             0       0       1       1       4       4       1       3       0       1       6       9   66.67

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Danny White               23     989   43.00     919   39.96       2       5      63       0

Name                    KRs     Yds     Avg     Lng     Tds
Gary Allen                 8     183   22.88      27       0
Chuck McSwain              9     175   19.44      27       0
                          17     358   21.06      27       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Gary Allen                13       2     109    8.38      17       0
                          13       2     109    8.38      17       0

Name                Tackles   Sacks Fum Rec
John Dutton               20       4       0
Randy White               20       3       0
Michael Downs             31       1       0
Anthony Dickerson         26       1       2
Ron Fellows               21       1       0
Everson Walls             20       1       0
Ed Jones                  13       1       0
Jim Jeffcoat               7       1       0
Eugene Lockhart           39       0       0
Mike Hegman               28       0       1
Dextor Clinkscale         25       0       0
Bill Bates                 2       0       0
Jeff Rohrer                1       0       0
Victor Scott               1       0       0
                         254      13       3

Name                   Ints     Yds     Avg     Lng     Tds
Everson Walls              1      25   25.00      25       0
Michael Downs              2      23   11.50      13       0
Dextor Clinkscale          1      20   20.00      20       0
Anthony Dickerson          1      10   10.00      10       0
                           5      78   15.60      25       0


DENVER                    B       R       O       N       C       O       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
John Elway               177      86    1031   48.59    5.82       6    3.39       8    4.52      69      19      81   59.31
                         177      86    1031   48.59    5.82       6    3.39       8    4.52      69      19      81   59.31

Name                    Att     Yds     Avg     Lng     Tds     2pt
Sammy Winder             106     508    4.79      22       3       0
John Elway                23     106    4.61      13       0       0
Rick Parros               22     103    4.68      25       0       0
Steve Watson               1       0    0.00       0       0       0
                         152     717    4.72      25       3       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Steve Watson              30     462   15.40      69       2       0
Butch Johnson             21     244   11.62      41       1       0
Sammy Winder              17     136    8.00      15       1       0
Clint Sampson              7     105   15.00      25       0       0
Clarence Kay               9      81    9.00      14       2       0
John Sawyer                1       4    4.00       4       0       0
Rick Parros                1      -1   -1.00      -1       0       0
                          86    1031   11.99      69       6       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Rich Karlis                0       0       2       2       4       4       2       3       0       1       8      10   80.00

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Chris Norman              24     954   39.75     831   34.63       2       6      74       0

Name                    KRs     Yds     Avg     Lng     Tds
Gene Lang                 13     271   20.85      38       0
Zack Thomas                9     186   20.67      30       0
                          22     457   20.77      38       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Gerald Willhite            6       0      31    5.17      12       0
Zack Thomas                2       0       5    2.50       7       0
                           8       0      36    4.50      12       0

Name                Tackles   Sacks Fum Rec
Barney Chavous            15       4       0
Rulon Jones                9       4       0
Rubin Carter              23       2       1
Steve Foley               15       2       0
Rick Dennison             27       1       0
Jim Ryan                  41       0       0
Louis Wright              27       0       0
Steve Busick              23       0       0
Karl Mecklenburg          20       0       0
Dennis Smith              19       0       1
Mike Harden               18       0       0
Tom Jackson               15       0       1
Steve Wilson               4       0       0
Randy Robbins              3       0       0
Scott Garnett              3       0       0
                         262      13       3

Name                   Ints     Yds     Avg     Lng     Tds
Jim Ryan                   3      96   32.00      61       2
Rubin Carter               1      54   54.00      54       1
Mike Harden                1      22   22.00      22       0
Steve Wilson               1      22   22.00      22       0
Steve Foley                1      12   12.00      12       0
Dennis Smith               1       4    4.00       4       0
                           8     210   26.25      61       3


DETROIT                   L       I       O       N       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Gary Danielson           265     177    1803   66.79    6.80      11    4.15       9    3.40      72      16     110   85.78
                         265     177    1803   66.79    6.80      11    4.15       9    3.40      72      16     110   85.78

Name                    Att     Yds     Avg     Lng     Tds     2pt
Billy Sims               137     871    6.36      57       4       0
James Jones               68     290    4.26      34       0       0
Ken Jenkins               13      40    3.08      15       0       0
Gary Danielson            13      13    1.00       6       0       0
Mike Black                 1       7    7.00       7       0       0
Dexter Bussey              4       6    1.50       5       0       0
Dave D'Addio               1       3    3.00       3       0       0
                         237    1230    5.19      57       4       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
James Jones               66     575    8.71      32       5       0
Mark Nichols              30     445   14.83      62       3       0
Leonard Thompson          29     348   12.00      72       1       0
Jeff Chadwick             26     251    9.65      43       2       0
Billy Sims                15      99    6.60      13       0       0
David Lewis                9      71    7.89      15       0       0
Ken Jenkins                2      14    7.00      13       0       0
                         177    1803   10.19      72      11       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Ed Murray                  2       2       2       3       6       6       3       7       0       1      13      19   68.42

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Mike Black                26    1105   42.50     972   37.38       3      12      70       0

Name                    KRs     Yds     Avg     Lng     Tds
Pete Mandley              15     265   17.67      32       0
Alvin Hall                 8     173   21.63      46       0
                          23     438   19.04      46       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Robbie Martin             13       7      70    5.38      14       0
                          13       7      70    5.38      14       0

Name                Tackles   Sacks Fum Rec
Doug English              21       5       3
Michael Cofer             29       4       0
Alvin Hall                26       4       0
Jimmy Williams            30       3       0
Curtis Green              20       3       0
William Gay               11       3       1
Ken Fantetti              74       2       3
Garry Cobb                43       2       3
William Graham            24       1       0
Bruce McNorton            30       0       0
Bobby Watkins             29       0       0
Al Latimer                 4       0       0
                         341      27      10

Name                   Ints     Yds     Avg     Lng     Tds
William Graham             1      25   25.00      25       0
Jimmy Williams             1      20   20.00      20       0
Alvin Hall                 1      15   15.00      15       0
Bruce McNorton             2      10    5.00      10       0
Demetrious Johnson         1       0    0.00       0       0
                           6      70   11.67      25       0


GREEN BAY                 P       A       C       K       E       R       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Lynn Dickey              178     102    1236   57.30    6.94       7    3.93       9    5.06      76      18     114   70.81
Randy Wright               1       0       0    0.00    0.00       0    0.00       0    0.00       0       0       0   39.58
Rich Campbell              0       0       0    0.00    0.00       0    0.00       0    0.00       0       1       4    0.00
                         179     102    1236   56.98    6.91       7    3.91       9    5.03      76      19     118   70.43

Name                    Att     Yds     Avg     Lng     Tds     2pt
Jessie Clark              49     303    6.18      26       1       0
Eddie Lee Ivery           56     289    5.16      26       2       0
Gerry Ellis               57     284    4.98      36       2       0
Ray Crouse                 6      19    3.17       6       0       0
Lynn Dickey                6       1    0.17       1       1       0
                         174     896    5.15      36       6       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
James Lofton              14     356   25.43      76       4       0
Gerry Ellis               30     263    8.77      22       0       0
Paul Coffman              22     241   10.95      16       0       0
Phillip Epps              12     138   11.50      16       1       0
Jessie Clark              10      87    8.70      20       0       0
John Jefferson             6      68   11.33      17       2       0
Eddie Lee Ivery            6      55    9.17      14       0       0
Ed West                    1      23   23.00      23       0       0
Ray Crouse                 1       5    5.00       5       0       0
                         102    1236   12.12      76       7       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Al Del Greco               0       0       2       3       2       2       2       3       0       0       6       8   75.00

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Bucky Scribner            26    1123   43.19     826   31.77       2       7      60       0

Name                    KRs     Yds     Avg     Lng     Tds
Del Rodgers               11     198   18.00      26       0
Harlan Huckleby            8     131   16.38      23       0
                          19     329   17.32      26       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Phillip Epps               5       1      23    4.60      11       0
Tom Flynn                  4       1      50   12.50      19       0
                           9       2      73    8.11      19       0

Name                Tackles   Sacks Fum Rec
John Anderson             50       4       0
Mike Douglass             29       4       1
Randy Scott               58       2       0
Terry Jones               18       2       1
Ezra Johnson               6       2       0
Daryll Jones              16       1       1
Robert Brown               3       1       0
Tim Lewis                 30       0       0
Tom Flynn                 30       0       0
Mark Lee                  22       0       0
George Cumby              13       0       0
Mark Murphy                4       0       0
Donnie Humphrey            3       0       0
Alphonso Carreker          1       0       0
                         283      16       3

Name                   Ints     Yds     Avg     Lng     Tds
Daryll Jones               2      26   13.00      22       0
Mike Douglass              1      12   12.00      12       0
Tom Flynn                  2      10    5.00      10       0
George Cumby               1       4    4.00       4       0
Mark Lee                   1       0    0.00       0       0
                           7      52    7.43      22       0


INDIANAPOLIS              C       O       L       T       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Mike Pagel                92      49     735   53.26    7.99       2    2.17       1    1.09      68      15     112   82.47
Art Schlichter             1       0       0    0.00    0.00       0    0.00       1  100.00       0       0       0    0.00
                          93      49     735   52.69    7.90       2    2.15       2    2.15      68      15     112   77.13

Name                    Att     Yds     Avg     Lng     Tds     2pt
Randy McMillan            67     311    4.64      31       1       0
Curtis Dickey             50     203    4.06      19       1       0
Mike Pagel                34     109    3.21      16       3       0
Frank Middleton           22      61    2.77      14       0       0
George Wonsley            14      40    2.86       8       0       0
Alvin Moore                6      24    4.00       9       0       0
Art Schlichter             1       3    3.00       3       0       0
                         194     751    3.87      31       5       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Ray Butler                12     244   20.33      55       0       0
Tim Sherwin                7     145   20.71      61       1       0
Curtis Dickey              5     112   22.40      68       1       0
Randy McMillan            10      97    9.70      15       0       0
Tracy Porter               6      84   14.00      16       0       0
Frank Middleton            7      38    5.43      14       0       0
Matt Bouza                 1      14   14.00      14       0       0
Dave Young                 1       1    1.00       1       0       0
                          49     735   15.00      68       2       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Raul Allegre               0       0       3       4       2       3       4       4       3       4      12      15   80.00

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Rohn Stark                32    1505   47.03    1281   40.03       3      13      79       0

Name                    KRs     Yds     Avg     Lng     Tds
Larry Anderson             7     174   24.86      28       0
Phil Smith                 8     138   17.25      24       0
                          15     312   20.80      28       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Larry Anderson            14       2      51    3.64      10       0
                          14       2      51    3.64      10       0

Name                Tackles   Sacks Fum Rec
Leo Wisniewski            19       5       2
Vernon Maxwell            18       5       1
Johnie Cooks              34       4       0
Cliff Odom                27       3       2
Blaise Winter              9       3       0
Nesby Glasgow             23       2       0
Barry Krauss              24       0       0
Eugene Daniel             17       0       0
Mark Kafentzis            13       0       0
Preston Davis             12       0       1
Tate Randle               10       0       1
Donnell Thompson           9       0       0
Larry Anderson             1       0       0
                         216      22       7

Name                   Ints     Yds     Avg     Lng     Tds
Preston Davis              3      38   12.67      22       0
Nesby Glasgow              1       0    0.00       0       0
                           4      38    9.50      22       0


LOS ANGELES AFC           R       A       I       D       E       R       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Jim Plunkett              46      21     328   45.65    7.13       0    0.00       4    8.70      33       5      20   33.61
Marc Wilson               43      15     227   34.88    5.28       3    6.98       6   13.95      65       6      46   36.82
                          89      36     555   40.45    6.24       3    3.37      10   11.24      65      11      66   33.43

Name                    Att     Yds     Avg     Lng     Tds     2pt
Marcus Allen             110     579    5.26      37       3       0
Kenny King                16      49    3.06      15       1       0
Frank Hawkins             18      39    2.17       6       1       0
Jim Plunkett               8       5    0.63       6       0       0
Marc Wilson                3       0    0.00       0       0       0
                         155     672    4.34      37       5       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Marcus Allen              12     195   16.25      65       1       0
Todd Christensen          11     119   10.82      23       0       0
Malcolm Barnwell           5     115   23.00      33       0       0
Dokie Williams             4      77   19.25      32       0       0
Cliff Branch               4      49   12.25      27       2       0
                          36     555   15.42      65       3       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Chris Bahr                 0       0       0       0       1       2       5       6       0       0       6       8   75.00

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Ray Guy                   15     606   40.40     522   34.80       1       7      63       0

Name                    KRs     Yds     Avg     Lng     Tds
Dokie Williams             7     200   28.57      35       0
Cleotha Montgomery         9     191   21.22      42       0
                          16     391   24.44      42       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Greg Pruitt                7       1      94   13.43      38       0
Cleotha Montgomery         6       0      77   12.83      23       0
                          13       1     171   13.15      38       0

Name                Tackles   Sacks Fum Rec
Matt Millen               38       2       0
Howie Long                 8       2       0
Bill Pickel                6       2       2
Brad Van Pelt             43       1       1
Rod Martin                23       1       0
Reggie Kinlaw             10       1       0
Vann McElroy              21       0       1
Mike Haynes               20       0       0
Mike Davis                18       0       0
Lester Hayes              16       0       0
Bob Nelson                15       0       0
Lyle Alzado                8       0       0
Ted Watts                  7       0       0
Greg Townsend              1       0       0
                         234       9       4

Name                   Ints     Yds     Avg     Lng     Tds
Lester Hayes               2      85   42.50      65       1
Brad Van Pelt              1      27   27.00      27       1
Mike Davis                 1      22   22.00      22       0
Vann McElroy               1      20   20.00      20       0
                           5     154   30.80      65       2


LOS ANGELES NFC           R       A       M       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Jeff Kemp                 84      44     679   52.38    8.08       6    7.14       3    3.57      56       4      24   88.34
                          84      44     679   52.38    8.08       6    7.14       3    3.57      56       4      24   88.34

Name                    Att     Yds     Avg     Lng     Tds     2pt
Eric Dickerson            48     233    4.85      26       2       0
Dwayne Crutchfield        34     182    5.35      18       0       0
Barry Redden               8      36    4.50      12       1       0
Jeff Kemp                  9      29    3.22       7       0       0
                          99     480    4.85      26       3       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Drew Hill                 21     415   19.76      56       4       0
Ron Brown                 12     164   13.67      27       1       0
David Hill                 6      58    9.67      18       0       0
Henry Ellard               3      27    9.00      13       0       0
Eric Dickerson             1       8    8.00       8       0       0
Mike Guman                 1       7    7.00       7       1       0
                          44     679   15.43      56       6       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Mike Lansford              0       0       0       0       1       2       0       1       0       0       1       3   33.33

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
John Misko                11     400   36.36     339   30.82       1       7      50       0

Name                    KRs     Yds     Avg     Lng     Tds
Drew Hill                  9     224   24.89      55       0
Barry Redden               7     150   21.43      24       0
                          16     374   23.38      55       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Henry Ellard               9       1     148   16.44      77       1
                           9       1     148   16.44      77       1

Name                Tackles   Sacks Fum Rec
Mel Owens                 20       4       0
Jack Youngblood            8       4       0
George Andrews            14       3       0
Reggie Doss                4       1       1
Jim Collins               21       0       1
Eric Harris               11       0       1
Gary Green                10       0       1
Nolan Cromwell            10       0       0
Greg Meisner               9       0       0
Leroy Irvin                9       0       0
Ivory Sully                7       0       0
Carl Ekern                 6       0       0
Charles Dejurnett          5       0       0
Vince Newsome              2       0       0
                         136      12       4

Name                   Ints     Yds     Avg     Lng     Tds
Leroy Irvin                2      32   16.00      20       0
Mel Owens                  1      12   12.00      12       0
                           3      44   14.67      20       0


MIAMI                     D       O       L       P       H       I       N       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Dan Marino               159      91    1462   57.23    9.19      14    8.81       7    4.40      67      10      58   99.10
                         159      91    1462   57.23    9.19      14    8.81       7    4.40      67      10      58   99.10

Name                    Att     Yds     Avg     Lng     Tds     2pt
Joe Carter                64     399    6.23      27       2       0
Tony Nathan               54     308    5.70      19       0       0
Pete Johnson              55     114    2.07      14       6       0
Woody Bennett             27     112    4.15      16       1       0
Don Strock                 3      -3   -1.00      -1       0       0
Dan Marino                 7      -7   -1.00      -1       0       0
                         210     923    4.40      27       9       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Mark Clayton              25     502   20.08      67       8       0
Mark Duper                23     402   17.48      55       2       0
Tony Nathan               19     210   11.05      30       2       0
Nat Moore                  6     149   24.83      39       0       0
Dan Johnson                8     107   13.38      16       1       0
Bruce Hardy                2      22   11.00      15       1       0
Joe Carter                 3      20    6.67       7       0       0
Woody Bennett              3      18    6.00      10       0       0
Jim Jensen                 1      16   16.00      16       0       0
Jimmy Cefalo               1      16   16.00      16       0       0
                          91    1462   16.07      67      14       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Uwe Von Schamann           0       0       3       3       0       0       0       0       0       0       3       3  100.00

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Reggie Roby               23    1048   45.57     943   41.00       2       6      63       0

Name                    KRs     Yds     Avg     Lng     Tds
Fulton Walker              7     127   18.14      24       0
Vince Heflin               6      66   11.00      12       0
                          13     193   14.85      24       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Fulton Walker              3       2       9    3.00      11       0
Mark Clayton               6       1      73   12.17      18       0
                           9       3      82    9.11      18       0

Name                Tackles   Sacks Fum Rec
Bob Baumhower             34       5       1
Jay Brophy                49       3       0
Charles Bowser            43       2       2
Mark Brown                17       2       0
Kim Bokamper               8       2       0
Bob Brudzinski            31       1       1
Doug Betters              15       1       1
Don McNeal                21       0       0
William Judson            17       0       0
Glenn Blackwood           14       0       0
Lyle Blackwood             8       0       0
Paul Lankford              7       0       0
Mike Charles               3       0       0
Charles Benson             2       0       1
Robert Sowell              1       0       0
                         270      16       6

Name                   Ints     Yds     Avg     Lng     Tds
Charles Bowser             3      54   18.00      41       1
Jay Brophy                 1      22   22.00      22       0
Lyle Blackwood             3      13    4.33      13       0
Don McNeal                 1       0    0.00       0       0
William Judson             1       0    0.00       0       0
                           9      89    9.89      41       1


NEW ENGLAND               P       A       T       R       I       O       T       S
-----------------------------------------------------------------------------------------------------------------------------------
Name                    Att     Cmp     Yds    Cmp%     Avg     Tds     Td%     Int    Int%     Lng     Sck    SYds     Rtg
Tony Eason               225     146    1703   64.89    7.57      10    4.44       1    0.44      73      41     247  100.66
                         225     146    1703   64.89    7.57      10    4.44       1    0.44      73      41     247  100.66

Name                    Att     Yds     Avg     Lng     Tds     2pt
Craig James               89     407    4.57      27       1       0
Mosi Tatupu               36     134    3.72      15       2       0
Anthony Collins           32     125    3.91      15       0       0
Tony Eason                15      60    4.00      25       0       0
Steve Grogan               2      -1   -0.50       0       0       0
                         174     725    4.17      27       3       0

Name                    Rec     Yds     Avg     Lng     Tds     2pt
Derrick Ramsey            39     424   10.87      23       3       0
Stanley Morgan            22     389   17.68      47       1       0
Lin Dawson                21     217   10.33      22       2       0
Stephen Starring          13     184   14.15      73       2       0
Craig James               20     153    7.65      20       2       0
Cedric Jones               9     147   16.33      57       0       0
Anthony Collins           15     113    7.53      16       0       0
Mosi Tatupu                5      63   12.60      41       0       0
Greg Hawthorne             1       9    9.00       9       0       0
Irving Fryar               1       4    4.00       4       0       0
                         146    1703   11.66      73      10       0

Name                 01-19M  01-19A  20-29M  20-29A  30-39M  30-39A  40-49M  40-49A    50+M    50+A     FGM     FGA     FG%
Tony Franklin              0       0       5       5       1       3       5       7       0       0      11      15   73.33

Name                   Punt     Yds     Avg  NetYds  NetAvg     TBs    In20     Lng     Blk
Rich Camarillo            38    1566   41.21    1285   33.82       2      15      55       0

Name                    KRs     Yds     Avg     Lng     Tds
Anthony Collins           15     354   23.60      29       0
Jon Williams              11     227   20.64      27       0
                          26     581   22.35      29       0

Name                    PRs     FCs     Yds     Avg     Lng     Tds
Irving Fryar              11       5      98    8.91      21       0
                          11       5      98    8.91      21       0

Name                Tackles   Sacks Fum Rec
Andre Tippett             43       3       1
Dennis Owens              22       3       0
Don Blackmon              28       2       1
Julius Adams               4       2       0
Larry McGrew              30       1       0
Fred Marion               21       1       0
Toby Williams             11       1       0
Ken Sims                   5       1       0
Steve Nelson              36       0       0
Ray Clayborn              34       0       1
Ernest Gibson             20       0       0
Roland James              14       0       0
Rick Sanford               5       0       0
                         273      14       3

Name                   Ints     Yds     Avg     Lng     Tds
Steve Nelson               1      25   25.00      25       0
Fred Marion                2      13    6.50      13       0
Andre Tippett              1      13   13.00      13       0
Ray Clayborn               1      12   12.00      12       0
Roland James               1       4    4.00       4       0
Don Blackmon               1       0    0.00       0       0
                           7      67    9.57      25       0


NEW ORLEANS               S       A       I       N       T       S
-----------------------------------------------------------------------------------------------------------------------------------
