2003 UNIVERSITY CUP



WOMEN






NAME BWT SQUAT BENCH DEAD TOTAL POINTS TEAM
CARDER, T 96.9 240 145 275 660 7 TECH
CALLAIS, J 97 235 130 260 625 5 NICH








MATHERNE, A 105.6 270 AR 180 AR 315 765 7 NICH
KILETICO, L 104.15 240 135 265 640 5 TECH








HOLLIER, J 113.5 AR 335 AR 185 295 815 7 UL LAF.
HAYS, C. 114.35 240 120 245 605 5 TECH
REED, K. 114.5 185 105 260 550 3 LSU








CUNNINGHAM 123.5 310 170 300 780 7 TECH
RAMIREZ, P 123.4 300 125 305 730 5 UL MON
LEBLANC, C. 123.5 205 110 245 560 3 NICH








THOMAS, K. 132 255 130 315 700 7 TECH
MILLET, A. 132.2 240 130 285 655 5 NICH
FAREK, J. 130.15 245 130 250 625 3 LSU
LAURENTS, A. 132.2 195 125 190 510 2 TECH








MORELLO, J. 144 AR 400 AR 195 AR 385 AR 980 7 LSU
WOODS, S. 147.5 245 145 300 690 5 TECH
ROULAINE, K. 145.75 265 130 290 685 3 UL MON
ANDERSON, K. 145 225 140 280 645 2 NICH
COBB, R 145.05 230 120 260 610 1 UL MON
BURNETT, E. 147.5 140 75 180 395 0 LSU








TIEMANN, D. 162.65 280 135 285 700 7 TECH
BERTRAM, A. 159.55 160 100 215 475 5 TECH
FORD, K. 165.05 135 AR 235 235 605 0 GUEST








SANDERS, A. 167.4 380 185 390 955 7 UL LAF
PICOU, L 170.5 355 165 360 880 5 NICH
RICHARDSON, P. 180.2 125 90 255 470 3 LSU








LOUQUE, K. 185.4 350 225 340 915 7 NICH
MILLER, D. 196.25 335 225 335 895 5 UL MON








JOHNSON, J. 243.95 400 AR 270 390 1060 7 NICH
ESPERICUETA, G. 267.4 415 200 345 960 5 TECH
CALHOUN, P. 271.9 320 210 300 830 3 UL MON
ENXING, M. 204.25 300 140 285 725 2 SLU
ARNOLD, L. 204.75 335 125 325 785 0 GUEST








TEAMS:






TECH: 53 10





NICH: 43 8





UL MON: 17 5





LSU: 16 5





UL LAF: 14 2





SLU: 1 1













MEN






NAME BWT SQUAT BENCH DEAD TOTAL POINTS TEAM
BARBIER, M. 107.15 275 215 400 890 7 NICH
WELCH, J. 93.8 260 135 285 680 5 TECH
BREAUX, D. 99.7 250 185 175 610 3 NICH








HAFFENBRACH 122.35 415 245 435 1095 7 TECH
OLCSVARY 121.9 375 AR 290 425 1090 5 NICH
MELANCON, S. 123.5 365 240 400 1005 3 UL LAF
BURGOYNE, C. 123.3 300 210 355 865
TECH








MELANCON, C. 130.45 355 AR 300 345 1000 7 UL LAF
HOEK, C. 130.45 315 215 355 885 5 TECH
SCOTT, M. 132.2 350 185 350 885
LSU
KALIL, F. 126.5 315 215 340 870 2 UL MON
CIELENSKI, Z. 130.75 335 185 310 830 1 TECH
TOURE, S. 126.05 225 145 325 695 0 TECH








VILLEFRANCA 147.9 445 350 450 1245 7 TECH
VALLOT, B. 143.9 390 240 475 1105 5 NICH
WILEY, M. 140.2 365 225 435 1025 3 NICH
ROY, M. 144.45 340 260 340 940 2 SELA
BELLOW, J. 143.2 315 235 355 905 1 UL LAF
GOLUTTU 132.5 300 215 350 865 0 UL MON
GIBBENS, M. 136.4 270 175 340 785 0 UL LAF








LEE, B. 162.55 510 350 500 1360 7 UNO
BROOKS, B. 164.45 440 280 505 1225 5 TECH
GUTIEREZ 163.55 460 275 485 1220 3 LSU
GRANGER, J. 165.25 410 280 435 1125 2 UL LAF
FORET, S. 163.65 470 220 425 1115 1 TECH
KONECNI 163.5 335 300 415 1050 0 LSU
DAVIS, D. 161.25 365 235 400 1000 0 UL LAF
CREDEUR 159.4 310 210 400 920 0 LSU
HOWARD, E. 164.35 335 170 370 875 0 TECH








WHITACKER, A. 180.1 520 385 540 1445 7 TECH
ROSS, J. 173.8 450 315 500 1265 5 UL MON
MELANCON, M. 170 450 305 475 1230 3 UL LAF
ALBRITTON, J. 179 400 270 475 1145 2 TECH
BROWN, P. 179.2 415 235 470 1120 1 TECH
OWENS, C. 174.6 415 260 435 1110 0 TECH
SARVER, C. 171.1 375 265 420 1060 0 UL LAF
SCALFANO, J. 175.25 345 240 375 960 0 TECH
MCGEHEE, D. 178.35 335 0 435 BOMB 0 LSU
FIKKAS, A. 178 0

BOMB 0 UL MON








DIAL, K. 198.15 490 365 520 1375 7 TECH
CARSON, J. 197.4 505 340 450 1295 5 TECH
FONTENOT, R. 184.55 410 235 425 1070 3 LSU
CARSE, N. 192.75 335 250 460 1045 2 LSU
NICHOLSON, J. 194.85 355 235 450 1040 1 UL MON








MILLER, S. 215.7 625 425 630 1680 7 UL LAF
ARNOLD, S. 198.4 550 335 635 1520 5 LSU
HOLMES, B. 198.35 540 280 585 1405 3 TECH
COLE, J. 198.4 550 300 510 1360 2 TECH
JARREAU, J. 198.5 560 280 505 1345 1 TECH
PATRICK, B. 202.7 460 275 560 1295 0 NWLA
LAMARCA 203.55 475 315 500 1290 0 SELA
BERSHELL, M. 202.7 500 275 500 1275 0 NWLA
WHITE, D. 210.5 505 225 500 1225 0 TECH
DUSSORY, B. 213.8 450 300 465 1215 0 SELA
ELLIOT, P. 212.9 425 250 460 1135 0 TECH
BERTRAND, J. 220.1 365 340 425 1130 0 TECH
STEIN, E. 211.7 420 250 430 1100 0 SELA
BOUYELLIS, S. 211.2 340 225 450 1015 0 TECH
CLAY, J. 211.4 475 300 455 1230
GUEST








KOSEROG, C. 233.4 525 335 600 1460 7 UL MON
BIZETTE, B. 237.8 480 335 490 1305 5 NICH
RIFENBURGH 139.3 490 300 480 1270 3 NICH
WALT, M. 241.2 410 280 460 1150 2 TECH
HALPHEN, T. 240.95 405 285 455 1145 1 LSU
MARDIS, J. 242.4 0 0 0 BOMB 0 TECH








CRESSIONNE 265.75 465 340 480 1285 7 LSU
BOWER, C. 271.2 0 0 0 BOMB 0 UL MON
WAINRIGHT, C. 264.7 450 325 450 1224
GUEST








SHARON, D. 309.21 660 420 550 1630 7 LSU
VAN, J. 366.5 570 365 530 1465 5 UL MON








TEAMS:






TECH: 45






LSU: 31 7+7+5+3+3+3+2+1





NICH: 31 7+5+5+5+3+3+3





UL LAF: 24






UL MON: 20














CUP SCORING:






TECH: 63 LSU: 44 NICH: 41 UL LAF: 38 UL MON: 36


carder 7 konecni 0 johnson 7 s.melancon 3 ramirez 5


cunningham 7 sharon 7 louque 7 c. melancon 7 miller 5


kiletico 5 arnold 5 picou 5 gibbens 0 roulaine 3


tiemann 7 gutierrez 3 matherne 7 bellow 1 cobb 1


esperucueta 5 scott 3 olcsvary 5 sarver 0 calhoun 3


thomas 7 fontenot 3 callais 5 granger 3 kalil 2


villefranca 7 cressionne 7 barbier 7 davis 0 gulotta 0


whitacker 7 morello 7 millet 5 m.melancon 3 ross 5


jarreau 1 reed 3 vallot 5 miller 7 koserog 7


haffenbrack 7 richardson 3 rifenburgh 3 hollier 7 bower 0


holmes 3 farek 3 leblanc 3 sanders 7 van 5










Results Provided by






Jon Magendie