| Scorecard | ||||||||||||||||||||
| Match : Stonor vs. Greys Green | ||||||||||||||||||||
| Date : Saturday 20th August 2005 | ||||||||||||||||||||
| Venue : Greys Green Cricket Club | ||||||||||||||||||||
| Result : Draw | ||||||||||||||||||||
|
|
||||||||||||||||||||
| e | Innings of Stonor | e | e | e | e | e | ||||||||||||||
| e | Batsmen |
How Out |
Bowler |
Total |
Fours |
Sixes |
||||||||||||||
| 1 | M Fennell | st | Blincowe | 55 | 8 | |||||||||||||||
| 2 | J Powell | c Head | Skilleter | 4 | 1 | |||||||||||||||
| 3 | D Fennell | c Dennis | Skilleter | 5 | 1 | |||||||||||||||
| 4 | H Gibbs | b | Head | 1 | ||||||||||||||||
| 5 | J Mayo | lbw | Head | 69 | 7 | 2 | ||||||||||||||
| 6 | O Nicholson | c | Head | 0 | ||||||||||||||||
| 7 | N Hopkins | not | out | 2 | ||||||||||||||||
| 8 | R Hunt | b | Blincowe | 0 | ||||||||||||||||
| 9 | A Pennell | not | out | 3 | ||||||||||||||||
| e | e |
Extras |
7 | |||||||||||||||||
|
TOTAL |
153 |
for 7 wickets |
||||||||||||||||||
|
Bowlers |
Overs |
Maidens |
Runs |
Wickets |
Average |
|||||||||||||||
| 1 | Head | 12 | 4 | 27 | 3 | 9.00 | ||||||||||||||
| 2 | Skilleter | 9 | 4 | 15 | 2 | 7.50 | ||||||||||||||
| 3 | Blincowe | 14 | 2 | 54 | 2 | 27.00 | ||||||||||||||
| 4 | Cusden | 8 | - | 49 | - | - | ||||||||||||||
|
|
||||||||||||||||||||
| Innings of Greys Green | ||||||||||||||||||||
| Batsmen |
How Out |
Bowler |
Total |
Fours |
Sixes |
|||||||||||||||
| 1 | G Butler | c Pennell | Brown | 4 | ||||||||||||||||
| 2 | N Dennis | c Brown | Pennell | 9 | ||||||||||||||||
| 3 | D Barclay-Watt | b | D Fennell | 13 | ||||||||||||||||
| 4 | M Skilleter | st Powell | D Fennell | 28 | ||||||||||||||||
| 5 | M Cusden | not | out | 48 | ||||||||||||||||
| 6 | P Dawkins | run | out (Mayo) | 0 | ||||||||||||||||
| 7 | B Oxlade | not | out | 10 | ||||||||||||||||
|
Extras |
12 | |||||||||||||||||||
|
TOTAL |
125 |
for 5 wickets |
||||||||||||||||||
|
Bowlers |
Overs |
Maidens |
Runs |
Wickets |
Average |
|||||||||||||||
| 1 | A Pennell | 9 | 4 | 10 | 1 | 10.00 | ||||||||||||||
| 2 | N Brown | 12 | 4 | 29 | 1 | 29.00 | ||||||||||||||
| 3 | D Fennell | 7 | 1 | 21 | 2 | 10.50 | ||||||||||||||
| 4 | O Nicholson | 5 | 1 | 13 | - | - | ||||||||||||||
| 5 | N Hopkins | 3 | - | 15 | - | - | ||||||||||||||
| 6 | R Hunt | 3 | - | 22 | - | - | ||||||||||||||
| Return to 2005 Fixtures |
| Return to Stonor CC Homepage |