# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince TuanhkAnut | Mummy | 3 | 5 | 1 | 9 | M.B., Regen. |   |   |   |   | 2 |   | 4 | 100k |
2 | Prince Nebucanezar | Mummy | 3 | 5 | 1 | 9 | M.B., Regen. |   |   |   |   |   | 1 | 5 | 100k |
3 |   | Ghoul |   |   |   |   |   |   |   |   |   |   |   |   |   |
4 | William Richter | Ghoul | 7 | 3 | 3 | 7 | Dodge |   |   | 1 |   |   |   | 3 | 70k |
5 | Triel Blooddancer | Darkelf |   |   |   |   |   |   |   |   |   |   |   |   |   |
6 | Cerethia Darkshade | Ghoul | 7 | 3 | 3 | 7 | Dodge |   |   |   |   |   |   |   | 70k |
7 | Kurt Von Diehl | Wight | 6 | 3 | 3 | 8 | Block, Regen. |   |   |   |   | 1 |   | 2 | 90k |
8 | N'Griffin Pragoth | Wight | 6 | 3 | 3 | 8 | Block, Regen. |   |   | 1 |   |   |   | 3 | 90k |
9 | Mannfred Von Carstein | Vampire | 5 | 4 | 4 | 8 | Off For A Bite, Hypnotic Gaze, Regen |   |   |   |   |   |   |   | 110k |
10 |   | Vampire |   |   |   |   |   |   |   |   |   |   |   |   |   |
11 | Dieter Drakenhof | Chaos Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100K |
12 | Hacker | Zombie | 4 | 3 | 2 | 8 | Regen. |   |   |   |   | 1 |   | 2 | 30k |
13 | Bronzehead | Zombie | 4 | 3 | 2 | 8 | Regen. |   |   |   |   |   |   |   | 30k |
14 | Slasher | Zombie | 4 | 3 | 2 | 8 | Regen. |   |   |   |   |   |   |   | 30k |
15 | Primus | Zombie | 4 | 3 | 2 | 8 | Regen. |   |   |   |   |   | 1 | 5 | 30k |
16 | Verillion | Zombie | 4 | 3 | 2 | 8 | Regen. |   |   |   |   |   |   |   | 30k |
  | |||||||||||||||
  | |||||||||||||||
Team Name: | Sylvania Kings | Re-Rolls: | 2 | x $70k = | 140k | ||||||||||
Race: | Undead | Fan Factor: | 7 | x $10k = | 70k | ||||||||||
Team Rating: | 116 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
Treasury: | 30K | The Bone Queens: | 0 | x $10k = |   | ||||||||||
Coach: | Johann Von Carstein | Necromancer Adept: | 0 | x $100k = |   | ||||||||||
  | Team Wizard: | 0 | x $150k = |   | |||||||||||
TOTAL COST OF TEAM: |   |
Team Pictures
![]() |
![]() |
![]() |
![]() | ||||||||
![]() |
![]() |
![]() |
![]() | ||||||||
![]() |
![]() |
![]() |
![]() | ||||||||
![]() |
![]() |
![]() |
![]() |
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
---|