Strat-O-Matic Report





Team Statistics For 2009 Los Angeles Lights Totals After 125 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      65  60  .520     LEFT ON BASE  871  838
   HOME RECORD         37  26  .587     DP'S TURNED   126  131
   ROAD RECORD         28  34  .452     TP'S TURNED     0    1
   VS. LEFTY STARTERS  27  30  .474     MOST HITS      19   18
   VS. RIGHTY STARTERS 38  30  .559     LEAST HITS      2    1
   EXTRA INNING GAMES   8   9  .471     MOST RUNS      16   13
   ONE RUN GAMES       22  23  .489     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    582  570
                                        AVERAGE RUNS 4.66 4.56
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT LAL    81  102   183
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    72   73   145
                                        TOTAL         153  175
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - XXX (6)
 1  - XXXXXXX (14)                       1  - XXXXXXX (13)
 2  - XXXXXX (12)                        2  - XXXXXXXXX (18)
 3  - XXXXXXXXXXXX (24)                  3  - XXXXXX (12)
 4  - XXXXXXX (13)                       4  - XXXXXXXX (15)
 5  - XXXXXXXX (15)                      5  - XXXXXXXXX (18)
 6  - XXXXXX (12)                        6  - XXXXXXX (13)
 7  - XXXX (8)                           7  - XXXXXX (12)
 8  - XXXXX (10)                         8  - XX (4)
 9  - X (2)                              9  - XXXX (7)
10+ - XXXXX (10)                        10+ - XXXX (7)
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Anchorage Icemen                  11   5  .688
Charleston Rebels                  7   8  .467
Seattle Pilots                     8   7  .533
Tucson Heat                        7   8  .467
TOTAL VS. THIS DIVISION           33  28  .541
 
 
RECORD VS. Metro DIVISION        WON LOST  PCT
Detroit Cobras                     5  13  .278
San Pedro Rush                    11   8  .579
Memphis Hound Dogs                16  11  .593
TOTAL VS. THIS DIVISION           32  32  .500
 
 
RECORD VS. Continentl DIVISION   WON LOST  PCT
Birmingham Badgers                 0   0  ----
Towanda Thunderbirds               0   0  ----
Pontiac Edsels                     0   0  ----
Las Vegas Gamblers                 0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Harbor DIVISION       WON LOST  PCT
Baton Rouge Blasters               0   0  ----
Dacula Wreckers                    0   0  ----
Thunder Bay Storm                  0   0  ----
Vancouver Mounties                 0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
 
Primary Player Statistics For 2009 Los Angeles Lights Totals After 125 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Crosby          .364  17  22   3   8  4  0  0   1   2   3  0  0  0   0  0  0
J.Loney           .346  53  52   6  18  4  0  2  16   6   8  1  0  1   0  0  1
J.Morneau         .323 124 495  70 160 39  2 22  90  49  50  3  0 30   0  0  3
R.Zimmerman       .305  94 325  41  99 13  0 11  57  29  56  2  0 11   1  0 10
M.Young           .304 124 500  75 152 26  1 14  64  51  83  3  6 14   4  2  8
R.Castro          .286   7   7   1   2  0  0  0   0   0   4  0  0  0   0  0  0
G.Soto            .273 104 410  61 112 23  1 21  63  38 115  0  0 10   0  0  1
C.Utley           .265 125 502  85 133 26  3 32  75  41  75 21  1  9   6  1  8
L.Milledge        .264 101 322  39  85  4  2 11  36  21  64 10  2 13   7  0  1
C.Crawford        .259  96 382  50  99 11  8  9  43  28  66  0  0  8   7  5  5
A.Miles           .246  59 126   8  31  3  1  0   8  11  10  0  0  3   0  0  2
E.Hinske          .236  91 275  44  65 18  1 12  36  45  62  3  0 10   1  0  0
N.McLouth         .228 125 478  75 109 29  5 18  46  41  86  9  3  9   7  2  0
C.Tracy           .197  31  71   4  14  3  0  0   4   1  23  0  1  0   0  0  2
J.Buck            .188  29  69   6  13  3  0  1   5   7  22  0  0  3   0  0  2
B.Wood            .063  13  16   0   1  1  0  0   1   0   6  1  0  0   0  0  0
D.Ross            .045  20  22   2   1  0  0  0   0   6   9  0  0  0   0  0  0
A.Gonzalez        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.McPherson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Linden          ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .074 125 258  11  19  3  1  0   4  16 112  0 38  2   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    4332    1121    25    549     854    51     33    55
                       125     582    210   153     392     53   123     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Arredondo       1.60  5  3  .625  42  0  0  0  5  73.1  46  14  13  5  35  65
J.Devine          1.83  5  0 1.000  42  0  0  0  4  59.0  47  14  12  2  25  53
E.Bedard          3.33  7  5  .583  14 13  0  0  0  70.1  52  28  26 13  34  63
J.Weaver*         3.75  7  4  .636  21 21  3  3  0 141.2 135  63  59 19  40 104
M.Cain            3.81 10  7  .588  26 26  3  1  0 172.2 159  76  73 17  58 150
T.Hoffman         4.20  4  5  .444  28  0  0  0  7  40.2  38  19  19  9  17  42
J.Accardo         4.82  0  0  ----   5  0  0  0  0   9.1   9   5   5  2   5   5
J.Smoltz          4.86  0  1  .000  11  0  0  0  0  16.2  18   9   9  1   8  23
A.Galarraga       4.93  7  7  .500  22 22  2  0  0 140.2 119  80  77 36  47 102
J.Washburn        4.97  7 10  .412  25 22  3  1  0 117.2 127  67  65 19  38  73
J.Fogg            5.08  4  6  .400  37  1  0  0  2  72.2  77  44  41 15  32  39
M.Capps           5.23  2  1  .667  36  0  0  0 12  53.1  58  31  31  7  12  41
C.Buchholz        5.98  4  4  .500  19  7  0  0  0  52.2  68  37  35 14  29  40
B.Backe           5.99  3  4  .429  30  8  0  0  1  82.2 105  55  55 13  29  60
F.Morales         8.38  0  3  .000   6  5  0  0  0  29.0  31  28  27  3  17   8
T.Sturtze         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Milton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.35    60       125    11    31      1089     547    426
                       65     .520    125     6   1132.1     570    175     868
 
 
 
Secondary Player Statistics For 2009 Los Angeles Lights Totals After 125 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Buck             76  1  1  0   0  0   0   0  ----  0   1- 3  .429   7  3   1
R.Castro            7  0  0  0   0  0   0   0  ----  0   1- 1  .333   3  1   0
C.Crawford        410  9  7  2   2  0   0   1  .000  1   0- 7  ----   0  0   0
B.Crosby           24  0  0  0   0  0   0   0  ----  0   0- 2  .462  13  6   0
A.Gonzalez          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Hinske          323 12  6  6   2  0   0   0  ----  0   0- 6  .500   8  4   1
T.Linden            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Loney            59  2  0  2   1  0   0   0  ----  0   0- 2  .318  44 14   2
N.McLouth         533 18 10  8   8  2   3   3 1.000  0   0- 8  ----   0  0   0
D.McPherson         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Miles           137  0  0  0   0  0   0   0  ----  0   3- 4  .345  29 10   0
L.Milledge        357 11  6  5   0  2   2   3  .667  1   0-12  .389  18  7   2
J.Morneau         549 22 10 12   5  2   0   0  ----  0   5-19  ----   0  0   0
D.Ross             28  0  0  0   0  0   0   0  ----  0   0- 1  .000  12  0   0
G.Soto            452 21  9 12   2  4   0   0  ----  0   4- 7  ----   0  0   0
C.Tracy            74  0  0  0   0  1   1   1 1.000  0   0- 2  .231  13  3   0
C.Utley           568 32 18 14   1  3   1   1 1.000  1   0-11  .500   2  1   0
B.Wood             17  0  0  0   0  0   0   0  ----  0   0- 1  .000   7  0   0
M.Young           567 14  9  5   3  7   6   7  .857  0   0-10  ----   0  0   0
R.Zimmerman       357 11  5  6   3  1   0   0  ----  2   0- 9  .333   6  2   0
ALL PITCHERS      312  0  0  0   0  0  38  51  .745  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4850    81     27     51      .761                 162      6
                     153    72     22      67        5         .315     51
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Accardo          38   2  2  0   1  0  0   1  .000       ----   0   0  0   0
J.Arredondo       293   5  2  3   1 19  5   6  .833       .000   4   0  0   2
B.Backe           373  13  7  6   2  8  1   4  .250       .111  18   2  0   0
E.Bedard          286  13  9  4   1  1  0   0  ----       .190  21   4  0   2
C.Buchholz        245  14  8  6   2 10  0   0  ----       .000  12   0  0   0
M.Cain            721  17  7 10   1  0  0   0  ----       .132  53   7  0   9
M.Capps           231   7  3  4   2 23 12  14  .857       .000   5   0  0   1
J.Devine          240   2  1  1   0 14  4   7  .571       .000   7   0  0   2
J.Fogg            324  15 11  4   6 17  2   4  .500       .100  10   1  0   1
A.Galarraga       589  36 27  9   2  0  0   0  ----       .027  37   1  0   9
T.Hoffman         172   9  6  3   2 15  7  14  .500       .000   6   0  0   1
E.Milton            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
F.Morales         129   3  2  1   2  0  0   0  ----       .000   8   0  0   1
J.Smoltz           77   1  1  0   1  5  0   0  ----       .000   1   0  0   0
T.Sturtze           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Washburn        504  19  8 11   3  2  0   0  ----       .029  35   1  0   1
J.Weaver*         589  19  8 11   5  0  0   0  ----       .073  41   3  0   9
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4811    102     31    31      .620            258      0
                      175    73    114     50             .074      19     38
 
 
 
Lefty/Righty Breakdown For 2009 Los Angeles Lights Totals After 125 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Buck             .219  .281  32  0   3  10      .162  .270  37  1   4  12
R.Castro           .500  .500   2  0   0   1      .200  .200   5  0   0   3
C.Crawford         .317  .446 139  3   8  25      .226  .374 243  6  20  41
B.Crosby           .455  .727  11  0   0   1      .273  .364  11  0   2   2
A.Gonzalez         ----  ----   0  0   0   0      ----  ----   0  0   0   0
E.Hinske           .152  .273  66  1   6  11      .263  .493 209 11  39  51
T.Linden           ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Loney            .429  .857  14  2   2   3      .316  .421  38  0   4   5
N.McLouth          .224  .378 196  6   8  33      .230  .454 282 12  33  53
D.McPherson        ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Miles            .216  .255  51  0   4   5      .267  .307  75  0   7   5
L.Milledge         .254  .381 181  6   9  39      .277  .404 141  5  12  25
J.Morneau          .310  .479 213  6   8  17      .333  .592 282 16  41  33
D.Ross             .143  .143   7  0   1   2      .000  .000  15  0   5   7
G.Soto             .278  .491 169  7  17  52      .270  .485 241 14  21  63
C.Tracy            .167  .233  30  0   0  13      .220  .244  41  0   1  10
C.Utley            .271  .541 207 13  16  30      .261  .505 295 19  25  45
B.Wood             .000  .000   3  0   0   1      .077  .154  13  0   0   5
M.Young            .307  .505 192  9  27  23      .302  .406 308  5  24  60
R.Zimmerman        .316  .444 133  4  11  18      .297  .448 192  7  18  38
ALL PITCHERS       .097  .117 103  0   7  43      .058  .077 155  0   9  69
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .263      1749    127          .256      2583    265
                         .423     57     327            .426     96     527
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Accardo          .308   15   4   1   1   4      .263   23   5   1   4   1
J.Arredondo        .164  147  22   3  11  42      .198  146  24   2  24  23
B.Backe            .280  171  42   4  16  25      .346  202  63   9  13  35
E.Bedard           .209   78  14   2  10  12      .212  208  38  11  24  51
C.Buchholz         .372  102  32  10  14  20      .283  143  36   4  15  20
M.Cain             .249  381  85   7  33  74      .239  340  74  10  25  76
M.Capps            .228  110  23   0   6  22      .310  121  35   7   6  19
J.Devine           .172  129  20   1  13  27      .276  111  27   1  12  26
J.Fogg             .305  158  43   2  14  16      .239  166  34  13  18  23
A.Galarraga        .243  301  66  19  24  47      .205  288  53  17  23  55
T.Hoffman          .289   96  24   7  10  28      .212   76  14   2   7  14
E.Milton           ----    0   0   0   0   0      ----    0   0   0   0   0
F.Morales          .290   34   9   0   3   1      .278   95  22   3  14   7
J.Smoltz           .286   45  12   0   3  15      .231   32   6   1   5   8
T.Sturtze          ----    0   0   0   0   0      ----    0   0   0   0   0
J.Washburn         .234  138  29   3  10  29      .297  366  98  16  28  44
J.Weaver*          .256  292  66  10  22  52      .257  297  69   9  18  52
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .251      491     190          .258      598     236
                        2197      69     414           2614     106     454
 
 
 
Misc/Sabermetric Statistics For 2009 Los Angeles Lights Totals After 125 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Buck            .263  .275  ----   4.7   2.13   .441  .539  .087   19  69.00
R.Castro          .286  .286  ----    .6   3.09   .400  .571  .000    2   ----
C.Crawford        .310  .401  .583  45.4   4.14   .635  .710  .141  153  42.44
B.Crosby          .417  .545  ----   5.2  10.06  1.000  .962  .182   12   ----
A.Gonzalez        ----  ----  ----    --    ---   ----  .000  ----    0   ----
E.Hinske          .350  .440 1.000  42.6   5.22   .773  .790  .204  121  22.92
T.Linden          ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Loney           .424  .538  ----  12.0   9.28  1.000  .962  .192   28  26.00
N.McLouth         .300  .423  .778  60.9   4.27   .682  .723  .195  202  26.56
D.McPherson       ----  ----  ----    --    ---   ----  .000  ----    0   ----
A.Miles           .307  .286  ----  11.1   3.05   .480  .592  .040   36   ----
L.Milledge        .327  .391 1.000  40.3   4.29   .656  .718  .127  126  29.27
J.Morneau         .386  .543  ----  93.6   6.88   .879  .930  .220  269  22.50
D.Ross            .250  .045  ----    .6    .82   .333  .295  .000    1   ----
G.Soto            .332  .488  ----  65.5   5.67   .773  .820  .215  200  19.52
C.Tracy           .205  .239  ----   3.7   1.70   .316  .445  .042   17   ----
C.Utley           .344  .520  .857  91.9   6.48   .868  .864  .255  261  15.69
B.Wood            .118  .125  ----    .3    .48   .200  .243  .063    2   ----
M.Young           .367  .444  .667  81.8   5.86   .769  .811  .140  222  35.71
R.Zimmerman       .364  .446 1.000  51.1   5.80   .747  .810  .142  145  29.55
ALL PITCHERS      .128  .093  ----   5.1    .49   .166  .221  .019   24   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .326        .767         4.68         .751       1840
                        .425       592.1          .693        .166       28.31
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
J.Accardo          .281  8.7  4.8  4.8  1.9   ---   5   2   1  .200  1.00
J.Arredondo        .180  5.6  4.3  8.0  0.6   ---  20  11   9  .450  1.86
B.Backe            .316 11.4  3.2  6.5  1.4  4.13   8   5   1  .125  2.07
E.Bedard           .211  6.7  4.4  8.1  1.7  5.62   0   0   0  ----  1.85
C.Buchholz         .319 11.6  5.0  6.8  2.4  4.57   4   2   0  .000  1.38
M.Cain             .244  8.3  3.0  7.8  0.9  4.23   0   0   0  ----  2.59
M.Capps            .271  9.8  2.0  6.9  1.2   ---  18   9   4  .222  3.42
J.Devine           .220  7.2  3.8  8.1  0.3   ---  28  18   8  .286  2.12
J.Fogg             .272  9.5  4.0  4.8  1.9  1.00  10   5   2  .200  1.22
A.Galarraga        .225  7.6  3.0  6.5  2.3  4.91   0   0   0  ----  2.17
T.Hoffman          .255  8.4  3.8  9.3  2.0   ---  14   7   6  .429  2.47
E.Milton           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
F.Morales          .282  9.6  5.3  2.5  0.9  5.00   1   0   0  .000   .47
J.Smoltz           .265  9.7  4.3 12.4  0.5   ---   5   4   2  .400  2.88
T.Sturtze          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Washburn         .280  9.7  2.9  5.6  1.5  4.95   0   0   0  ----  1.92
J.Weaver*          .256  8.6  2.5  6.6  1.2  4.33   0   0   0  ----  2.60
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .255       3.4       1.4       113      33        2.04
                         8.7       6.9       4.66      63      .292
 
 
 
Fielding Statistics For 2009 Los Angeles Lights Totals After 125 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Crosby     1.000   2   2 1.000   2   2   0  ----   0   0        0    0       
D.Ross       1.000   2   2 1.000   2   2   0  ----   0   0        0    0       
J.Loney      1.000   1   1  .500   2   1   1  ----   0   0        0    0       
N.McLouth    1.000  62  62 1.000  70  70   0  ----   0   0        0    0       
E.Bedard     1.000   2   2 1.000   2   2   0  .333   2   4  0  1            0/2
M.Cain       1.000   4   4 1.000   4   4   0  .667  10   5  1  5            1/2
F.Morales    1.000   1   1 1.000   1   1   0  .636   7   4  5  1               
J.Devine     1.000   1   1 1.000   1   1   0  .667   2   1  0  0               
C.Crawford    .895  38  34  .895  38  34   5  ----   0   0        0    0  INJ:1
J.Buck        .889   9   8  .889   9   8   2  .833  15   3        0    2       
M.Young       .851 121 103  .851 121 103   8  ----   0   0        0    0       
C.Utley       .817 120  98  .817 120  98   8  ----   0   0        0    0       
G.Soto        .804  56  45  .804  56  45   1  .627  42  25        2    0       
A.Galarraga   .800   5   4  .800   5   4   2  .400   2   3  0  6               
A.Miles       .800   5   4  .786  14  11   2  ----   0   0        0    0       
J.Morneau     .783  46  36  .783  46  36   3  ----   0   0        0    0       
M.Capps       .750   4   3  .750   4   3   0  .800   4   1  0  0               
R.Zimmerman   .688  48  33  .688  48  33  10  ----   0   0        0    0 INJ:11
L.Milledge    .636  11   7  .438  32  14   1  ----   0   0        0    0       
E.Hinske      .583  24  14  .552  29  16   0  ----   0   0        0    0       
J.Weaver*     .571   7   4  .571   7   4   2  .769  20   6  0  1            0/2
B.Backe       .500   2   1  .500   2   1   1 1.000   2   0  0  1            3/1
J.Washburn    .429   7   3  .429   7   3   3 1.000   2   0  0  3               
J.Fogg        .250   4   1  .250   4   1   4  .500   1   1  0  3            3/1
C.Buchholz    .000   1   0  .000   1   0   0  .500   1   1  0  0               
A.Gonzalez    ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Linden      ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Hoffman     ----   0   0  ----   0   0   0  .500   2   2  0  0               
D.McPherson   ----   0   0  ----   0   0   0  ----   0   0        0    0       
C.Tracy       ----   0   0  .556   9   5   2  ----   0   0        0    0       
J.Smoltz      ----   0   0  ----   0   0   0 1.000   1   0  0  4               
J.Accardo     ----   0   0  ----   0   0   0  ----   0   0  0  0               
R.Castro      ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Arredondo   ----   0   0  ----   0   0   0 1.000   1   0  0  0               
B.Wood        ----   0   0  .000   2   0   0  ----   0   0        0    0       
T.Sturtze     ----   0   0  ----   0   0   0  ----   0   0  0  0               
E.Milton      ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -57 -28  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .811     473       638      55        57      6     2
                   583      .787     502      .671      28    25       2
 
 
 
Player Usage Report For 2009 Los Angeles Lights After 125 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
B.Crosby      5% 534   5% 579  201/132 101/ 39   0/  1   0/  7  50/ 47  75/ 96
A.Miles      43% 253  44% 265   91/120   9/ 15   3/  2   0/  4  32/ 23  29/ 37
C.Crawford  112%  61 112%  63  114/121  13/ 12   9/ 10  10/  8  32/ 30  76/ 60
J.Buck       24% 301  24% 332   70/ 83  16/ 23   0/  1   5/  9  38/ 38 118/ 96
R.Castro      6% 136   6% 149   45/ 35   0/  7   0/  0   0/  7   0/ 13  89/ 34
D.Ross       20% 120  21% 146    6/ 32   0/  9   0/  0   0/  3  37/ 32  56/ 39
R.Zimmerman  98% 103 100% 105  128/121  17/ 24   0/  1  14/ 14  38/ 31  73/ 71
J.Morneau   103% 128 101% 155  206/187  50/ 47   3/  4  28/ 23  63/ 76  64/ 85
J.Loney      11% 543  12% 582  199/172  44/ 35   0/  6  22/ 13  66/ 45  88/ 85
G.Soto      108%  84 104% 108  139/141  29/ 35   1/  2  26/ 23  47/ 62 143/121
L.Milledge   80% 201  79% 218  139/140   7/ 24   3/  2  18/ 14  34/ 38 105/ 96
C.Utley     107% 105 105% 128  164/177  32/ 41   4/  4  40/ 33  51/ 64  93/104
E.Hinske     94% 106  97% 108   87/ 94  24/ 21   1/  1  16/ 20  60/ 47  83/ 88
A.Gonzalez    0%   1   0%   1    0/  0   0/  0   0/  0   0/  0   0/  0   0/  0
D.McPherson   0%   1   0%   1    0/  0   0/  0   0/  0   0/  0   0/  0   0/  0
C.Tracy      34% 202  32% 217   56/ 73  12/ 16   0/  0   0/  8   4/ 16  92/ 49
N.McLouth   104% 119 102% 143  139/165  37/ 46   6/  4  23/ 26  52/ 65 110/ 93
B.Wood       14% 134  13% 138   10/ 30  10/  4   0/  0   0/  5   0/  4  58/ 43
M.Young     100% 145 102% 149  193/183  33/ 36   1/  2  18/ 12  65/ 55 105/109
T.Linden      0%   1   0%   1    0/  0   0/  0   0/  0   0/  0   0/  0   0/  0
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
T.Hoffman      28  0/ 0  117%    4   21/ 19  42/ 38  19/  9  46/ 46  10/  8
J.Fogg         37  1/13  121%    5   44/ 66  83/ 97  34/ 27  42/ 45  16/ 17
J.Washburn     25 22/ 4   99%   36   85/ 80 166/174  50/ 50  96/ 87  25/ 19
B.Backe        30  8/23   64%   84  111/112 212/202  59/ 77 121/127  26/ 36
E.Bedard       14 13/ 2  113%   11   30/ 33  60/ 70  39/ 37  73/ 72  15/  9
M.Cain         26 26/ 8  103%   45   92/ 91 201/206  73/ 91 189/186  21/ 19
M.Capps        36  0/ 0  128%    1   31/ 18  59/ 47  12/  5  42/ 39   7/  5
C.Buchholz     19  7/ 8   90%   23   51/ 57  98/ 93  42/ 41  58/ 72  20/ 11
J.Weaver*      21 21/ 9  104%   35   74/ 85 169/173  50/ 54 130/152  24/ 20
F.Morales       6  5/ 0  150%    0   23/ 18  27/ 28  15/ 17   7/  9   3/  2
J.Smoltz       11  0/ 5   77%   11   15/  8  30/ 25  13/  8  39/ 36   2/  2
J.Accardo       5  0/ 0  101%    3    6/  9  12/ 15   6/  4   6/  5   3/  1
A.Galarraga    22 22/ 6  102%   38   98/ 74 151/152  60/ 61 130/126  46/ 28
J.Arredondo    42  0/ 0  156%    0   11/ 11  38/ 42  29/ 22  54/ 55   4/  3
J.Devine       42  0/ 0  166%    0    9/  3  37/ 23  19/ 15  41/ 49   2/  0
T.Sturtze       0  0/ 0    0%    1    0/ 19   0/  0   0/  0   0/  0   0/  0
E.Milton        0  0/ 0    0%    1    0/ 11   0/  0   0/  0   0/  0   0/  0
 
 
 
Fielding Report For 2009 Los Angeles Lights Totals After 125 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Accardo           5   0    9.1    0    0   0   0  0  ----
J.Arredondo        42   0   73.1    7    8   0   1  0 1.000
B.Backe            30   8   82.2    8    7   1   1  0  .938
E.Bedard           14  13   70.1    6   12   0   0  0 1.000
C.Buchholz         19   7   52.2    1    6   0   0  0 1.000
M.Cain             26  26  172.2    9   20   0   0  0 1.000
M.Capps            36   0   53.1    2    9   0   0  0 1.000
J.Devine           42   0   59.0    5    8   0   1  0 1.000
J.Fogg             37   1   72.2    5   13   4   0  0  .818
A.Galarraga        22  22  140.2    9   25   2   1  0  .944
T.Hoffman          28   0   40.2    3    4   0   0  0 1.000
F.Morales           6   5   29.0    0    5   0   0  0 1.000
J.Smoltz           11   0   16.2    0    2   0   0  0 1.000
J.Washburn         25  22  117.2   10   11   3   0  0  .875
J.Weaver*          21  21  141.2    6   27   2   3  0  .943
TOTAL             364 125 1132.1   71  157  12   7  0  .950
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Buck             20  18  154.2  112   10   2   0  0  .984
R.Castro            4   1    8.0    5    0   0   0  0 1.000
D.Ross              6   3   32.2   30    1   0   0  0 1.000
G.Soto            104 103  937.0  801   51   1   7  0  .999
TOTAL             134 125 1132.1  948   62   3   7  0  .997
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Loney             2   1   10.0   16    1   0   1  0 1.000
J.Morneau         124 124 1121.1 1054  104   3 128  0  .997
C.Tracy             1   0    1.0    1    0   0   0  0 1.000
TOTAL             127 125 1132.1 1071  105   3 129  0  .997
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Miles             3   3   26.0    7   10   0   3  0 1.000
C.Utley           122 122 1106.1  292  337   8  96  0  .987
TOTAL             125 125 1132.1  299  347   8  99  0  .988
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
E.Hinske            6   4   39.0    3    3   0   0  0 1.000
J.Loney             1   1    9.0    1    0   1   0  0  .500
A.Miles            18  13  143.2   10   35   1   1  0  .978
C.Tracy            15  15  131.0    9   35   1   8  0  .978
B.Wood              4   4   26.0    0    3   0   0  0 1.000
R.Zimmerman        90  88  783.2   51  145  10  16  0  .951
