TCIS Championship Meet Performances
100M 1600M
1. M. Jones NCA 12.5 1991 1. R. Cline HRA 5:20.7 1992
2. Foreman NCA 12.6 1986 2. Jellig NCA 5:22.2 1990
2. Roscoe NCA 12.6 1988 2. J. Berger NA 5:22.2 2001
2. J. White NA 12.6 1991 4. G. Ellis NA 5:22.3 2001
5. E. Piggot HRA 12.7 1996 5. S. Ginnow CH 5:26.07 2004
5. J. Byrd NA 12.7 2001 6. J. Berger NA 5:27.7 2000
5. S. Rainey NA 12.7 2003 7. A. Bilisoly NA 5:29.35 2007
8. Roscoe NCA 12.8 1985 8. B. Keenan PC 5:30.0 1997
8. Williams NCA 12.8 1989 8. K. Hixon NA 5:30.0 2003
8. E. Piggot HRA 12.8 1993 10. B. Keenan PC 5:30.6 1999
8. Z. McCann GCA 12.8 2002
8. S. Rainey NA 12.8 2002 3200M
8. Z. McCann GCA 12.8 2003 1. S. Ginnow CH 11:55.31 2004
8. E. Cherry NA 12.80fat 2004 2. A. Gibbs GCA 12:03.7 2000
3. A. Gravitt NA 12:05.0 1987
200M 4. B. Keenan PC 12:05.1 1997
1. Stiff HRA 25.5 1985 5. G. Ellis NA 12:05.2 2002
2. Stiff HRA 26.2 1986 6. G. Ellis NA 12:11.58 2005
3. B. Dennis GCA 26.54fat 2006 7. A. Gravitt NA 12:14.5 1990
4. E. Cherry NA 26.63fat 2005 8. B. Keenan PC 12:16.6 1996
5. Dowdy GCA 26.7 2003 9. R. Cline HRA 12:17.0 1992
6. B. Dennis GCA 26.85fat 2005 10. A. Bilisoly NA 12:18.72 2006
7. Stiff HRA 26.9 1987
8. M. Jones NCA 26.9 1991 100MH
8. J. White NA 26.9 1991 1. J. Byrd NA 15.4 2000
8. E. Piggot HRA 26.9 1996 2. J. Byrd NA 15.7 2001
8. E. Piggot HRA 26.9 1997 3. S. Rainey NA 15.9 2003
8. K. Norako W 26.9 2000 4. R. McCann NA 15.93fat 2006
5. T. Spurrier NA 16.1 1991
400M 6. C. Sargent NA 16.11fat 2007
1. B. Dennis GCA 60.57fat 2006 7. T. Spurrier NA 16.2 1992
2. A. Hughes NA 61.0 2003 8. R. Cherry NCH 16.36fat 2006
3. H. Weydahl NSA 61.5 2000 9. L. Bowman* BSC 16.58fat 2004
4. E. Edwards PC 61.65fat 2004 9. J. Wright PC 16.58fat 2006
5. Cassell PC 61.7 1999
6. M. Russ NA 62.3 1987 300H
6. M. Russ NA 62.3 1988 1. S. Rainey NA 47.3 2003
8. B. Dennis GCA 62.41fat 2005 2. J. Byrd NA 47.4 2000
9. K. Tabor BSC 62.70fat 2004 3. J. Clark GCA 47.4 2003
10. S. Au NA 62.7 1995 4. J. Byrd NA 47.5 2001
11. J. White NA 62.8 1991 5. T. Spurrier NA 49.2 1992
6. J. Byrd NA 49.3 1999
800M 7. R. McCann GCA 49.46fat 2006
1. A. Hughes NA 2:26.1 2003 8. T. Spurrier NA 49.7 1991
2. A. Hughes NA 2:26.7 2000 9. T. Spurrier NA 49.8 1989
3. C. Morrissey NA 2:27.60fat 2004
3. H. Weydahl NSA 2:28.0 2000 Triple Jump
4. B. Keenan PC 2:28.2 1999 1. Z. McCann GCA 36' 6.5" 2004
5. Jellig NCA 2:28.6 1988 2. Z. McCann GCA 36' 6" 2006
6. K. McHugh PC 2:28.8 2003 3. R. McCann GCA 36' 1" 2006
7. A. Bilisoly NA 2:29.01 2007 4. J. Byrd NA 35' 10.5" 2000
8. K. McHugh PC 2:30.19fat 2005 5. J. Byrd NA 35' 5.25" 2001
9. Jellig NCA 2:30.7 1990 6. Z. McCann GCA 35' 3.5" 2003
10. J. Berger NA 2:31.1 2001 7. J. Byrd NA 34' 7.5" 1999
11. A. Bilisoly NA 2:31.38fat 2006 8. C. Sargent NA 34' 7.5" 2005
12. K. Hixon NA 2:31.4 2003 9. S. Rainey NA 34' 5.5" 2003
13. J. White NA 2:31.7 1992 10. R. McCann GCA 34' 5" 2005
11. Foreman NCA 34' 3" 1987
400 Relay High Jump
1. Greenbriar Christian 51.46fat 2006 1. Griffith HRA 5' 1989
(Barnes, Jackson, R. McCann, Z. McCann) 1. Griffith HRA 5' 1990
2. Greenbriar 51.6 2003 1. T. Spurrier NA 5' 1990
3. Greenbriar 51.88fat 2005 1. J. Byrd NA 5' 1999
4. Norfolk Academy 52.08fat 2005 1. H. Weydahl NSA 5' 2000
(Cherry, Cherry, Sargent, Sutherland) 1. K. Warren HRA 5' 2004
5. Greenbriar 52.19fat 2004 1. L. Bowman BSC 5' 2004
6. Norfolk Christian 52.42 2006 1. S. Gilman W 5' 2006
(Cherry, Cherry, Litwiller, Goodhope) 1. E. Grindlay GCA 5' 2006
7. Norfolk Catholic 52.8 1987 1. S. Gilman W 5' 2007
(Roscoe, Foreman, Faison, Williams)
8. Bishop Sulivan 52.96 2006 Shot
(Keenhan, Lawrence, McEntee, Tabor) 1. Y. Anderson NA 36' 4" 1987
6. Norfolk Catholic 53.2 1989 2. Y. Anderson NA 35' 7.5" 1985
7. Greenbrier 53.28 2007 3. Y. Anderson NA 34' 1988
(Barnes, Jackson, R. McCann, Wilson) 4. R. Jones NA 33' 8" 2003
8. Norfolk Academy 53.64fat 2004 5. Acosta CA 33' .75" 2000
(Rainey, Cherry, Sargent, Ireland) 6. E. Lucas HRA 32' 7" 1996
7. H. Ireland NA 32' 2.5" 2004
1600M Relay 8. E. Lucas HRA 31' 11" 1995
1. Norfolk Academy 4:20.8 1992 9. Soloria CA 31' 9" 2003
(Spurrier, White, Patterson, K. McLean) 10. C. Banks NA 31' 7" 1995
2. Norfolk Academy 4:21.8 1985
(Reiff, Keenan, Eckert, Elder) Discus
3. Hampton Roads 4:26.1 1995 1. E. Lucas HRA 110' 3" 1995
4. Greenbriar 4:26.6 2000 2. E. Lucas HRA 105' 8" 1996
5. Walsingham 2:26.78 2007 3. Y. Anderson NA 102' 1" 1987
(Davis, Mulhare, Spellmeyer, Shaw) 4. R. Jones NA 101' 10" 2003
6. Peninsula Catholic 4:27.11 2004 5. R. Jones NA 101' 4" 2001
7. Norfolk Academy 4:27.6 2000 6. D. Rucker NA 100' 9" 2005
8. Peninsula Catholic 4:29.4 1995 6. H. Ireland NA 100' 6.5" 2004
9. Peninsula Catholic 4:29.58fat 2005 7. R. Jones NA 100' 5.5" 2002
10. Norfolk Academy 4:29.6 2001 8. Y. Anderson NA 99' 10" 1985
(Kr Markham, Hughes, Ellis, Berger) 9. R. Orleans NCo 99' 10" 1999
11. Norfolk Academy 4:29.61 2007 10. H. Ireland NA 99' 9" 2003
(Bilisoly, Caughey, Gower, Edwards)
Long Jump
3200M Relay 1. Z. McCann GCA 17' 5" 2006
1. Hampton Roads 10:13.5 1992 2. J. Byrd NA 17' 3.5" 2001
(C. Cline, R. Cline, Freda, Raglan) 3. Z. McCann GCA 16' 10.75" 2003
2. Walsingham 10:31.38 2004 4. Z. McCann GCA 16' 10.5" 2004
3. Norfolk Academy 10:31.5 2000 5. L. Bowman BSC 16' 10" 2004
(Hughes, Markham, Orleans, Ragsdale) 6. S. Rainey NA 16' 9.5" 2003
4. Peninsula Catholic 10:32.5 1997 7. J. Byrd NA 16' 9" 2000
5. Norfolk Academy 10:34.0 1992 7. C. Sargent NA 16' 9" 2006
6. Peninsula Catholic 10:36 1999 9. Foreman NCA 16' 6" 1987
7. Norfolk Academy 10:37.67 2005 10. S. Rainey NA 16' 5" 2004
(Bilisoly, Cox, Conkling, Lampert) 11. C. Sargent NA 16' 4.75" 2005
7. Norfolk Academy 10:38.5 1999 11. C. Sargent NA 16' 4.75" 2007
(Ragsdale, Markham, Orleans, Hughes) 13. Williams NCA 16' .75" 1989
8. Norfolk Academy 10:39.9 2001 14. M. Russ NA 16' 1987
(K. Lampert, Ragsdale, Ka Markham, Hughes)
9. Norfolk Academy 10:40.5 2002
(Hughes, K. Lampert, Orleans, Hixon)