The Mak Shack Hot 30 Issue Date: June 26, 2004 |
This Week |
Last Week |
2 Wks. Ago |
Wks. On Chart |
"Title", Artist | P.P. |
1 | 2 | 2 | 4 | "The Reason", Hoobastank | 1 (1) |
2 | 7 | 20 | 4 | "Everytime", Britney Spears | 2 |
3 | 3 | 7 | 4 | "My Happy Ending", Avril Lavigne | 3 (2) |
4 | 19 | 28 | 3 | "In The Shadows", The Rasmus | 4 |
5 | 1 | 1 | 4 | "Everybody's Fool", Evanescence | 1 (2) |
6 | 14 | 22 | 3 | "Easy As Life", Deborah Cox | 6 |
7 | 5 | 4 | 4 | "Burn", Usher | 4 (2) |
8 | 29 | NEW | 2 | "Never Really Was", Mario Winans | 8 |
9 | 6 | 5 | 4 | "I Don't Wanna Know", Mario Winans Featuring Enya & P. Diddy | 3 |
10 | 4 | 10 | 4 | "Make It Alright", Carl Thomas | 4 |
11 | 15 | 23 | 4 | "Algo Tienes", Paulina Rubio | 11 |
12 | 22 | 18 | 4 | "Dude", Beenie Man Featuring Ms. Thing | 12 |
13 | 24 | NEW | 2 | "8th World Wonder", Kimberley Locke | 13 |
14 | 10 | 9 | 4 | "Almost", Sarah Harmer | 7 |
15 | 16 | 16 | 4 | "Dip It Low", Christina Milian | 15 |
16 | 8 | 15 | 4 | "Down", Blink-182 | 8 |
17 | 25 | NEW | 2 | "Confessions Part II", Usher | 17 |
18 | 26 | 30 | 3 | "Move Ya Body", Nina Sky Featuring Jabba | 18 |
19 | 23 | 26 | 3 | "Ordinary", Train | 19 |
20 | 13 | 3 | 4 | "Broken", Seether Featuring Amy Lee | 2 |
21 | NEW | -- | 1 | "Diary", Alicia Keys Featuring Tony! Toni! Tone! | 21 |
22 | 11 | 12 | 4 | "Stupid", Sarah McLachlan | 11 |
23 | 30 | NEW | 2 | "Luchare Por Tu Amor", Alejandro Fernandez | 23 |
24 | 9 | 6 | 4 | "Freek-A-Leek", Petey Pablo | 6 |
25 | NEW | -- | 1 | "Leave (Get Out)", JoJo | 25 |
26 | NEW | -- | 1 | "Pieces Of Me", Ashlee Simpson | 26 |
27 | 12 | 11 | 4 | "Talk About Our Love", Brandy Featuring Kanye West | 11 |
28 | NEW | -- | 1 | "I Like That", Houston Featuring Chingy, Nate Dogg & I-20 | 28 |
29 | 18 | 8 | 4 | "Vivo Y Muero En Tu Piel", Jennifer Pena | 1 (1) |
30 | 20 | 17 | 4 | "All Nite (Don't Stop)", Janet Jackson | 16 |
Last Week |
2 Wks. Ago |
Wks. On Chart |
"Title", Artist | P.P. |
17 | 13 | 3 | "If I Ain't Got You", Alicia Keys | 6 |
21 | 14 | 3 | "Don't Tell Me", Avril Lavigne | 8 |
27 | 19 | 3 | "Everything", Alanis Morissette | 15 |
28 | 21 | 3 | "Aunque No Te Pueda Ver", Alex Ubago | 11 |
"Title", Artist |
"Let's Get It Started", Black Eyed Peas |
"Goodies", Ciara Featuring Petey Pablo |
"How Come", D12 |
"U Should've Known Better", Monica |
"Whiskey Lullaby", Brad Paisley Featuring Alison Krauss |
"Call My Name", Prince |
"Jesus Walks", Kanye West |
"Whats Happnin!", Ying Yang Twins Featuring Trick Daddy |