TW | LW | 'SONG', ARTIST | WKS | PEAK |
40 | NEW | 'Anti-Pop', Matthew Good Band | 1 | 40 |
39 | NEW | 'Stillness of Heart', Lenny Kravitz | 1 | 39 |
38 | 40 | 'Wrong Impression', Natalie Imbruglia | 2 | 38 |
37 | 39 | 'Bullets', Creed | 2 | 37 |
36 | 37 | 'Just Can't Last', Natalie Merchant | 2 | 36 |
35 | NEW | 'Youth of a Nation', P.O.D. | 1 | 35 |
34 | NEW | 'Pinky Ring', Wu-Tang Clan | 1 | 34 |
33 | 29 | 'Not a Girl Not Yet a Woman', Britney Spears | 10 | 19 |
32 | 34 | 'Deny', Default | 3 | 32 |
31 | 31 | 'Always On Time', Ja Rule | 4 | 31 |
30 | 25 | 'Sleepless', Wave | 11 | 20 |
29 | 35 | 'What About Us', Brandy | 2 | 29 |
28 | 22 | 'Don't Stop Moving', S Club 7 | 17 | 5 |
27 | 19 | 'No More Drama', Mary J Blige | 12 | 8 |
26 | 28 | 'The Distance', Evan and Jaron | 4 | 26 |
25 | 27 | 'Have You Ever', S Club 7 | 5 | 25 |
24 | 26 | 'Still', Brian Mcnight | 5 | 24 |
23 | 12 | 'Everybody's Got a Story', Amanda Marshall | 13 | 5 |
22 | 32 | 'More Than a Woman', Aaliyah | 2 | 22 |
21 | 24 | 'Escape', Enrique Eglisias | 4 | 21 |
20 | 23 | 'The World's Greatest', R Kelly | 4 | 20 |
19 | 15 | 'Caramel', City High | 25 | 2 |
18 | 18 | 'How You Remind Me', Nickelback | 20 | 3 |
17 | 20 | 'A Thousand Miles', Vanessa Carleton | 5 | 17 |
16 | 21 | 'Perfect', Maren Ord | 8 | 16 |
15 | 17 | 'Son of a Gun', Janet Jackson | 19 | 6 |
14 | 9 | 'Can't Fight The Moonlight', Leann Rimes | 11 | 9 |
13 | 8 | 'Cry', Mandy Moore | 9 | 8 |
12 | 16 | 'Wherever You Will Go', The Calling | 8 | 12 |
11 | 11 | 'Too Bad', Nickelback | 10 | 11 |
10 | 13 | 'Blurry', Puddle of Mud | 10 | 10 |
9 | 10 | 'Standing Still', Jewel | 23 | 1 |
8 | 5 | 'Wherever, Whenever', Shakira | 12 | 1 |
7 | 14 | 'Superman', Five For Fighting | 5 | 7 |
6 | 3 | 'In The End', Linkin Park | 19 | 1 |
5 | 7 | 'Ain't It Funny?', Jennifer Lopez | 16 | 5 |
4 | 6 | 'Hey Baby', No Doubt | 17 | 4 |
3 | 4 | 'A Woman's Worth', Alicia Keys | 11 | 3 |
2 | 2 | 'U Got It Bad', Usher | 12 | 2 |
1 | 1 | 'Hands Clean', Alanis Morissette | 8 | 1 |
The Commentary
"Hands Clean" by Alanis gets a fourth non-consecutive week at number 1. I'm sure she'll stay at number 1 for a while now, because I love her more than ever. "Hands Clean" is such a refreshing song. Her new album is coming out tomorrow (February 26th 2002) and I'm excited, more than ever. I've already heard most of the songs and they are just great. Although there are two songs that I don't like, "Flinch" and "You Owe Me Nothing...", the rest of the album is pure genius. "Precious Illusions" is one of the best songs I've ever heard. It's like Alanis wrote it for me! The music is perfection and her voice shines in this song. I'm looking forward to having the album in my hands! One more day and the masterpiece will be mine. I own "Jagged Little Pill", "Supposed Former Infatuation Junkie", the soundtrack to "City of Angels" which contains one of my favorites "Uninvited" and tomorrow I'll own "Under Rug Swept".