

| TOTAL | POINTS | |||||||||
| TEAM | FISH | DEAD | WEIGHT | WEIGHT | BIG BASS | PARTICIPATION | PLACE | BIG BASS | TOTAL | |
| 1 | Hobson/Davis | 5 | 0 | 6.49 | 6.49 | 1.42 | 5 | 10 | 0 | 15 |
| 2 | Daniels/Daniels | 3 | 0 | 3.50 | 3.50 | 1.24 | 5 | 9 | 0 | 14 |
| 3 | Youmans/Dunn | 2 | 0 | 3.19 | 3.19 | 2.05 | 5 | 8 | 0 | 13 |
| 4 | Moore/Luffsey | 2 | 0 | 3.17 | 3.17 | 1.64 | 5 | 7 | 0 | 12 |
| 5 | Hebert/Hebert | 1 | 0 | 2.45 | 2.45 | 2.45 | 5 | 6 | 3 | 14 |
| 6 | Daniels/Mullis | 1 | 0 | 2.08 | 2.08 | 2.08 | 5 | 5 | 0 | 10 |
| 7 | McLeod/McLeod | 1 | 0 | 1.58 | 1.58 | 1.58 | 5 | 4 | 0 | 9 |
| 8 | Dukes/Smith | 1 | 0 | 1.42 | 1.42 | 1.42 | 5 | 3 | 0 | 8 |
| 9 | LeDuc/LeDuc | 1 | 0 | 1.24 | 1.24 | 1.24 | 5 | 2 | 0 | 7 |
| 10 | Blanton/Balkwill | 1 | 0 | 1.24 | 1.24 | 1.24 | 5 | 1 | 0 | 6 |
| 11 | Spoor/Virkler | 1 | 0 | 1.19 | 1.19 | 1.19 | 5 | 0 | 0 | 5 |
| 12 | Brunty/Combs | 1 | 0 | 1.16 | 1.16 | 1.16 | 5 | 0 | 0 | 5 |
| 13 | Bennett/Bennett | 1 | 0 | 1.10 | 1.10 | 1.10 | 5 | 0 | 0 | 5 |
| 14 | Humphries/Liebfried | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 5 |
| 15 | Keyes/Keyes | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 5 |
| 16 | Brown/Davis | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 5 |
| 17 | Sullivan/ | 0.00 | 0 | 0 | 0 | 0 | ||||
| 18 | 0.00 | 0 | 0 | 0 | ||||||
| 19 | 0.00 | 0 | 0 | 0 | ||||||
| 20 | 0.00 | 0 | 0 | 0 | ||||||
| 21 | 0.00 | 0 | 0 | 0 | ||||||
| 22 | 0.00 | 0 | 0 | 0 | ||||||
| 23 | 0.00 | 0 | 0 | 0 | ||||||
| 24 | 0.00 | 0 | 0 | 0 | ||||||
| 25 | 0.00 | 0 | 0 | 0 | ||||||



