| Tri-County Garden Tractor Pullers 2008 Pull Results |
||||||||||||||||||||||||||||||||||||||
| Click on Name of Pull For the Results | ||||||||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||||||||||||||||||||||||||||
| New Washington Hatchery Festival | ||||||||||||||||||||||||||||||||||||||
| CCATA - Crawford County Fair | ||||||||||||||||||||||||||||||||||||||
| TIRO FESTIVAL | ||||||||||||||||||||||||||||||||||||||
| Willard Festival in the Park | ||||||||||||||||||||||||||||||||||||||
| Republic Festival | ||||||||||||||||||||||||||||||||||||||
| Crawford Co. Fair | ||||||||||||||||||||||||||||||||||||||
| Castalia | ||||||||||||||||||||||||||||||||||||||
| Seneca Co. Fair | ||||||||||||||||||||||||||||||||||||||
| Findlay NWOAMA | ||||||||||||||||||||||||||||||||||||||
| Deshler Festival | ||||||||||||||||||||||||||||||||||||||
| Carey Festival | ||||||||||||||||||||||||||||||||||||||
| Attica Fair | ||||||||||||||||||||||||||||||||||||||
| Morrow Co. Fair | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||