| Champion | Defeated | Title Reign | City | Date | Notes |
|---|---|---|---|---|---|
| Mankind | --- | 28 days | Houston, TX | 11/2/98 | 1 |
| Big Bossman | Mankind | 15 days | Baltimore, MD | 11/30/98 | |
| Road Dogg | Big Bossman | 59 days | Spokane, WA | 12/15/98 | |
| Hardcore Holly | Al Snow | 29 days | Memphis, TN | 2/14/99 | 2 |
| "Badd Ass" Billy Gunn | Hardcore Holly | 13 days | San Jose, CA | 3/15/99 | |
| Hardcore Holly (2) | Al Snow/Billy Gunn | 28 days | Philadelphia, PA | 3/28/99 | 3 |
| Al Snow | Hardcore Holly | 91 days | Providence, RI | 4/25/99 | |
| Big Bossman (2) | Al Snow | 28 days | Buffalo, NY | 7/25/99 | |
| Al Snow (2) | Big Bossman | 2 days | Minneapolis, MN | 8/22/99 | |
| Big Bossman (3) | Al Snow | 14 days | Boston, MA | 8/24/99 | |
| British Bulldog | Big Bossman | ~5 mins | Albany, NY | 9/7/99 | |
| Al Snow (3) | --- | 35 days | Albany, NY | 9/7/99 | 4 |
| Big Bossman (4) | Al Snow/Big Show | 97 days | Birmingham, AL | 10/12/99 | 5 |
| Test | Big Bossman | 36 days | New Haven, CT | 1/17/00 | |
| Crash Holly | Test | 20 days | Nashville, TN | 2/22/00 | |
| Pete Gas | Crash Holly | 16 secs | Newark Airport | 3/13/00 | 6 |
| Crash Holly (2) | Pete Gas | 20 days | Newark Airport | 3/13/00 | |
| Tazz | Crash Holly | 34 secs | Anaheim, CA | 4/2/00 | 7 |
| Viscera | Tazz | 374 secs | Anaheim, CA | 4/2/00 | 7 |
| Funaki | Viscera | 56 secs | Anaheim, CA | 4/2/00 | 7 |
| Rodney | Funaki | 14 secs | Anaheim, CA | 4/2/00 | 7 |
| Joey Abs | Rodney | 20 secs | Anaheim, CA | 4/2/00 | 7 |
| Thrasher | Joey Abs | 45 secs | Anaheim, CA | 4/2/00 | 7 |
| Pete Gas (2) | Thrasher | 47 secs | Anaheim, CA | 4/2/00 | 7 |
| Tazz (2) | Pete Gas | 249 secs | Anaheim, CA | 4/2/00 | 7 |
| Crash Holly (3) | Tazz | 35 secs | Anaheim, CA | 4/2/00 | 7 |
| Hardcore Holly (3) | Crash Holly | 1 day | Anaheim, CA | 4/2/00 | 7 |
| Crash Holly (4) | Hardcore Holly | 8 days | Los Angeles, CA | 4/3/00 | |
| Perry Saturn | Crash Holly | 20 secs | Tampa, FL | 4/11/00 | 8 |
| Tazz (3) | Saturn | 15 secs | Tampa, FL | 4/11/00 | 8 |
| Crash Holly (5) | Tazz | 13 days | Tampa, FL | 4/11/00 | 8 |
| Matt Hardy | Crash Holly | 1 day | Raleigh, NC | 4/24/00 | |
| Crash Holly (6) | Matt Hardy | 11 days | Charlotte, NC | 4/25/00 | 9 |
| British Bulldog (2) | Crash Holly | 3 days | London, England | 5/6/00 | 10 |
| Crash Holly (7) | British Bulldog | 6 days | New Haven, CT | 5/9/00 | |
| Godfather's Ho | Crash Holly | 15 secs | Cleveland, OH | 5/15/00 | 11 |
| Crash Holly (8) | Godfather's Ho | 1 day | Cleveland, OH | 5/15/00 | 11 |
| Gerald Brisco | Crash Holly | 27 days | Detroit, MI | 5/16/00 | |
| Crash Holly (9) | Gerald Brisco | 7 days | St. Louis, MO | 6/12/00 | |
| Gerald Brisco (2) | Crash Holly | 10 mins (?) | Nashville, TN | 6/19/00 | |
| Pat Patterson | Gerald Brisco | 6 days | Nashville, TN | 6/19/00 | |
| Crash Holly (10) | Pat Patterson | 2 days | Boston, MA | 6/25/00 | 12 |
| Steve Blackman | Crash Holly | 5 days | Hartford, CT | 6/27/00 | 13 |
| Crash Holly (11) | Steve Blackman | 0 days | Tampa, FL | 7/02/00 | 13 |
| Steve Blackman (2) | Crash Holly | 50 days | Tampa, FL | 7/02/00 | 13 |
| Shane McMahon | Steve Blackman | 6 days | Lafayette, LA | 8/21/00 | 14 |
| Steve Blackman (3) | Shane McMahon | 28 days | Raleigh, NC | 8/27/00 | |
| Crash (12) | Steve Blackman | 13 seconds | Philadelphia, PA | 9/24/00 | 15 |
| Perry Saturn (2) | Crash | 295 seconds | Philadelphia, PA | 9/24/00 | 15 |
| Steve Blackman (4) | Perry Saturn | 89 days | Philadelphia, PA | 9/24/00 | 15 |
| Raven | Steve Blackman | 31 days | Chattanooga, TN | 12/22/00 | 16 |
| Al Snow (4) | Raven | 13 seconds | Lafayette, LA | 01/22/01 | |
| Raven (2) | Al Snow | 12 days | Lafayette, LA | 01/22/01 | 17 |
| K-Kwik | Raven | 0 days | Greensboro, NC | 02/03/01 | 17 |
| Crash Holly (13) | K-Kwik | 0 days | Greensboro, NC | 02/03/01 | 17 |
| Raven (3) | Crash Holly | 1 day | Greensboro, NC | 02/03/01 | 17 |
| K-Kwik (2) | Raven | 0 days | Columbia, SC | 02/04/01 | 17 |
| Crash Holly (14) | K-Kwik | 0 days | Columbia, SC | 02/04/01 | 17 |
| Raven (4) | Crash Holly | 2 days | Columbia, SC | 02/04/01 | 17 |
| Hardcore Holly (4) | Raven | ~15 seconds | Charleston, SC | 02/06/01 | |
| Raven (5) | Hardcore Holly | 4 days | Charleston, SC | 02/06/01 | 18 |
| Hardcore Holly (5) | Raven | 0 days | St. Paul, MN | 02/10/01 | |
| Raven (6) | Raven | 1 days | St. Paul, MN | 02/10/01 | |
| Hardcore Holly (6) | Raven | 0 days | Boston, MA | 02/11/01 | |
| Al Snow (6) | Raven | 0 days | Boston, MA | 02/11/01 | |
| Raven (7) | Al Snow | 6 days | Boston, MA | 02/11/01 | |
| Steve Blackman (5) | Raven | 0 days | Cedar Falls, IA | 02/17/01 | |
| Raven (8) | Steve Blackman | 1 day | Cedar Falls, IA | 02/17/01 | |
| Steve Blackman (6) | Raven | 0 days | Cape Girardeau, MO | 02/18/01 | |
| Raven (9) | Steve Blackman | 7 days | Cape Girardeau, MO | 02/18/01 | |
| Billy Gunn (2) | Raven | 61 seconds | Las Vegas | 02/25/01 | 19 |
| Raven (10) | Billy Gunn | 52 seconds | Las Vegas | 02/25/01 | 19 |
| The Big Show | Raven | 22 days | Las Vegas, NV | 02/25/01 | |
| Raven (11) | Big Show | 13 days | Albany, NY | 03/19/01 | |
| Kane | Raven | 16 days | Houston, TX | 04/01/01 | 20 |
| Rhyno | Kane | 35 days | Nashville, TN | 04/17/01 | |
| The Big Show (2) | Rhyno | 7 days | San Jose, CA | 05/21/01 | |
| Chris Jericho | The Big Show | ~1 minute | Calgary, AB | 05/28/01 | |
| Rhyno (2) | Chris Jericho | 15 days | Calgary, AB | 05/28/01 | |
| Test (2) | Rhyno | 13 days | Baltimore, MD | 06/12/01 | |
| Rhyno (3) | Test | 36 seconds | New York, NY | 06/25/01 | |
| Mike Awesome | Rhyno | 15 days | New York, NY | 06/25/01 | 21 |
| Jeff Hardy | Mike Awesome | 12 days | Birmingham, AL | 07/10/01 | |
| Rob Van Dam | Jeff Hardy | 22 days | Cleveland, OH | 07/22/01 | |
| Jeff Hardy (2) | Rob Van Dam | 6 days | Chicago, IL | 08/13/01 | |
| Rob Van Dam (2) | Jeff Hardy | 22 days | San Jose, CA | 08/19/01 | |
| Kurt Angle | Rob Van Dam | ~2 minutes | San Antonio, TX | 09/10/01 | |
| Rob Van Dam (3) | Kurt Angle | 60 days | San Antonio, TX | 09/10/01 | |
| Undertaker | Rob Van Dam | 58 days | San Diego, CA | 12/09/01 | |
| Maven | Undertaker | 21 days | Los Angeles, CA | 02/05/02 | |
| Goldust | Maven | 13 days | Boston, MA | 02/26/02 | |
| Al Snow (7) | Goldust | 1 day | Detroit, Michigan | 03/11/02 | |
| Maven (2) | Al Snow | 5 days | Cleveland, Ohio | 03/12/02 | |
| Spike Dudley | Maven | 7 minutes | Toronto, ON | 03/17/02 | |
| Hurricane | Spike Dudley | 57 minutes | Toronto, ON | 03/17/02 | |
| Mighty Molly | Hurricane | 44 mins | Toronto, ON | 03/17/02 | |
| Christian | Mighty Molly | 46 mins | Toronto, ON | 03/17/02 | |
| Maven (3) | Christian | 9 days | Toronto, ON | 03/17/02 | |
| Raven (12) | Maven | 6 days | Toronto, ON | 03/26/02 | |
| Bubba Ray Dudley | Raven | 5 days | Albany, NY | 04/01/02 | |
| William Regal | Bubba Ray Dudley | 0 days | Salt Lake City, UT | 04/06/02 | |
| Goldust (2) | William Regal | 0 days | Salt Lake City, UT | 04/06/02 | |
| Raven (13) | Goldust | 0 days | Salt Lake City, UT | 04/06/02 | |
| Bubba Ray Dudley (2) | Raven | 1 day | Salt Lake City, UT | 04/06/02 | |
| William Regal (2) | Bubba Ray Dudley | 0 days | Denver, CO | 04/07/02 | |
| Goldust (3) | William Regal | 0 days | Denver, CO | 04/07/02 | |
| Raven (14) | Goldust | 0 days | Denver, CO | 04/07/02 | |
| Bubba Ray Dudley (3) | Raven | 5 days | Denver, CO | 04/07/02 | |
| William Regal (3) | Bubba Ray Dudley | 0 days | Amarillo, TX | 04/12/02 | |
| Spike Dudley (2) | William Regal | 0 days | Amarillo, TX | 04/12/02 | |
| Goldust (4) | Spike Dudley | 0 days | Amarillo, TX | 04/12/02 | |
| Bubba Ray Dudley (4) | Goldust | 1 day | Amarillo, TX | 04/12/02 | |
| William Regal (4) | Bubba Ray Dudley | 0 days | Odessa, TX | 04/13/02 | |
| Spike Dudley (3) | William Regal | 0 days | Odessa, TX | 04/13/02 | |
| Goldust (5) | Spike Dudley | 0 days | Odessa, TX | 04/13/02 | |
| Bubba Ray Dudley (5) | Goldust | 1 day | Odessa, TX | 04/13/02 | |
| William Regal (5) | Bubba Ray Dudley | 0 days | Abilene, Texas | 04/14/02 | |
| Spike Dudley (4) | William Regal | 0 days | Abilene, Texas | 04/14/02 | |
| Goldust (6) | Spike Dudley | 0 days | Abilene, Texas | 04/14/02 | |
| Bubba Ray Dudley (6) | Goldust | 1 day | Abilene, Texas | 04/14/02 | |
| Raven (15) | Bubba Ray Dudley | 0 days | College Station, TX | 04/15/02 | |
| Tommy Dreamer | Raven | 0 days | College Station, TX | 04/15/02 | |
| Steven Richards | Tommy Dreamer | 0 days | College Station, TX | 04/15/02 | |
| Bubba Ray Dudley (7) | Steven Richards | 4 days | College Station, TX | 04/15/02 | |
| Goldust (7) | Bubba Ray Dudley | 0 days | Uniondale, NY | 04/19/02 | |
| Raven (16) | Goldust | 0 days | Uniondale, NY | 04/19/02 | |
| Bubba Ray Dudley (8) | Raven | 1 day | Uniondale, NY | 04/19/02 | |
| Goldust (8) | Bubba Ray Dudley | 0 days | Des Moines, IA | 04/20/02 | |
| Raven (17) | Goldust | 0 days | Des Moines, IA | 04/20/02 | |
| Bubba Ray Dudley (9) | Raven | 9 days | Des Moines, IA | 04/20/02 | |
| Steven Richards (2) | Bubba Ray Dudley | 2 days | Buffalo, NY | 04/29/02 | |
| Tommy Dreamer (2) | Steven Richards | 0 days | Cologne, Germany | 05/01/02 | |
| Goldust (9) | Tommy Dreamer | 0 days | Cologne, Germany | 05/01/02 | |
| Steven Richards (3) | Goldust | 1 day | Cologne, Germany | 05/01/02 | |
| Shawn Stasiak | Steven Richards | 0 days | Glascow, Scotland | 05/02/02 | |
| Justin Credible | Shawn Stasiak | 0 days | Glascow, Scotland | 05/02/02 | |
| Crash (15) | Justin Credible | 0 days | Glascow, Scotland | 05/02/02 | |
| Steven Richards (4) | Crash | 0 days | Glascow, Scotland | 05/02/02 | |
| Shawn Stasiak (2) | Steven Richards | 0 days | Glascow, Scotland | 05/02/02 | |
| Steven Richards (5) | Shawn Stasiak | 1 day | Glascow, Scotland | 05/02/02 | |
| Crash (16) | Steven Richards | 0 days | Birmingham, England | 05/03/02 | |
| Steven Richards (6) | Crash | 1 day | Birmingham, England | 05/03/02 | |
| Booker T | Steven Richards | 0 days | London, England | 05/04/02 | |
| Crash (17) | Booker T | 0 days | London, England | 05/04/02 | |
| Booker T (2) | Crash | 0 days | London, England | 05/04/02 | |
| Steven Richards (7) | Booker T | 2 days | London, England | 05/04/02 | |
| Bubba Ray Dudley (10) | Steven Richards | 0 days | Hartford, CN | 05/06/02 | |
| Raven (18) | Bubba Ray Dudley | 0 days | Hartford, CN | 05/06/02 | |
| Justin Credible (2) | Bubba Ray Dudley | 0 days | Hartford, CN | 05/06/02 | |
| Crash (18) | Justin Credible | 0 days | Hartford, CN | 05/06/02 | |
| Trish Stratus | Crash | 0 days | Hartford, CN | 05/06/02 | |
| Steven Richards (8) | Trish Stratus | 19 days | Hartford, CN | 05/06/02 | |
| Tommy Dreamer (3) | Steven Richards | 0 days | Winnipeg, MB | 05/25/02 | |
| Raven (19) | Tommy Dreamer | 0 days | Winnipeg, MB | 05/25/02 | |
| Steven Richards (9) | Raven | 1 day | Winnipeg, MB | 05/25/02 | |
| Tommy Dreamer (4) | Steven Richards | 0 days | Red Deer, AB | 05/26/02 | |
| Raven (20) | Tommy Dreamer | 0 days | Red Deer, AB | 05/26/02 | |
| Steven Richards (10) | Raven | 1 day | Red Deer, AB | 05/26/02 | |
| Terri | Steven Richards | 0 days | Edmonton, AB | 05/27/02 | |
| Steven Richards (11) | Terri | 6 days | Edmonton, AB | 05/27/02 | |
| Tommy Dreamer (5) | Steven Richards | 0 days | New Orleans, LA | 06/02/02 | |
| Raven (21) | Tommy Dreamer | 0 days | New Orleans, LA | 06/02/02 | |
| Steven Richards (12) | Raven | 1 day | New Orleans, LA | 06/02/02 | |
| Bradshaw | Steven Richards | 19 days | Dallas, TX | 06/03/02 | |
| Raven (22) | Bradshaw | 0 days | Cincinnati, OH | 06/22/02 | |
| Spike Dudley (5) | Raven | 0 days | Cincinnati, OH | 06/22/02 | |
| Shawn Stasiak (3) | Spike Dudley | 0 days | Cincinnati, OH | 06/22/02 | |
| Bradshaw (2) | Shawn Stasiak | 7 days | Cincinnati, OH | 06/22/02 | |
| Shawn Stasiak (4) | Bradshaw | 0 days | Washington, DC | 06/28/02 | |
| Spike Dudley (6) | Shawn Stasiak | 0 days | Washington, DC | 06/28/02 | |
| Steven Richards (13) | Spike Dudley | 0 days | Washington, DC | 06/28/02 | |
| Bradshaw (3) | Steven Richards | 1 day | Washington, DC | 06/28/02 | |
| Shawn Stasiak (5) | Bradshaw | 0 days | New York, NY | 06/29/02 | |
| Spike Dudley (7) | Shawn Stasiak | 0 days | New York, NY | 06/29/02 | |
| Steven Richards (14) | Spike Dudley | 0 days | New York, NY | 06/29/02 | |
| Bradshaw (4) | Steven Richards | 1 day | New York, NY | 06/29/02 | |
| Raven (23) | Bradshaw | 0 days | Mohegan Sun, CT | 06/30/02 | |
| Crash Holly (19) | Raven | 0 days | Mohegan Sun, CT | 06/30/02 | |
| Steven Richards (15) | Crash Holly | 0 days | Mohegan Sun, CT | 06/30/02 | |
| Bradshaw (5) | Steven Richards | 6 days | Mohegan Sun, CT | 06/30/02 | |
| Steven Richards (16) | Bradshaw | 0 days | Frederick, MD | 07/06/02 | |
| Crash Holly (20) | Steven Richards | 0 days | Frederick, MD | 07/06/02 | |
| Christopher Nowinski | Crash Holly | 0 days | Frederick, MD | 07/06/02 | |
| Bradshaw (6) | Chris Nowinski | 1 day | Frederick, MD | 07/06/02 | |
| Steven Richards (17) | Bradshaw | 0 days | Wildwood, NJ | 07/07/02 | |
| Crash Holly (21) | Steven Richards | 0 days | Wildwood, NJ | 07/07/02 | |
| Christopher Nowinski (2) | Crash Holly | 0 days | Wildwood, NJ | 07/07/02 | |
| Bradshaw (7) | Bradshaw | 5 days | Wildwood, NJ | 07/07/02 | |
| Justin Credible (3) | Bradshaw | 0 days | Lakeland, FL | 07/12/02 | |
| Spike Dudley (8) | Justin Credible | 0 days | Lakeland, FL | 07/12/02 | |
| The Big Show (3) | Spike Dudley | 0 days | Lakeland, FL | 07/12/02 | |
| Bradshaw (8) | The Big Show | 2 days | Lakeland, FL | 07/12/02 | |
| Justin Credible (4) | Bradshaw | 0 days | Daytona Beach, FL | 07/13/02 | |
| Shawn Stasiak (6) | Justin Credible | 0 days | Daytona Beach, FL | 07/13/02 | |
| Bradshaw (9) | Shawn Stasiak | 1 day | Daytona Beach, FL | 07/13/02 | |
| Justin Credible (5) | Bradshaw | 0 days | Bethlehem, PA | 07/14/02 | |
| Shawn Stasiak (7) | Justin Credible | 0 days | Bethlehem, PA | 07/14/02 | |
| Bradshaw (10) | Shawn Stasiak | 1 day | Bethlehem, PA | 07/14/02 | |
| Johnny Stamboli | Bradshaw | 0 days | East Rutherford, NJ | 07/15/02 | |
| Bradshaw (11) | Johnny Stamboli | 11 days | East Rutherford, NJ | 07/15/02 | |
| Raven (24) | Bradshaw | 0 days | Houston, TX | 07/26/02 | |
| Justin Credible (6) | Raven | 0 days | Houston, TX | 07/26/02 | |
| Shawn Stasiak (8) | Justin Credible | 0 days | Houston, TX | 07/26/02 | |
| Bradshaw (12) | Shawn Stasiak | 1 day | Houston, TX | 07/26/02 | |
| Raven (25) | Bradshaw | 0 days | San Antonio, TX | 07/27/02 | |
| Justin Credible (7) | Raven | 0 days | San Antonio, TX | 07/27/02 | |
| Shawn Stasiak (9) | Justin Credible | 0 days | San Antonio, TX | 07/27/02 | |
| Bradshaw (13) | Shawn Stasiak | 1 day | San Antonio, TX | 07/27/02 | |
| Raven (26) | Bradshaw | 0 days | Columbia, SC | 07/28/02 | |
| Justin Credible (8) | Raven | 0 days | Columbia, SC | 07/28/02 | |
| Shawn Stasiak (10) | Justin Credible | 0 days | Columbia, SC | 07/28/02 | |
| Bradshaw (14) | Shawn Stasiak | 1 day | Columbia, SC | 07/28/02 | |
| Jeff Hardy (3) | Bradshaw | 0 days | Greensboro, NC | 07/29/02 | |
| Johnny Stamboli (2) | Jeff Hardy | 0 days | Greensboro, NC | 07/29/02 | |
| Tommy Dreamer (6) | Johnny Stamboli | 5 days | Greensboro, NC | 07/29/02 | |
| Bradshaw (15) | Tommy Dreamer | 0 days | Miami, FL | 08/03/02 | |
| Tommy Dreamer (7) | Bradshaw | 1 day | Miami, FL | 08/03/02 | |
| Bradshaw (16) | Tommy Dreamer | 0 days | Pittsburgh, PA | 08/04/02 | |
| Tommy Dreamer (8) | Bradshaw | 5 days | Pittsburgh, PA | 08/04/02 | |
| Shawn Stasiak (11) | Tommy Dreamer | 0 days | Kelowna, BC | 08/09/02 | |
| Steven Richards (18) | Shawn Stasiak | 0 days | Kelowna, BC | 08/09/02 | |
| Tommy Dreamer (9) | Steven Richards | 1 day | Kelowna, BC | 08/09/02 | |
| Shawn Stasiak (12) | Tommy Dreamer | 0 days | Kamloops, BC | 08/10/02 | |
| Steven Richards (19) | Shawn Stasiak | 0 days | Kamloops, BC | 08/10/02 | |
| Tommy Dreamer (10) | Steven Richards | 1 day | Kamloops, BC | 08/10/02 | |
| Shawn Stasiak (13) | Tommy Dreamer | 0 days | Vancouver, BC | 08/11/02 | |
| Steven Richards (20) | Shawn Stasiak | 0 days | Vancouver, BC | 08/11/02 | |
| Tommy Dreamer (11) | Steven Richards | Current Champ | Vancouver, BC | 08/11/02 |
1 - Vince McMahon creates the "Hardcore Title" and awards it to Mankind.
2 - The Road Dogg is stripped of the belt after he was "injured". Hardcore Holly defeats Al Snow to fill the vacant spot.
3 - Holly defeats defending champ Billy Gunn and Al Snow in a Triple Threat Match.
4- The British Bulldog makes a surprise return to the WWF and wins the title from the Bossman. He immediately forfeits it to Al Snow, who becomes the second three time champ.
5 - The Big Bossman defeats The Big Show and Al Snow in a triple threat hardcore title match to win the title for an unprecendented fourth time.
6 - Crash Holly loses the title at the Newark Airport, which was aired as part of the 3/13 Smackdown. Holly then wins back the title mere seconds later. The storyline to explain all of this is the supposed 24/7 title defense scheme followed by Holly.
7 - This was a hardcore battle royal at Wrestlemania 2000. In a 15-minute match, the title would change hands via pinfall on the current champ. The title changed hands ten different times, with Viscera obtaining the longest title reign of about six minutes. Hardcore Holly finished the match as the champion after pinning his cousin Crash but there is speculation that Crash was supposed to retain. Thus the next night, he won it back. Special thanks to Kane Grzasko for compiling the title reigns (in seconds) in the battle royal.
8 - The original match was Crash Holly versus Perry Saturn. Saturn defeats Holly to become new champ, but 20 seconds later, Tazz emerges to pin Saturn. Only 15 seconds after that, Holly pins Tazz to grab the title back.
9 - In a match pitting Matt Hardy against Jeff Hardy, Crash Holly appears to win the 24/7 defended Hardcore title for a 6th time.
10 - British Bulldog makes his return to the WWF by answering Crash Holly's challenge and wins the match to become a two-time hardcore champ.
11 - In a Crash Holly-Godfather match, one of the Godfather's Ho at ringside capitalized on a D'Lo Brown run in to score the pin on Crash. However, she promtly lost it a few seconds later after Crash rolled her up. The Ho, although not named on TV was independent and MCW valet, Cyndi Lynch, aka BobCat. Thanks to Kane Grzasko and Luke O'Connor for sending in the time of the reign.
12- In a match between Pat Patterson and Gerald Brisco, Crash Holly runs in to pin Patterson for the title. The 10th hardcore reign of his career.
13- At a house show on July 2 in Tampa, Florida, Crash Holly actually regained the title but lost it back a few minutes later to Blackman. The WWF has decided not to acknowledge this title change so for now, it will only be listed as a footnote.
14- Shane McMahon defeats Steve Blackman after help from T & A as well as Edge & Christian.
15- The match at Unforgiven was a ten-minute Hardcore match, where the stips indicated that the title could change hands as many times. However, the person holding the belt at the end of the ten minutes would be declared the champion. Contestants included Steve Blackman, Crash, Funaki, Test, Perry Saturn and Al Snow.
16- After a triple threat hardcore match between Steve Blackman, Raven and Hardcore Holly which Blackman won, Raven uses the 24-7 rule to win the title.
17- These title changes occured during house shows, but the WWF still acknowledged them.
18- At another house show, Al Snow and Hardcore Holly both win the hardcore title for brief periods but Raven ultimately comes out on top and regains his belt. The WWF does not recognize Snow and Holly's reigns. This happened several times during this reign.
19- During the Big Show vs. Raven match, Billy Gunn uses the 24/7 rule to pin Raven, who regains the title about a minute later.
20- Kane wins the title in a triple threat match against Raven and the Big Show.
21- WCW wrestler Mike Awesome sneaks up behind Rhyno and uses the 24/7 rule to defeat him to become the hardcore champion.