HOME
SCHEDULE/RESULTS
ROSTER
STATISTICS
CATS IN THE NBA
LINKS
Kentucky (12-2) 69
Tennessee (10-4) 68
Tennessee
PLAYER MIN FG FGA 3P 3PA FT FTA REB AST PF ST BL PTS
M. Wingate 26 2 6 0 0 4 4 6 2 2 1 0 8
S. Asumnu 14 0 1 0 0 0 0 1 0 1 1 0 0
C.J. Watson 31 1 7 0 3 4 4 1 3 4 2 0 6
B. Crump 43 5 11 0 1 4 9 13 2 2 1 1 14
J. Winchester 28 0 5 0 2 0 0 2 2 3 2 0 0
B. Herndon 2 0 0 0 0 0 0 2 0 0 0 0 0
S. McFadgon 40 8 17 4 10 13 13 4 1 2 0 0 33
D. Bradshaw 20 0 5 0 1 5 6 3 2 2 0 0 5
J. Hendrix 19 1 3 0 0 0 0 1 0 2 0 1 2
J. Albrecht 2 0 0 0 0 0 0 0 0 1 1 0 0
2
Totals 225 17 55 4 17 30 36 35 12 19 8 2 68
FG% 0.309
3P% 0.235
Kentucky
PLAYER MIN FG FGA 3P 3PA FT FTA REB AST PF ST BL PTS
E. Daniels 29 6 12 1 3 6 8 3 2 4 0 1 19
C. Hayes 42 7 11 0 0 4 6 16 2 2 2 2 18
K. Azubuike 27 3 6 0 3 3 3 5 3 4 2 0 9
C. Hawkins 37 5 9 1 4 2 5 6 6 4 3 0 13
G. Fitch 37 1 13 0 9 3 4 4 0 4 1 0 5
B. Stockton 1 0 0 0 0 0 0 0 0 0 0 0 0
J. Carrier 16 1 3 1 2 0 0 4 1 2 0 0 3
L. Obrzut 10 0 0 0 0 0 0 0 0 2 0 0 0
B. Cote 6 0 1 0 0 0 0 0 0 3 0 1 0
B. Perry 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Alleyne 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0
R. Moss 10 0 1 0 1 0 0 5 1 4 0 0 0
A. Barbour 9 1 3 0 2 0 0 2 1 1 0 1 2
M. Heiss. 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Lemaster 0 0 0 0 0 0 0 0 0 0 0 0 0
2
Totals 225 24 59 3 24 18 26 47 16 30 8 5 69
FG% 0.407
3P% 0.125