HOME
SCHEDULE/RESULTS
ROSTER
STATISTICS
CATS IN THE NBA
LINKS
Kentucky (20-4) 92
Tennessee (13-11) 60
Tennessee
PLAYER MIN FG FGA 3P 3PA FT FTA REB AST PF ST BL PTS
S. Asumnu 28 4 7 0 0 5 12 1 2 3 1 0 13
B. Crump 29 3 6 0 0 0 1 6 0 4 0 0 6
M. Wingate 25 2 3 0 0 0 1 4 0 2 0 0 4
S. McFadgon 31 5 14 4 8 4 4 4 0 2 2 0 18
C.J. Watson 29 3 10 2 4 3 4 2 6 2 2 0 11
B. Herndon 2 0 0 0 0 0 0 0 0 0 0 0 0
J. Winchester 8 1 3 0 1 0 0 1 0 2 0 0 2
D. Brandshaw 22 2 6 0 1 0 0 4 3 3 1 0 4
J. Hendrix 25 1 6 0 0 0 0 3 0 3 1 0 2
J. Albrecht 1 0 0 0 0 0 0 0 0 0 0 0 0
2
Totals 200 21 55 6 14 12 22 27 11 21 7 0 60
FG% 0.382
3P% 0.429
Kentucky
PLAYER MIN FG FGA 3P 3PA FT FTA REB AST PF ST BL PTS
E. Daniels 27 5 10 1 1 1 2 4 6 3 0 0 12
C. Hayes 27 5 8 0 1 4 5 6 3 3 3 1 14
K. Azubuike 25 7 10 3 4 0 1 6 0 3 1 1 17
C. Hawkins 27 5 8 1 3 4 6 5 7 2 2 1 15
G. Fitch 1 0 0 0 0 0 0 0 0 2 0 0 0
B. Stockton 11 1 1 1 1 0 0 1 1 0 1 0 3
J. Carrier 7 0 0 0 0 0 0 4 0 1 0 0 0
L. Obrzut 9 0 1 0 0 2 2 1 0 1 0 0 2
B. Cote 2 0 0 0 0 1 3 0 0 0 0 0 1
B. Perry 13 1 4 1 3 1 2 7 0 2 0 0 4
S. Alleyne 5 1 2 0 0 0 0 1 0 0 0 0 2
S. Thomas 9 0 0 0 0 0 0 0 0 0 0 0 0
R. Moss 5 1 1 1 1 1 2 0 0 0 0 0 4
A. Barbour 29 6 9 3 4 1 3 3 2 2 0 1 16
M. Heiss. 3 1 2 0 1 0 0 0 0 0 0 0 2
P. Lemaster 0 0 0 0 0 0 0 0 0 0 0 0 0
2
Totals 200 33 56 11 19 15 26 40 19 19 7 4 92
FG% 0.589
3P% 0.579