![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
OUTBURST | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
AIM Screen Name | |||||||||||||||||||||||||||||||||||||||||||||||
bettis87 | |||||||||||||||||||||||||||||||||||||||||||||||
Email Address | |||||||||||||||||||||||||||||||||||||||||||||||
bettis87@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||
Wrestler's Name | |||||||||||||||||||||||||||||||||||||||||||||||
Outburst | |||||||||||||||||||||||||||||||||||||||||||||||
Wrestler's Height | |||||||||||||||||||||||||||||||||||||||||||||||
6'7 | |||||||||||||||||||||||||||||||||||||||||||||||
Wrestler's Weight | |||||||||||||||||||||||||||||||||||||||||||||||
250lbs | |||||||||||||||||||||||||||||||||||||||||||||||
Wrestler's Age | |||||||||||||||||||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||||||||||||||||||
Wrestler's Hometown | |||||||||||||||||||||||||||||||||||||||||||||||
Montgomery, Alabama | |||||||||||||||||||||||||||||||||||||||||||||||
Wrestler's Music | |||||||||||||||||||||||||||||||||||||||||||||||
"Click, Click, Boom" Saliva | |||||||||||||||||||||||||||||||||||||||||||||||
Wrestler's Finisher | |||||||||||||||||||||||||||||||||||||||||||||||
Burst of Speed | |||||||||||||||||||||||||||||||||||||||||||||||
Description of Finisher | |||||||||||||||||||||||||||||||||||||||||||||||
Spear | |||||||||||||||||||||||||||||||||||||||||||||||
Allignment | |||||||||||||||||||||||||||||||||||||||||||||||
Face | |||||||||||||||||||||||||||||||||||||||||||||||
Real Name | |||||||||||||||||||||||||||||||||||||||||||||||
Patrick |