| August | |||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | Billy Bob Thornton 1955 | ||||||||
| 5 | |||||||||
| 6 | Geri Halliwell 1972 | ||||||||
| 7 | |||||||||
| 8 | Roger Federer 1972 J.C. Chasez 1976 |
||||||||
| 9 | |||||||||
| Whitney Houston 1963 Melanie Griffith 1957 |
|||||||||
| Antonio Banderas 1960 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| Pete Sampras 1971 | |||||||||
| 13 | |||||||||
| 14 | Halle Berry 1968 Steve Martin 1945 |
||||||||
| 15 | Ben Affleck 1972 | ||||||||
| 16 | |||||||||
| Vanessa Carlton 1980 Madonna 1958 |
|||||||||
| 17 | |||||||||
| Sean Penn 1960 Robert Di Niro 1943 |
|||||||||
| 18 | |||||||||
| Christian Slater 1969 Patrick Swayze 1954 |
|||||||||
| 19 | |||||||||
| Lil' Romeo 1989 Matthew Perry 1969 |
|||||||||
| 20 | Fred Durst 1971 | ||||||||
| 21 | |||||||||
| Kim Cattrall 1956 | |||||||||
| 22 | |||||||||
| Tori Amos 1963 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | Claudia Schiffer 1970 Sean Connery 1930 |
||||||||
| 26 | Macaulay Culkin 1980 | ||||||||
| 27 | |||||||||
| 28 | |||||||||
| LeAnn Rimes 1982 Shania Twain 1965 |
|||||||||
| 29 | |||||||||
| Michael Jackson 1958 | |||||||||
| 30 | |||||||||
| Andy Roddick 1982 Cameron Diaz 1972 |
|||||||||
| 31 | |||||||||
| Back to Birthday page | |||||||||
| Back to main page | |||||||||