,------------------------------------------------------------------------------.
| Spreadsheet Report                                           Mon Jun 19 2006 |
|                          BLock C Science 8 Final Mark                        |
`------------------------------------------------------------------------------'

    Type        Task                            OutOf Scale  Av.% %Term StDev 
---------------------------------------------------------------------------------
  1 Term Mark   Term 1 Mark                     100.0   1.0  81.8  25.0  13.8 
  2 MidYear     MidYear Multiple Choice          99.0   1.0  73.4   7.8  10.9 
  3 MidYear     MidYear Short Answer             28.0   1.0  64.4   2.2   6.4 
  4 Term Mark   Term 2 Mark                     100.0   1.0  73.6  25.0  17.1 
  5 Term Mark   Term 3 Mark                     100.0   1.0  76.8  25.0  17.9 
  6 Final       Final Exam                       94.0   1.0  73.9  15.0  18.5 

Number      Marks:                                %   Grade
-------------(  1)-(  2)-(  3)-(  4)-(   5)-(  6)-----------
000138728    96.4  89.0  26.0  90.7  92.4  90.0  93.3  A   
000136841    96.7  89.0  25.0  88.1  92.8  88.0  92.4  A   
000142205    98.5  86.0  19.0  91.7  92.6  79.0  91.6  A   
000138576    92.1  88.0  27.0  87.6  92.1  83.0  90.2  A   
000121917    96.8  85.0  24.0  94.8  87.7  74.0  90.2  A   
000138577    94.9  67.0  22.0  90.7  84.2  84.0  87.9  A   
000138768    90.6  76.0  24.0  90.3  86.4  81.0  87.6  A   
000145281    88.8  84.0  27.0  86.0  80.7  82.0  85.7  A   

000148380   Omit   71.0  10.0  84.7  85.9  82.0  83.4  B   
000147492    87.5  77.0  22.0  69.6  84.2  79.0  80.7  B   
000142179    86.7  73.0  14.0  81.8  81.3  63.0  79.4  B   
000145002    71.9  75.0  19.0  71.8  90.5  82.0  79.0  B   
000144523    87.5  66.0  17.5  77.4  73.3  75.0  78.1  B   
000142206    73.1  65.0  19.0  72.6  86.8  68.0  75.6  B   
000142238    84.5  72.0  13.5  68.6  73.2  76.0  75.4  B   
000081828    88.6  67.0  20.5  71.4  74.5  62.0  75.4  B   
000142200    87.1  49.0  11.0  75.5  80.8  61.0  75.3  B   
000142269    81.9 Omit  Omit   71.7  76.4  51.0  72.9  B   

000142175    66.6  71.0   8.0  68.8  74.0  62.0  68.5  C+  

000145239    68.9  57.0  18.0  57.8  65.9  62.0  63.9  C   
000142199    70.1  67.0  11.5  35.3  72.5  72.0  62.1  C   

000141891    64.5  62.0   6.0  53.9  60.6  58.0  59.4  C-  
000144749    61.4  62.0  12.5  55.4  36.5  54.0  52.8  C-  

000142419    46.5 Omit  Omit   31.0  16.7 _____  26.2  E   

    Source: geocities.com/vinemarks/marks2005

               ( geocities.com/vinemarks)