VSAM CATALOG SUMMARY

 MASTER CATALOG: SYSTEM.CELLULAR.VSAM.MASTER.CATALOG

                                                        TOTAL     TRACKS       PCT     VOLUME
 USER CATALOG                                          TRACKS       USED      USED      COUNT
---------------------------------------------------------------------------------------------
 BILLVER.UCAT                                          100020      33810      33.8          2
 BPAG.UCAT                                             316295      74000      23.4          7
 CIBER.UCAT                                            250125      81544      32.6          5
 CIVD01.UCAT                                          1950945     558350      28.6         39
 DMCH.UCAT                                             300120     202870      67.6          6
 INFOPACK.UCAT                                         496830      52279      10.5         10
 INFOPCK2.UCAT                                         196680       3047       1.5          4
 M01.UCAT                                             2151045    1287278      59.8         43
 M02.UCAT                                             1350645     559274      41.4         27
 M03.UCAT                                             1350675     349451      25.9         27
 M04.UCAT                                             2000970     722806      36.1         40
 M05.UCAT                                             1800870     704966      39.1         36
 M06.UCAT                                             1100520     358839      32.6         22
 M07.UCAT                                             1450695     655346      45.2         29
 M08.UCAT                                             1000470     275341      27.5         20
 M09.UCAT                                             1000470     223164      22.3         20
 M10.UCAT                                             1400670     919688      65.7         28
 ONLP.UCAT                                             650295      80326      12.4         13
 SHARED.SYSTEMS.UCAT                                    43145       7437      17.2          3
 SYSTEM.CELLULAR.TRAFFIC.UCAT                          590460     414225      70.2         12
 SYSTEM.CELLULAR.TRIS.COMMON.FILES                     100050      36240      36.2          2
 SYSTEM.CELLULAR.TRIS.PLUS.THREE.UCAT                  800400      41105       5.1         16
 SYSTEM.CELLULAR.TRIS.PLUS.TWO.UCAT                   1500750      61405       4.1         30
 SYSTEM.CELLULAR.TRIS.PLUS.UCAT                       1900950     272424      14.3         38
 SYSTEM.CELLULAR.VSAM.USER.CATALOG                    1100400     231225      21.0         22
 VMVSE.UCAT                                             50025       6497      13.0          1

    Source: geocities.com/vmvse/files

               ( geocities.com/vmvse)