![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Syphay Starling | |||||||||||||||||||||||||||||||||||
Last Updated: January 16, 2006 | |||||||||||||||||||||||||||||||||||
NO BIOGRAPHY SUBMITTED | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||
Newport News, VA | |||||||||||||||||||||||||||||||||||
Status: | |||||||||||||||||||||||||||||||||||
Married | |||||||||||||||||||||||||||||||||||
Then | |||||||||||||||||||||||||||||||||||
Spouse: | |||||||||||||||||||||||||||||||||||
Eric Starling | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
Children: | |||||||||||||||||||||||||||||||||||
Keanna, Eric II & Hannah | |||||||||||||||||||||||||||||||||||
Now | |||||||||||||||||||||||||||||||||||
Occupation: | |||||||||||||||||||||||||||||||||||
Accounting/Banking - 1st Advantage Federal CU | |||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||
shai78_2000@yahoo.com | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
This profile has been visited | times. | ||||||||||||||||||||||||||||||||||