| Christina Russell | ||||||||||||||||||||||||||||||||||||||
| Last Updated: September 21, 2007 | ||||||||||||||||||||||||||||||||||||||
| Mom to 4 beautiful girls. Our youngest has Cystic Fibrosis. Attended WWCC and graduated with a bookkeeping degree. Attended ICS and received a Paralegal degree. Recently moved back to Wally World. | ||||||||||||||||||||||||||||||||||||||
| NOT SUBMITTED |
||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||
| Walla Walla, WA | ||||||||||||||||||||||||||||||||||||||
| Status: | ||||||||||||||||||||||||||||||||||||||
| Married | ||||||||||||||||||||||||||||||||||||||
| Then | ||||||||||||||||||||||||||||||||||||||
| Spouse: | ||||||||||||||||||||||||||||||||||||||
| James | ||||||||||||||||||||||||||||||||||||||
| Children: | ||||||||||||||||||||||||||||||||||||||
| Alleysen (11), Karsyn (4), Seazyn (2) & Marahsyn (1) | ||||||||||||||||||||||||||||||||||||||
| Now | ||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||
| Mommy | ||||||||||||||||||||||||||||||||||||||
| NOT SUBMITTED |
||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||
| russellcrew2@yahoo.com | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| This profile has been visited | times. | |||||||||||||||||||||||||||||||||||||