2/18/2004                 U-2003 - St. Petersburg Sponcters - Player Batting                                                

 

     21 Players                Tm   Lg       AVG     G    AB    R    H   2B  3B   HR    TB  RBI   SO   BB  ASB  SB  CS    SBP  GDP

     INGE, B.                               .400     8     5    1    2    1   0    0     3    3    1    1    1   1   0  100.0    0

     GONZALEZ, L.              SPS  APBA    .284    89   349   56   99   26   2   17   180   43   51   43   10   6   4   60.0    3

     ALOMAR, R.                SPS  APBA    .277    90   271   44   75   13   2    7   113   28   45   28   16  13   3   81.3    5

     POLANCO, P.               SPS  APBA    .259    70   162   26   42    8   0    5    65   24   24   12    4   4   0  100.0    6

     MARTINEZ, E.              SPS  APBA    .259    60   143   18   37   13   0    5    65   25   28   17    1   0   1     .0    1

     MILLER, D.                SPS  APBA    .253    80   186   22   47   14   0    8    85   27   51   22    2   0   2     .0    8

     RODRIGUEZ, A.             SPS  APBA    .246    89   349   56   86   10   0   22   162   53   79   40    5   2   3   40.0    9

     GONZALEZ, J.              SPS  APBA    .224    36    58    7   13    4   1    1    22    4   12    1    1   0   1     .0    1

     McGRIFF, F.                            .223    97   318   42   71   15   2   14   132   37   71   37    2   1   1   50.0    5

     BURKS, E.                 SPS  APBA    .218    89   326   38   71   22   0   15   138   54   80   24    0   0   0      -    2

     ROLEN, S.                 SPS  APBA    .213    89   301   42   64   14   6   17   141   48   61   37    2   2   0  100.0    6

     LEE, C.                   SPS  APBA    .207     8    29    6    6    1   0    1    10    2    8    4    0   0   0      -    1

     BLANCO, H.                             .202    66   104   11   21    6   1    3    38   14   31   10    0   0   0      -    2

     CREDE, J.                              .190    35    63    4   12    5   0    1    20    7   13    2    0   0   0      -    0

     SOSA, S.                  SPS  APBA    .188    89   324   47   61   13   3   20   140   43  100   42    2   2   0  100.0    6

     DYE, J.                                .185    49   119   19   22    5   0    9    54   22   34   13    3   3   0  100.0    3

     THOMAS, F.                SPS  APBA    .174    89   328   43   57   16   0   14   115   31   85   57    1   0   1     .0    6

     GRIFFEY, K.               SPS  APBA    .150    30    20    4    3    1   0    0     4    0    3    2    0   0   0      -    0

     RHODES, A.                                -     1     0    0    0    0   0    0     0    0    0    0    0   0   0      -    0

     VAZQUEZ, J.               SPS  APBA       -     1     0    0    0    0   0    0     0    0    0    0    0   0   0      -    0

     VIZCAINO, L.                              -     4     0    1    0    0   0    0     0    0    0    0    0   0   0      -    0

     St. Petersburg Sponcters               .228  1169  3455  487  789  187  17  159  1487  465  777  392   50  34  16   68.0   64

 

     21 Players                Tm   Lg       AVG    OBP    SLG    PRO    ISO   SECA     TA  RCON     RC  RC/G    PA  IBB  HBP  SH  SF

     INGE, B.                               .400   .500   .600  1.100   .200   .600  1.667   1.1    1.9  17.0     6    0    0   0   0

     GONZALEZ, L.              SPS  APBA    .284   .363   .516   .878   .232   .372   .899  23.2   67.8   7.0   399    0    2   2   3

     ALOMAR, R.                SPS  APBA    .277   .342   .417   .759   .140   .292   .755   9.0   40.5   5.2   304    0    0   3   2

     POLANCO, P.               SPS  APBA    .259   .315   .401   .716   .142   .241   .659   2.6   20.1   4.2   180    1    2   2   2

     MARTINEZ, E.              SPS  APBA    .259   .333   .455   .788   .196   .315   .759   4.7   22.7   5.5   164    0    0   2   2

     MILLER, D.                SPS  APBA    .253   .332   .457   .789   .204   .323   .718   5.2   25.8   4.5   213    0    0   5   0

     RODRIGUEZ, A.             SPS  APBA    .246   .321   .464   .786   .218   .338   .742   9.9   50.7   4.9   392    3    0   0   3

     GONZALEZ, J.              SPS  APBA    .224   .237   .379   .617   .155   .172   .489  -2.7    4.5   2.6    59    0    0   0   0

     McGRIFF, F.                            .223   .309   .415   .724   .192   .311   .684   3.2   41.9   4.4   361    1    3   2   1

     BURKS, E.                 SPS  APBA    .218   .274   .423   .697   .206   .279   .638   -.9   39.3   4.0   359    0    2   5   2

     ROLEN, S.                 SPS  APBA    .213   .311   .468   .779   .256   .385   .765   9.1   44.8   4.9   346    3    6   2   0

     LEE, C.                   SPS  APBA    .207   .303   .345   .648   .138   .276   .583   -.4    3.0   3.4    33    0    0   0   0

     BLANCO, H.                             .202   .270   .365   .635   .163   .260   .565  -2.4   10.6   3.1   120    0    0   5   1

     CREDE, J.                              .190   .212   .317   .530   .127   .159   .431  -3.9    4.5   2.3    67    0    0   1   1

     SOSA, S.                  SPS  APBA    .188   .281   .432   .713   .244   .380   .684   1.7   40.3   4.0   371    2    0   4   1

     DYE, J.                                .185   .265   .454   .719   .269   .403   .700   1.2   14.3   3.8   133    0    0   1   0

     THOMAS, F.                SPS  APBA    .174   .297   .351   .648   .177   .351   .622  -4.4   36.7   3.5   392    0    1   5   1

     GRIFFEY, K.               SPS  APBA    .150   .227   .200   .427   .050   .150   .353  -1.9    1.1   1.6    23    0    0   1   0

     RHODES, A.                                -      -      -      -      -      -      -    .0      -     -     0    0    0   0   0

     VAZQUEZ, J.               SPS  APBA       -      -      -      -      -      -      -    .0      -     -     0    0    0   0   0

     VIZCAINO, L.                              -      -      -      -      -      -      -    .0      -     -     0    0    0   0   0

     St. Petersburg Sponcters               .228   .308   .430   .739   .202   .325   .702  54.2  466.7   4.5  3922   10   16  40  19

 

     11 Pitchers               Tm   Lg      W   L    PCT  SV   ERA    G   GS  CG  SHO  QS     IP    H    R   ER   HR   SO   BB

     EISCHEN, J.               SPS  APBA    6   1   .857  16  2.10   32    0   0    0   0   34.1   14    9    8    2   33   10

     RHODES, A.                             5   1   .833   6  2.29   44    0   0    0   0   51.0   33   18   13    6   56   10

     LOWE, D.                  SPS  APBA    8   8   .500   0  3.60   21   21   7    2  11  167.1  136   80   67   26  115   52

     WEBER, B.                              3   2   .600   4  3.75   34    0   0    0   0   36.0   28   16   15    4   14   12

     PADILLA, V.               SPS  APBA    7   9   .438   0  3.97   20   20   3    2  13  138.1  124   62   61   24   77   40

     ACEVEDO, J.                            2   1   .667   0  4.06   32    0   0    0   0   37.2   31   19   17    1   20   12

     BUEHRLE, M.               SPS  APBA    7   9   .438   0  4.10   21   21   4    0   9  138.1  148   80   63   18   54   42

     MILLWOOD, K.              SPS  APBA    8  11   .421   0  4.29   21   21   4    2   9  153.0  140   82   73   22   94   52

     VAZQUEZ, J.               SPS  APBA    0   0      -   0  4.62   17    2   0    0   0   37.0   41   25   19    8   27   15

     MILLER, W.                SPS  APBA    7   7   .500   0  4.77   19   19   1    1   6  117.0  120   63   62   20   66   47

     VIZCAINO, L.                           2   0  1.000   0  5.27   24    0   0    0   0   27.1   25   16   16    4   28   10

     St. Petersburg Sponcters              55  49   .529  26  3.98  285  104  19    7  48  937.1  840  470  414  135  584  302

 

     11 Pitchers               Tm   Lg     SUP/9   R/9   ERA  BF/9  BR/9   H/9  BB/9  SO/9  HR/9  ERPT    OBA    BF    BR  IBB  HB  WP  BK

     EISCHEN, J.               SPS  APBA      .0  2.36  2.10  33.8   6.6   3.7   2.6   8.7   .52   7.8   .122   129    25    1   2   1   0

     RHODES, A.                               .0  3.18  2.29  34.4   7.4   5.8   1.8   9.9  1.06  10.5   .188   195    42    1   0   1   0

     LOWE, D.                  SPS  APBA     4.6  4.30  3.60  36.8  10.2   7.3   2.8   6.2  1.40  10.0   .218   684   189    2   3   0   0

     WEBER, B.                                .0  4.00  3.75  36.3  10.0   7.0   3.0   3.5  1.00   1.6   .214   145    40    1   1   2   0

     PADILLA, V.               SPS  APBA     4.1  4.03  3.97  37.5  10.9   8.1   2.6   5.0  1.56   2.6   .236   576   168    2   6   0   0

     ACEVEDO, J.                              .0  4.54  4.06  38.0  10.3   7.4   2.9   4.8   .24    .3   .215   159    43    0   0   1   0

     BUEHRLE, M.               SPS  APBA     4.8  5.20  4.10  38.9  12.5   9.6   2.7   3.5  1.17    .6   .271   598   192    1   3   2   0

     MILLWOOD, K.              SPS  APBA     5.8  4.82  4.29  38.4  11.4   8.2   3.1   5.5  1.29  -2.6   .238   653   194    1   3   0   0

     VAZQUEZ, J.               SPS  APBA      .5  6.08  4.62  40.1  13.9  10.0   3.6   6.6  1.95  -2.0   .281   165    57    2   3   3   0

     MILLER, W.                SPS  APBA     5.8  4.85  4.77  39.2  13.2   9.2   3.6   5.1  1.54  -8.2   .264   509   171    0   4   0   0

     VIZCAINO, L.                             .0  5.27  5.27  38.2  11.9   8.2   3.3   9.2  1.32  -3.4   .238   116    36    0   1   1   0

     St. Petersburg Sponcters                3.8  4.51  3.98  37.7  11.1   8.1   2.9   5.6  1.30  17.1   .236  3929  1157   11  26  11   0

 

     6 Relievers               Tm   Lg      W  L   ERA  SV  BS  HLD    G  GF     IP    H   R  ER  HR   SO  BB  SO/BB

     EISCHEN, J.               SPS  APBA    6  1  2.10  16   4    1   32  24   34.1   14   9   8   2   33  10    3.3

     RHODES, A.                             5  1  2.29   6   1    8   44  14   51.0   33  18  13   6   56  10    5.6

     VAZQUEZ, J.               SPS  APBA    0  0  3.52   0   0    0   15  10   30.2   32  18  12   6   23  12    1.9

     WEBER, B.                              3  2  3.75   4   0    4   34  15   36.0   28  16  15   4   14  12    1.2

     ACEVEDO, J.                            2  1  4.06   0   0    3   32   9   37.2   31  19  17   1   20  12    1.7

     VIZCAINO, L.                           2  0  5.27   0   0    0   24  13   27.1   25  16  16   4   28  10    2.8

     St. Petersburg Sponcters              18  5  3.36  26   5   16  181  85  217.0  163  96  81  23  174  66    2.6

 

     6 Relievers               Tm   Lg      R/9   ERA  BF/9  BR/9  H/9  BB/9  SO/9  HR/9  ERPT    OBA  SOP  SOPP   IR  IRS  IRSP

     EISCHEN, J.               SPS  APBA   2.36  2.10  33.8   6.6  3.7   2.6   8.7   .52   7.8   .122   20  80.0   24    5  20.8

     RHODES, A.                            3.18  2.29  34.4   7.4  5.8   1.8   9.9  1.06  10.5   .188   15  40.0   40   14  35.0

     VAZQUEZ, J.               SPS  APBA   5.28  3.52  39.6  13.2  9.4   3.5   6.8  1.76   2.1   .269    0     -    8    5  62.5

     WEBER, B.                             4.00  3.75  36.3  10.0  7.0   3.0   3.5  1.00   1.6   .214    8  50.0   21    3  14.3

     ACEVEDO, J.                           4.54  4.06  38.0  10.3  7.4   2.9   4.8   .24    .3   .215    3    .0   17    5  29.4

     VIZCAINO, L.                          5.27  5.27  38.2  11.9  8.2   3.3   9.2  1.32  -3.4   .238    0     -   12    5  41.7

     St. Petersburg Sponcters              3.98  3.36  36.5   9.6  6.8   2.7   7.2   .95  18.8   .206   46  56.5  122   37  30.3