96XX - 96" wide
XX40 - 40' long, 284.75" wheelbase
-8 Detroit Diesel 8-71
-6 Detroit Diesel 6-71
version 1.0.0
First Series - 9640|Second Series - 9640A|Third Series - 9640B
Engine | Serial# | Number | Acquired by | Notes |
---|---|---|---|---|
none produced |
Engine | Serial# | Number | Acquired by | Notes |
---|---|---|---|---|
none produced |
Engine | Serial# | Number | Acquired by | Notes |
---|---|---|---|---|
8 | 000001-000030 | 31-60 | Metropolitan Dade County Transit Agency, Miami | |
8 | 000031-000140 | 600-709 | Metropolitan Dade County Transit Agency, Miami | |
8 | 000141-000152 | 400-411 | Central New York Transportation Authority | |
8 | 000153-000163 | 401-411 | Orange-Seminole-0sceola Transit Auth., Orlando | |
8 | 000164-000251 | 9200-9287 | Massachusetts Bay Transportation Authority, Boston | |
8 | 000252-000276 | 412-436 | Central New York Transportation Authority | |
8 | 000277-000320 | 200-243 | Memphis Area Transit Authority | |
8 | 000321-000340 | 222-241 | Santa Barbara Mass Transit District | |
8 | 000341-000380 | 9300-9339 | Massachusetts Bay Transportation Authority | |
8 | 000381-000430 | 9000-904R | Massachusetts Bay Transportation Authority | |
8 | 000431-000440 | 401-410 | Steinway Transit, New York | |
8 | 000441 | 97 | City of Oneonta, New York | |
8 | 000442-000451 | 244-253 | Memphis Area Transit Authority |
Data published in Feburary, 1985 Motor
Coach Age
last updated 3/17/98
This page brought to you by: A. J. Reinschmidt
This page hosted by
Get your own Free Home Page