Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
Individual Meet Results
Short Course JOs
Lehman College, Bronx
February 11-13, 2000
                                                        Place   Points  Improv
ARMSTRONG, SHAUN R.  (13)                               -----   ------  ------
   1:02.45 AAAA    F     Male  13-14  100 Breast             1      20    2.71
   1:01.77 AAAA    P     Male  13-14  100 Breast             1     ---    2.03
   2:04.77 A       F     Male  13-14  200 Free              15       2    9.80
   1:58.57 AA      P     Male  13-14  200 Free              12     ---    3.60
     58.11 AAA     F     Male  13-14  100 Fly                5      14    1.23
     57.36 AAA     P     Male  13-14  100 Fly                5     ---    0.48
   2:04.96 AAA     F     Male  13-14  200 IM                 3      16   -0.77
   2:05.92 AAA     P     Male  13-14  200 IM                 2     ---    0.19
     23.27 AAAA    F     Male  13-14   50 Free               2      17    0.46
     23.10 AAAA    P     Male  13-14   50 Free               1     ---    0.29
     57.10 AAA     F     Male  13-14  100 Back               2      17    1.33
     57.07 AAA     P     Male  13-14  100 Back               1     ---    1.30
   2:11.73 AA      P     Male  13-14  200 Back              11     ---    2.16
     50.90 AAA     F     Male  13-14  100 Free               1      20    0.51
     50.66 AAAA    P     Male  13-14  100 Free               1     ---    0.27

BRANDENBERGER, CHRIS G.  (16)
     23.33 AAA     F     Male  15-18   50 Free              17     ---    0.26
     53.34 AAAA    F     Male  15-18  100 Back               1      20    1.10
   1:54.80 AAAA    F     Male  15-18  200 Back               1     ---    0.82
     50.10 AAA     F     Male  15-18  100 Free              11     ---    1.01

BRENNAN, CALLIE E.  (12)
     32.44 A       P     Female  11-12   50 Fly             49     ---    0.13

BRENNAN, TRAVIS J.  (13)
   2:00.60 AA      F     Male  13-14  200 Free               8      11    3.94
   1:57.51 AA      P     Male  13-14  200 Free              10     ---    0.85
   1:00.69 AA      F     Male  13-14  100 Fly                9       9    0.79
   1:00.47 AA      P     Male  13-14  100 Fly                9     ---    0.57
   4:50.75 A       F     Male  13-14  400 IM                12       5   -3.47
   4:54.93 A       P     Male  13-14  400 IM                12     ---    0.71
   2:15.62 AA      P     Male  13-14  200 IM                16     ---    0.24
     25.12 AA      F     Male  13-14   50 Free              16       1    0.63
     24.57 AA      P     Male  13-14   50 Free              13     ---    0.08
   5:26.28 A       F     Male  13-14  500 Free              13       4    5.47
   5:30.56 A       P     Male  13-14  500 Free              13     ---    9.75
   2:14.35 A       F     Male  13-14  200 Back              15       2    2.10
   2:13.29 AA      P     Male  13-14  200 Back              13     ---    1.04
     54.68 AA      F     Male  13-14  100 Free              16       1    0.76
     53.92 AA      P     Male  13-14  100 Free              17     ---  ---
   2:19.59 A       P     Male  13-14  200 Fly               10     ---   -0.17

CIPOLLINO, MICHAEL A.  (18)
     24.21 A       F     Male  15-18   50 Free              44     ---    1.02
   1:00.89 BB      F     Male  15-18  100 Back              22     ---    6.09

CLIFTON, CHRISTY Z.  (10)
     39.70 AA      F     Female 10 & Under   50 Breast      14       3   -1.26
   1:06.34 AA      F     Female 10 & Under  100 Free        14       3   -1.37
     34.65 AA      F     Female 10 & Under   50 Fly         17     ---    0.22
   1:14.00 AAA     F     Female 10 & Under  100 IM           9       9   -3.53
     35.39 AA      F     Female 10 & Under   50 Back        11       6   -0.43
   2:24.34 AA      F     Female 10 & Under  200 Free        13       4   -5.77
   1:16.78 AA      F     Female 10 & Under  100 Back        17     ---   -2.00
     29.82 AA      F     Female 10 & Under   50 Free        12       5   -1.52
   1:20.98 AA      F     Female 10 & Under  100 Fly         21     ---   -4.58

CONSTANT, PETER J.  (14)
   1:04.58 BB      P     Male  13-14  100 Fly               22     ---    0.65
     25.44 AA      P     Male  13-14   50 Free              30     ---   -0.51
   2:27.72 BB      P     Male  13-14  200 Fly               19     ---    1.29

COSTANTINO, SARA C.  (9)
        NS         F     Female 10 & Under   50 Fly        ---     ---  ---
   1:28.25 BB      F     Female 10 & Under  100 Fly         48     ---   -0.77

DASILVA, JONATHAN R.  (9)
     42.73 BB      F     Male 10 & Under   50 Breast        39     ---   -0.27
     34.79 AA      F     Male 10 & Under   50 Fly           18     ---   -0.03
   1:21.49 A       F     Male 10 & Under  100 IM            41     ---   -1.02
   1:34.95 BB      F     Male 10 & Under  100 Breast        47     ---   -0.87
     38.15 A       F     Male 10 & Under   50 Back          42     ---   -0.35
   1:21.80 BB      F     Male 10 & Under  100 Back          35     ---    0.63
     31.78 A       F     Male 10 & Under   50 Free          31     ---   -0.45

DASILVA, NICOLE A.  (12)
   1:00.63 AA      P     Female  11-12  100 Free            23     ---    0.72
     32.59 A       P     Female  11-12   50 Fly             51     ---    1.11
   2:31.40 AA      P     Female  11-12  200 IM              31     ---    0.51
   1:10.23 AA      P     Female  11-12  100 IM              27     ---    1.30
     31.06 AAA     F     Female  11-12   50 Back             4      15    0.76
     30.89 AAA     P     Female  11-12   50 Back             4     ---    0.59
   2:16.89 A       P     Female  11-12  200 Free            36     ---    2.62
   1:08.59 AA      F     Female  11-12  100 Back            12       5    3.77
   1:07.95 AA      P     Female  11-12  100 Back            10     ---    3.13
     27.89 AA      P     Female  11-12   50 Free            24     ---    0.43
   1:14.65 BB      P     Female  11-12  100 Fly             47     ---    4.52

DEROSA, MATTHEW A.  (16)
   2:10.81 A       F     Male  15-18  200 IM                31     ---    2.97
     24.10 AA      F     Male  15-18   50 Free              42     ---    0.83
     58.70 AA      F     Male  15-18  100 Back              11       6    3.37

DESANCTIS, ASHLEE C.  (18)
   1:19.72 BB      F     Female  15-18  100 Breast          37     ---    3.10
     28.26 A       F     Female  15-18   50 Free            63     ---    1.12
   2:54.19 BB      F     Female  15-18  200 Breast          36     ---    9.94

DEWITT, AMY L.  (17)
   5:21.71 AA      F     Female  15-18  500 Free             7      12  -12.18

FORTIN, ARTHUR C.  (15)
   2:10.79 A       F     Male  15-18  200 IM                30     ---    1.82
   5:19.05 A       F     Male  15-18  500 Free              34     ---    4.84
   2:09.29 A       F     Male  15-18  200 Back              21     ---   -1.80
     52.50 AA      F     Male  15-18  100 Free              36     ---    1.54

FORTIN, WILLIAM J.  (13)
   2:18.33 A       P     Male  13-14  200 IM                27     ---   -2.23
   1:02.06 AA      F     Male  13-14  100 Back              12       5   -1.30
   1:01.47 AA      P     Male  13-14  100 Back              13     ---   -1.89
   2:12.97 AA      F     Male  13-14  200 Back              11       6   -4.47
   2:11.77 AA      P     Male  13-14  200 Back              12     ---   -5.67

FUCHS, LAUREN D.  (13)
   1:15.12 A       F     Female  13-14  100 Breast          15       2   -1.17
   1:14.56 AA      P     Female  13-14  100 Breast          17     ---   -1.73
   2:37.69 AA      F     Female  13-14  200 Breast           9       9   -0.87
   2:39.88 AA      P     Female  13-14  200 Breast          10     ---    1.32

FUCHS, VALERIE N.  (15)
   1:05.88 A       F     Female  15-18  100 Back            26     ---   -0.01
   2:19.05 AA      F     Female  15-18  200 Back            17     ---    0.05

GIUNTA, JEANINE M.  (16)
   1:14.99 A       F     Female  15-18  100 Breast          22     ---   -0.16
   2:42.58 A       F     Female  15-18  200 Breast          27     ---   -1.94

GIUNTA, JOHN J.  (10)
   1:08.20 A       F     Male 10 & Under  100 Free          21     ---   -1.39
   ---     DQ      F     Male 10 & Under   50 Fly          ---     ---  ---
   ---     DQ      F     Male 10 & Under  200 IM           ---     ---  ---
   1:19.53 A       F     Male 10 & Under  100 IM            31     ---    0.19
     34.14 AAA     F     Male 10 & Under   50 Back           7      12   -0.21
   2:31.11 A       F     Male 10 & Under  200 Free          22     ---   -4.74
   1:17.56 AA      F     Male 10 & Under  100 Back          13       4    1.12
     31.55 A       F     Male 10 & Under   50 Free          29     ---   -0.07

JIANG, JESSICA X.  (14)
   2:49.55 BB      P     Female  13-14  200 Breast          34     ---    1.40
   2:28.24 A       P     Female  13-14  200 Back            36     ---    2.81

KANE, KANDRA L.  (11)
   1:02.14 AA      P     Female  11-12  100 Free            36     ---    0.09
     32.13 A       P     Female  11-12   50 Fly             43     ---    0.32
     34.27 A       P     Female  11-12   50 Back            41     ---    0.72
   2:15.11 A       P     Female  11-12  200 Free            29     ---    1.91
   1:13.06 A       P     Female  11-12  100 Back            42     ---    2.20
     28.71 A       P     Female  11-12   50 Free            37     ---    0.36
   1:16.67 BB      P     Female  11-12  100 Fly             49     ---    5.86

KELLY, TAYLOR E.  (11)
     39.19 BB      P     Female  11-12   50 Breast          51     ---    1.25

KEVINS, CAITLIN G.  (13)
   1:06.78 A       P     Female  13-14  100 Fly             26     ---   -0.77
   2:46.93 A       P     Female  13-14  200 Breast          27     ---   -0.48
   5:41.34 A       P     Female  13-14  500 Free            31     ---   -0.91
   2:26.18 A       P     Female  13-14  200 Fly             26     ---   -5.92

KEVINS, MATTHEW M.  (17)
   2:10.64 A       F     Male  15-18  200 IM                29     ---   -0.25
     59.81 A       F     Male  15-18  100 Back              16       1    0.36
        NS         F     Male  15-18  500 Free             ---     ---  ---
   2:05.00 AA      F     Male  15-18  200 Back              11     ---    0.58
     51.91 AA      F     Male  15-18  100 Free              31     ---    0.42

KOREPIN, SERGE Z.  (18)
     53.57 A       F     Male  15-18  100 Free              45     ---    1.26
   2:09.07 A       F     Male  15-18  200 Fly               15     ---    5.44

KOZLOWSKI, KC  (15)
   2:24.66 A       F     Male  15-18  200 Breast             7      12   -1.39
   5:10.10 AA      F     Male  15-18  500 Free              21     ---    3.90

LAIDLAW, DAN V.  (16)
   2:06.79 AA      F     Male  15-18  200 IM                17     ---    5.53
     23.56 AA      F     Male  15-18   50 Free              26     ---    0.87
   2:28.60 A       F     Male  15-18  200 Breast            16       1   10.11
     51.52 AA      F     Male  15-18  100 Free              22     ---    2.84

LAUX, ANDREW B.  (10)
     38.90 BB      F     Male 10 & Under   50 Fly           57     ---    1.66

LORBER, KIMBERLY A.  (12)
   1:15.75 BB      P     Female  11-12  100 Fly             48     ---    2.11

MOLANO, JAYNE Z.  (10)
     39.91 AA      F     Female 10 & Under   50 Breast      17     ---   -2.88
   1:02.79 AAA     F     Female 10 & Under  100 Free         3      16   -1.57
     34.67 AA      F     Female 10 & Under   50 Fly         18     ---    0.33
   1:12.72 AAA     F     Female 10 & Under  100 IM           7      12   -1.24
     34.51 AAA     F     Female 10 & Under   50 Back         9       9   -0.14
   2:18.26 AAA     F     Female 10 & Under  200 Free         5      14   -3.26
   1:14.40 AA      F     Female 10 & Under  100 Back         6      13   -4.51
     28.69 AAA     F     Female 10 & Under   50 Free         3      16   -0.31
   1:20.74 AA      F     Female 10 & Under  100 Fly         17     ---   -3.55

MUTSCHLER, ERICA L.  (12)
   2:16.13 A       P     Female  11-12  200 Free            34     ---    0.81
   5:53.87 AA      F     Female  11-12  500 Free            23     ---  -14.31

NAPOLI, CAITLIN A.  (11)
     59.02 AAA     F     Female  11-12  100 Free            13       4   -0.66
     59.09 AAA     P     Female  11-12  100 Free            14     ---   -0.59
     30.60 AA      P     Female  11-12   50 Fly             18     ---    0.54
   2:29.01 AA      P     Female  11-12  200 IM              19     ---    1.32
   1:09.78 AA      P     Female  11-12  100 IM              22     ---   -0.23
     32.48 AA      P     Female  11-12   50 Back            18     ---    0.39
   2:08.36 AAA     F     Female  11-12  200 Free            11       6   -0.80
   2:10.34 AA      P     Female  11-12  200 Free            12     ---    1.18
   1:11.76 A       P     Female  11-12  100 Back            32     ---    1.75
     27.13 AAA     F     Female  11-12   50 Free             9       9    0.19
     27.40 AAA     P     Female  11-12   50 Free            11     ---    0.46
   1:05.57 AAA     F     Female  11-12  100 Fly             12       5   -0.91
   1:07.26 AA      P     Female  11-12  100 Fly             12     ---    0.78

NARUS, CHRISTA D.  (13)
   2:09.66 A       P     Female  13-14  200 Free            35     ---    3.01
   1:03.75 AA      F     Female  13-14  100 Fly             11       6    2.91
   1:03.98 AA      P     Female  13-14  100 Fly             10     ---    3.14
   5:12.28 A       P     Female  13-14  400 IM              29     ---    7.70
   2:24.67 AA      P     Female  13-14  200 IM              30     ---    0.30
   1:08.60 A       P     Female  13-14  100 Back            44     ---    0.71
   5:44.78 A       P     Female  13-14  500 Free            35     ---    1.95
     58.50 AA      P     Female  13-14  100 Free            29     ---    1.05
   2:25.55 A       P     Female  13-14  200 Fly             22     ---   -0.65

PALL, BARRETT A.  (11)
   1:01.37 A       P     Male  11-12  100 Free              28     ---   -0.70
     32.49 BB      P     Male  11-12   50 Fly               27     ---    0.39
   2:35.77 A       P     Male  11-12  200 IM                23     ---    1.19
   1:11.60 A       P     Male  11-12  100 IM                31     ---   -0.82
     33.94 A       P     Male  11-12   50 Back              32     ---   -0.21
   2:14.57 A       P     Male  11-12  200 Free              24     ---   -1.28
   1:11.89 A       P     Male  11-12  100 Back              28     ---   -0.71

QUINONES, MARK  (14)
   1:15.40 BB      P     Male  13-14  100 Breast            36     ---   -0.37
   1:05.74 BB      P     Male  13-14  100 Fly               28     ---   -0.45
     25.76 A       P     Male  13-14   50 Free              35     ---   -0.33
   2:50.53 B       P     Male  13-14  200 Breast            34     ---    2.86

SANZO, RICHARD W.  (18)
     49.84 AA      F     Male  15-18  100 Free               6     ---    2.12

SCALZO, PETER  (14)
   2:24.50 BB      P     Male  13-14  200 IM                40     ---    6.03
   2:21.15 BB      P     Male  13-14  200 Back              28     ---    1.75

SHAPIRO, AMANDA Z.  (13)
   1:09.76 AAA     F     Female  13-14  100 Breast           3      16    0.75
   1:09.28 AAA     P     Female  13-14  100 Breast           4     ---    0.27
   2:11.30 A       F     Female  13-14  200 Free            16       1    4.94
   2:05.42 AA      P     Female  13-14  200 Free            16     ---   -0.94
   1:09.20 BB      P     Female  13-14  100 Fly             40     ---    4.02
   2:22.15 AA      P     Female  13-14  200 IM              18     ---    2.06
     26.99 AA      P     Female  13-14   50 Free            22     ---    0.66
   2:33.87 AAA     F     Female  13-14  200 Breast           5      14    3.94
   2:36.03 AA      P     Female  13-14  200 Breast           5     ---    6.10
   2:25.56 A       P     Female  13-14  200 Back            31     ---   -1.03
     56.96 AAA     F     Female  13-14  100 Free            10       7    0.69
     57.37 AAA     P     Female  13-14  100 Free            16     ---    1.10

SHAPIRO, STEVEN Z.  (17)
     23.60 AA      F     Male  15-18   50 Free              27     ---    0.88
   1:01.08 BB      F     Male  15-18  100 Back              25     ---    3.59
   5:05.09 A       F     Male  15-18  500 Free              10       7   22.83

SMIT, JULIA E.  (12)
     33.60 AAA     F     Female  11-12   50 Breast           2      17   -0.70
     33.33 AAA     P     Female  11-12   50 Breast           2     ---   -0.97
   1:00.29 AA      F     Female  11-12  100 Free             8      11    1.54
     57.69 AAA     P     Female  11-12  100 Free             5     ---   -1.06
   2:22.47 AAA     F     Female  11-12  200 IM               5      14   -0.39
   2:19.50 AAA     P     Female  11-12  200 IM               2     ---   -3.36
   ---     DQ      P     Female  11-12  100 IM             ---     ---  ---
   ---     DQ      P     Female  11-12  100 Breast         ---     ---  ---
   ---     DQ      P     Female  11-12   50 Back           ---     ---  ---

SMIT, MICHAEL W.  (14)
   1:08.32 AA      P     Male  13-14  100 Breast             8     ---   -1.82
   1:54.45 AAA     P     Male  13-14  200 Free               7     ---    0.03
   4:30.03 AAA     P     Male  13-14  400 IM                 2     ---    5.42
   2:10.18 AAA     F     Male  13-14  200 IM                 7      12    3.42
   2:09.60 AAA     P     Male  13-14  200 IM                 5     ---    2.84
   1:00.54 AA      P     Male  13-14  100 Back              10     ---    0.74
   5:06.78 AAA     F     Male  13-14  500 Free               4      15    3.22
   5:06.74 AAA     P     Male  13-14  500 Free               3     ---    3.18
   2:09.78 AA      F     Male  13-14  200 Back               7      12    3.61
   2:06.27 AAA     P     Male  13-14  200 Back               3     ---    0.10
     53.75 AA      F     Male  13-14  100 Free              14       3    0.36
     53.45 AA      P     Male  13-14  100 Free              11     ---    0.06

SMITH, ALEXANDER E.  (13)
   1:12.19 A       P     Male  13-14  100 Breast            21     ---   -1.95
   2:25.52 BB      P     Male  13-14  200 IM                42     ---    3.78
     27.00 BB      P     Male  13-14   50 Free              50     ---    1.18
   2:36.07 A       F     Male  13-14  200 Breast            12       5   -1.21
   2:37.14 BB      P     Male  13-14  200 Breast            14     ---   -0.14
     56.63 A       P     Male  13-14  100 Free              41     ---    0.25

SPROW, ALANA M.  (10)
   1:20.96 A       F     Female 10 & Under  100 IM          51     ---    2.22
     38.54 BB      F     Female 10 & Under   50 Back        47     ---    1.76
   1:21.17 A       F     Female 10 & Under  100 Back        34     ---    0.15
     31.30 A       F     Female 10 & Under   50 Free        35     ---    0.35
   1:28.29 BB      F     Female 10 & Under  100 Fly         49     ---    4.94

STROH, CAITLIN A.  (10)
     41.85 A       F     Female 10 & Under   50 Breast      41     ---   -1.31
   1:06.54 AA      F     Female 10 & Under  100 Free        16     ---   -2.77
     33.77 AA      F     Female 10 & Under   50 Fly         14       3   -1.06
   1:16.49 AA      F     Female 10 & Under  100 IM          18     ---   -2.60
     35.46 AA      F     Female 10 & Under   50 Back        12       5   -0.10
   2:28.26 AA      F     Female 10 & Under  200 Free        23     ---   -4.61
   1:16.17 AA      F     Female 10 & Under  100 Back        12       5   -2.07
     30.19 AA      F     Female 10 & Under   50 Free        13       4   -0.77

THOMPSON, MELISSA B.  (16)
   1:01.99 AA      F     Female  15-18  100 Fly              7      12    0.85

TISCH, MEREDITH E.  (12)
   5:58.44 A       F     Female  11-12  500 Free            29     ---  -10.33

WANG, SHERRY  (15)
   1:05.10 A       F     Female  15-18  100 Fly             22     ---    0.30
   2:24.18 A       F     Female  15-18  200 Fly             20     ---   -0.37

WILSON, JAMES  (12)
   1:04.31 BB      P     Male  11-12  100 Free              39     ---    1.74
     31.36 A       F     Male  11-12   50 Fly               16       1    1.26
     31.31 A       P     Male  11-12   50 Fly               15     ---    1.21
   2:31.10 A       P     Male  11-12  200 IM                17     ---    4.13
   1:11.19 A       P     Male  11-12  100 IM                26     ---    2.60
     34.41 BB      P     Male  11-12   50 Back              37     ---    2.13
   2:18.61 BB      P     Male  11-12  200 Free              34     ---   -1.89
   1:11.34 A       P     Male  11-12  100 Back              23     ---    2.29
   1:06.91 AA      F     Male  11-12  100 Fly               10       7   -1.36
   1:07.47 AA      P     Male  11-12  100 Fly               11     ---   -0.80

Go to top of page