Date: | Lap #1 | Lap #2 | Lap #3 |
4/11/99 | 64.939 | 64.044 | 62.578 |
Setting up the car is getting interesting. I'm still trying to find the optimum balance to set everything for the duration of a typical race. I think I've found a decent setup but I need to verify tire pressures first with some caulk on the sidewalls. When I get that I'll fine tune the shocks. Victor gave me the tip to get the front set to where the car feels good, then just play with the rear tire pressures and shocks settings to balance out the car as it makes a bigger difference than changes in the front.
Highlights of the event was Victor blowing away the field again in CSP. He netted a best run of 58.xxx. Top time of the day went to an El Camino running a 57.xxx second time. I was able to work the course while Marc "Precision Robot Driver" McCombs drove his V6 Camero around the course. He is absolutely AWESOME!!! I can't believe he can make that car do the things it does. I believe he pulled a 59.xxx second time and his car is BONE stock! He got top PAX time of the day for the 3rd event in a row. I bet the GS drivers are pissed!
Official "Novice 2" race results
Pos | Driver | Car | Fast Time | FT% | PAX Time | PAX% |
1 | Jeff Thresher | 88 Scirocco | 64.993 | 854 | 51.084 | 919 |
2 | Tage Evanson | 95 Acura Integra | 62.578 | 887 | 52.816 | 888 |
3 | Ryan Yantzer | 85 Toyota Supra | 68.170 | 815 | 53.718 | 873 |
4 | Robert Lanktree | SAAB Sonett | 68.715 | 808 | 54.010 | 869 |
5 | Brian Peters | 87 RX-7 | 67.690 | 820 | 54.287 | 864 |
6 | Brian Dolan | 94 Jetta | 69.676 | 797 | 54.696 | 858 |
7 | Bryan Suter | 71 Pinto | 67.207 | 826 | 55.110 | 851 |
8 | Daniel Nolasco | 98 Prelude SH | 70.077 | 792 | 55.221 | 850 |
9 | Brain Tung | 90 CRX | 67.501 | 823 | 56.971 | 824 |
10 | Josh Picinich | 72 Datsun 510 | 69.941 | 794 | 57.352 | 818 |
11 | Joshua Murrietta | 90 Acura Integra | 74.306 | 747 | 58.405 | 803 |
12 | Marle Callahan | 90 CRX | 69.429 | 800 | 58.598 | 801 |
13 | Justin Pickering | 90 Acura Integra | 71.222 | 780 | 60.111 | 781 |
14 | Michael Brieke | 92 Escort | 77.448 | 717 | 60.797 | 772 |
15 | Matthew Berend | 91 Escort | 78.121 | 711 | 61.403 | 764 |
16 | Erica Drevitson | 71 Datsun 510 | 78.428 | 708 | 64.311 | 730 |
17 | Eugene Kniaz | Civic Si | 76.356 | 727 | 64.444 | 728 |
Raw Time Placement within "Novice 1" and "Novice 2"
Pos | Driver | Car | Fast Time | Class |
1 | Tage Evanson | 95 Acura Integra | 62.578 | CSP |
2 | Randy Peene | 95 Corvette | 63.319 | SS |
3 | Carl Towner | 98 Corvette | 63.405 | SS |
4 | Charles Spitzer | Corvette | 64.059 | SS |
5 | Bob Nelson | 85 Corvette | 64.198 | SS |
6 | Jeff Thresher | 88 Scirocco | 64.993 | ES |
7 | Chris Rumbold | 89 Corvette | 65.527 | SS |
8 | Bryan Suter | 71 Pinto | 67.207 | DSP |
9 | Doug Hanson | Corvette | 67.297 | SS |
10 | Brain Tung | 90 CRX | 67.501 | CSP |
11 | Brian Peters | 87 RX-7 | 67.690 | CS |
12 | Ryan Yantzer | 85 Toyota Supra | 68.170 | GS |
13 | Dusty Dean | Trans Am | 68.622 | FS |
14 | Robert Lanktree | SAAB Sonett | 68.715 | ES |
15 | Marle Callahan | 90 CRX | 69.429 | CSP |
16 | Brian Dolan | 94 Jetta | 69.676 | HS |
17 | John Picinich | 72 Datsun 510 | 69.941 | DSP |
18 | Daniel Nolasco | 98 Prelude SH | 70.077 | GS |
19 | Justin Pickering | 90 Acura Integra | 71.222 | CSP |
20 | Pete Dziawura | 98 Mustang GT | 72.324 | FS |
21 | Joshua Murrietta | 90 Acura Integra | 74.306 | ES |
22 | Chris Young | 74 AMC Gremlin | 75.309 | ESP |
23 | Eugene Kniaz | Civic Si | 76.356 | CSP |
24 | Steven Berhow | 85 Corvette | 77.300 | SS |
25 | Michael Brieke | 92 Escort | 77.448 | HS |
26 | Matthew Berend | 91 Escort | 78.121 | ES |
27 | Erica Drevitson | 71 Datsun 510 | 78.428 | DSP |
Points standings after 3 of 4 events
Position | Driver | Points |
1 | Tage Evanson | 1759 |
2 | Ryan Yantzer | 1750 |
3 | Brian Dolan | 1749 |
4 | Matthew Berend | 1694 |
5 | Justin Pickering | 1575 |