Strength | Dexterity | Constitution | Inteligence | Wisdom | Charisma |
7 | 9 | 9 | 9 | 11 | 9 |
Hit Points | Thac0 | Base AC |
31 | 14 | 10 |
Death | Rod/Staff/Wand | Petrification | Dragon Breath | Spells |
10 | 5 | 7 | 9 | 6 |
Weapon | Thac0 | Dmg (S-M) | Dmg (L) | SR | MR | LR |
Dagger | 14 | 1d4 | 1d3 | 10 | 20 | 30 |
Bone Dagger | 14 | 1d4 | 1d3 | 10 | 20 | 30 |
Dagger +1 | 14 | 1d4+1 | 1d4+1 | 10 | 20 | 30 |
Armour | AC Adjustment | Power |
Bracer+2 | 6 | - |
Ring of Djinni Summoning |
Potion of Fire Resistance |
Potion of Healing |
Scroll of Protection (Lycanthropes) |
Scroll of Magical Spells |
>>>Fog Cloud |
>>>Dismissal |
>>>Flame Arrow |
Wand Of Negation (21 Charges) |
Helm of Comprehending |
Skill | Statistic | Modifier |
Carpentry | Strength | 0 |
Etiquette | Charisma | 0 |
Mining | Wisdom | -3 |
Land Based Riding (Horse) | Wisdom | 3 |
Rope Use | Dexterity | 1 |
Astrology | Inteligence | 0 |
Herbalism | Inteligence | -2 |
Spellcraft | Inteligence | -2 |
Level 1 Burning Hands (-) | Level 1 Feather Fall (-) |
Level 1 Identify (-) | Level 1 Nystals Magic Aura (-) |
Level 1 Read Magic (-) | Level 1 Sleep (-) |
Level 2 Detect Invisibility (-) | Level 2 ESP (-) |
Level 2 Improved Phantasmal Force (-) | Level 2 Protection From Cantrips (-) |
Level 2 Pyrotechnics (-) | Level 3 Dispel Magic (-) |
Level 3 Fly (-) | Level 3 Infravision (-) |
Level 3 Vampiric Touch (-) | Level 3 Water Breathing (-) |
Level 4 Evards Black Tentacles (-) | Level 4 Extension I (-) |
Level 4 Fire Trap (-) | Level 4 Massmorph (-) |
Level 4 Polymorph Other (-) | Level 5 Contact Other Plane (-) |
Level 5 Fabricate (-) | Level 5 False Vision (-) |
Level 5 Hold Monster (-) | Level 5 Wall of Iron (-) |
Level 6 Eyebite (-) | Level 6 Globe of Invulnerability (-) |
Level 6 Otilukes Freezing Sphere (-) | Level 6 Shades (-) |
Level 7 Banishment (-) | Level 7 Control Undead (-) |
Level 7 Mordenkainens Magnificent Mansion (-) | Level 8 Polymorph Any Object (-) |
Level 8 Screen (-) | Level 8 Sertens Spell Immunity (-) |
Level 9 Gate (-) | Level 9 Mordenkainens Disjunction (-) |
Level 1 Burning Hands (-) | Level 1 Burning Hands (-) |
Level 1 Feather Fall (-) | Level 1 Feather Fall (-) |
Level 1 Sleep (-) | Level 2 ESP (-) |
Level 2 Improved Phantasmal Force (-) | Level 2 Improved Phantasmal Force (-) |
Level 2 Protection From Cantrips (-) | Level 2 Pyrotechnics (-) |
Level 3 Dispel Magic (-) | Level 3 Dispel Magic (-) |
Level 3 Infravision (-) | Level 3 Vampiric Touch (-) |
Level 3 Water Breathing (-) | Level 4 Evards Black Tentacles (-) |
Level 4 Fire Trap (-) | Level 4 Fire Trap (-) |
Level 4 Fire Trap (-) | Level 4 Massmorph (-) |
Level 5 Fabricate (-) | Level 5 Hold Monster (-) |
Level 5 Wall of Iron (-) | Level 5 Wall of Iron (-) |
Level 5 Wall of Iron (-) | Level 6 Globe of Invulnerability (-) |
Level 6 Globe of Invulnerability (-) | Level 6 Globe of Invulnerability (-) |
Level 6 Shades (-) | Level 7 Banishment (-) |
Level 7 Banishment (-) | Level 7 Control Undead (-) |
Level 8 Polymorph Any Object (-) | Level 8 Polymorph Any Object (-) |
Level 8 Polymorph Any Object (-) | Level 9 Gate (-) |
Level 9 Gate (-) |
Gender: | Male | |
Age: | 78 | |
Height: | 66" | |
Weight: | 147lbs | |
Cultural Background: | Nomadic | |
Social Level: | Poor | |
Hobby: | Drawing painting or sculpting | |
Exotic Event: | The character is attacked by thugs in a dark alley. The thugs are driven off by a ghost who accompanies the | |
NPC wherever they go but cannot be seen by anyone else. |
Visit the iz Software Home Page