[Print Window]   [Close Window]

Oklahoma Sooners Bowl History
Record: 23-13-1

Season	Date		Bowl		Score
------	------------	-------------	-------------------------------------------
2003	Jan. 4,  2004	Sugar		Louisiana St	21	OKLAHOMA	14
2002	Jan. 1,  2003	Rose		OKLAHOMA	34	Washington St	14
2001	Jan. 1,  2002	Cotton		OKLAHOMA	10	Arkansas	3
2000	Jan. 3,  2001	Orange		OKLAHOMA	13	Florida St	2
1999	Dec. 31, 1999	Independence	Mississippi	27	OKLAHOMA	25
1994	Dec. 29, 1994	Copper		BYU		31	OKLAHOMA	6
1993	Dec. 24, 1993	John Hancock	OKLAHOMA	41	Texas Tech	10
1990	Dec. 29, 1991	Gator		OKLAHOMA	48	Virginia	14
1988	Jan. 2,  1989	Citrus		Clemson		13	OKLAHOMA	6
1987	Jan. 1,  1988	Orange		Miami(FL)	20	OKLAHOMA	14
1986	Jan. 1,  1987	Orange		OKLAHOMA	42	Arkansas	8
1985	Jan. 1,  1986	Orange		OKLAHOMA	25	Penn St		10
1984	Jan. 1,  1985	Orange		Washington	28	OKLAHOMA	17
1982	Jan. 1,  1983	Fiesta		Arizona St	32	OKLAHOMA	21
1981	Dec. 26, 1981	Sun		OKLAHOMA	40	Houston		14
1980	Jan. 1,  1981	Orange		OKLAHOMA	18	Florida St	17
1979	Jan. 1,  1980	Orange		OKLAHOMA	24	Florida St	7
1978	Jan. 1,  1979	Orange		OKLAHOMA	31	Nebraska	24
1977	Jan. 2,  1978	Orange		Arkansas	31	OKLAHOMA	6
1976	Dec. 25, 1976	Fiesta		OKLAHOMA	41	Wyoming		7
1975	Jan. 1,  1976	Orange		OKLAHOMA	14	Michigan	6
1972	Dec. 31, 1972	Sugar		OKLAHOMA	14	Penn St		0
1971	Jan. 1,  1972	Sugar		OKLAHOMA	40	Auburn		22
1970	Dec. 21, 1970	Bluebonnet	Oklahoma	24	Alabama		24
1968	Dec. 31, 1968	Bluebonnet	SMU		28	OKLAHOMA	27
1967	Jan. 1,  1968	Orange		OKLAHOMA	26	Tennessee	24
1964	Jan. 2,  1965	Gator		Florida St	36	OKLAHOMA	19
1962	Jan. 1,  1963	Orange		Alabama		17	OKLAHOMA	0
1958	Jan. 1,  1959	Orange		OKLAHOMA	21	Syracuse	6
1957	Jan. 1,  1958	Orange		OKLAHOMA	48	Duke		21
1955	Jan. 2,  1956	Orange		OKLAHOMA	20	Maryland	6
1953	Jan. 1,  1954	Orange		OKLAHOMA	7	Maryland	0
1950	Jan. 1,  1951	Sugar		Kentucky	13	OKLAHOMA	7
1949	Jan. 2,  1950	Sugar		OKLAHOMA	35	Louisiana St	0
1948	Jan. 1,  1949	Sugar		OKLAHOMA	14	North Carolina	6
1946	Jan. 1,  1947	Gator		OKLAHOMA	34	NC State	13
1938	Jan. 2,  1939	Orange		Tennessee	17	OKLAHOMA	0

Updated through 2003 season