Pippen                  
Scottie Pippen
  • Main
  • Stats
  • Career Highs
  • Pictures
  • Info
  • Links

    Other Players

  • Michael Jordan
  • Dennis Rodman
  • Toni Kukoc

    Other

  • Index
  • Main
  • C A R E E R   A V E R A G E S  REBOUNDS
    YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
    87-88 Chi 79 0 20.9 .463 .174 .576 1.5 2.3 3.8 2.1 1.15 0.66 7.9
    88-89 Chi 73 56 33.1 .476 .273 .668 1.9 4.2 6.1 3.5 1.90 0.84 14.4
    89-90 Chi 82 82 38.4 .489 .250 .675 1.8 4.8 6.7 5.4 2.57 1.23 16.5
    90-91 Chi 82 82 36.8 .520 .309 .706 2.0 5.3 7.3 6.2 2.35 1.13 17.8
    91-92 Chi 82 82 38.6 .506 .200 .760 2.3 5.4 7.7 7.0 1.89 1.13 21.0
    92-93 Chi 81 81 38.6 .473 .237 .663 2.5 5.2 7.7 6.3 2.14 0.90 18.6
    93-94 Chi 72 72 38.3 .491 .320 .660 2.4 6.3 8.7 5.6 2.93 0.81 22.0
    94-95 Chi 79 79 38.2 .480 .345 .716 2.2 5.9 8.1 5.2 2.94 1.13 21.4
    95-96 Chi 77 77 36.7 .463 .374 .679 2.0 4.5 6.4 5.9 1.73 0.74 19.4
    96-97 Chi 82 82 37.7 .474 .368 .701 2.0 4.5 6.5 5.7 1.88 0.55 20.2
    97-98 Chi 25 25 36.6 .443 .336 .804 1.0 3.9 4.9 5.8 1.72 1.00 18.8
    Career 814 718 35.8 .483 .330 .692 2.0 4.8 6.8 5.3 2.13 0.92 18.0
    Playoff 157 152 39.4 .453 .316 .725 2.3 5.4 7.7 5.2 1.90 0.96 18.2
    All-Star 7 6 24.7 .442 .318 .625 1.1 4.4 5.6 2.4 2.43 0.86 12.1

    C A R E E R   T O T A L S  REBOUNDS
    YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
    87-88 Chi 79 0 1650 261-564 4-23 99-172 115 183 298 169 91 52 625
    88-89 Chi 73 56 2413 413-867 21-77 201-301 138 307 445 256 139 61 1048
    89-90 Chi 82 82 3148 562-1150 28-112 199-295 150 397 547 444 211 101 1351
    90-91 Chi 82 82 3014 600-1153 21-68 240-340 163 432 595 511 193 93 1461
    91-92 Chi 82 82 3164 687-1359 16-80 330-434 185 445 630 572 155 93 1720
    92-93 Chi 81 81 3123 628-1327 22-93 232-350 203 418 621 507 173 73 1510
    93-94 Chi 72 72 2759 627-1278 63-197 270-409 173 456 629 403 211 58 1587
    94-95 Chi 79 79 3014 634-1320 109-316 315-440 175 464 639 409 232 89 1692
    95-96 Chi 77 77 2825 563-1216 150-401 220-324 152 344 496 452 133 57 1496
    96-97 Chi 82 82 3095 648-1366 156-424 204-291 160 371 531 467 154 45 1656
    97-98 Chi 25 25 916 174-393 39-116 82-102 25 97 122 144 43 25 469
    Career 814 718 29121 5797-11993 629-1907 2392-3458 1639 3914 5553 4334 1735 747 14615
    Playoff 157 152 6192 1064-2348 143-452 593-818 363 853 1216 810 299 151 2864
    All-Star 7 6 173 34-77 7-22 10-16 8 31 39 17 17 6 85

    Internet Link Exchange
    Member of the Internet Link Exchange Free Home Pages at GeoCities