CENTRAL JERSEY COMBINE

RACE STATION: CARLISLE, PA          WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0730             W.S.W.   CLEAR    50     N.W.     CLEAR    70
LIBERATOR: CJC, PAT                                       AVERAGE SPEED RACE: A
DATE: 10-03-99                     3001 BIRDS                         285 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
  1  1  MY SON'S LOFT  BSC  7 IF99 C2263      BC  C 160.349  1033:09 1541.031
  2  1  RON KOSTECKI   BB  15 IF99 GHC3892    BC  H 127.380  0957:47 1517.096
  3  1  ED GRZANKOWSKI OLC 10 IF99 A1060      BC  H 152.717  1028:27 1506.203
  4  1  RALPH FARESE   GHC 15 IF99 GHC0337    DKCHH 167.649  1046:00 1505.420
  5  1  A.BABICZ       PAT 15 IF99 HPF0513    RED H 163.305  1041:00 1504.800
  6  1  HILLSIDE       LHC  5      DUTCH1330  BB  C 167.218  1045:42 1503.851
  7  2  PAUL'S LOFT    OLC 10 IF99 A3911      BB  H 152.325  1028:19 1503.460
  8  2  R.BENNITT/SONS BSC 15 IF99 PAF891     BC  H 162.113  1040:17 1499.442
  9  1  ED GRZANKOWSKI GE  15 IF99 GEF0030    BC  C 152.717  1029:21 1498.645
 10  1  F.LEONARD/SON  MRC  8 AU99 PBX755     BB  H 152.079  1029:01 1495.163
 11  1  HOLLAND BROOK  TCPC15 AU99 TC0452     DKCHC 129.752  1002:46 1494.852
 12  2  COPPER BEECH   TCPC15 AU99 EC0160     BCSPH 121.705  0953:22 1494.077
 13  3  HOLLAND BROOK  TCPC   AU99 TC0459     DKCHC    2     1002:51 1494.037
 14  4  COPPER BEECH   TCPC   AU99 TC0067     BC  H    2     0953:28 1493.035
 15  2  E & E LOFT     MRC 15 IF99 MSI1387    BBWFH 147.262  1023:51 1490.832
 16  2  ED GRZANKOWSKI GE     IF99 OLC0001    DKCHC    2     1030:23 1490.060
 17  3  PATTI LOFT     MRC 15 IF99 MRC97      CHOCC 148.714  1025:43 1489.538
 18  3  MY SON'S LOFT  BSC    IF99 CC2258     BC  H    2     1039:31 1489.257
 19  2  MIKE LIVAK     BB  13 IF99 BB314      BC  C 140.944  1016:46 1487.625
 20  4  R.BENNITT/SONS BSC    IF99 A3532      BCWFH    2     1041:51 1487.198
 21  3  ROSA & SONS    OLC 10 IF99 GE1304     BB  C 151.161  1028:54 1487.106
 22  1  A.S.DA COSTA   NWK 15 IF99 NWKF0014   SPL C 154.647  1033:07 1486.368
 23  4  E & E LOFT     MRC    IF99 A4121      BB  H    2     1024:23 1486.272
 24  3  MIKE LIVAK     BB     IF99 BB324      BB  H    2     1016:59 1485.694
 25  5  HAWK VALLEY    BSC 15 IF99 PAT1570    BC  H 155.775  1034:34 1485.447
 26  4  ARBELO LOFT    OLC 10 IF99 OLC1940    BB  H 150.172  1028:01 1484.708
 27  3  WINGS LOFT     GE  15 IF99 GEF0083    RED H 155.007  1033:56 1483.213
 28  5  PRINCETON LOFT OLC 10 IF99 PAF897     BC  H 153.722  1032:29 1482.605
 29  2  ARMANDO LOFT   NWK 15 AU99 FR0097     BC  H 154.373  1033:18 1482.250
 30  1  THE 3 AMIGO'S  NJC 15 IF99 GNJF0265   BB  C 165.950  1047:06 1481.847
 31  6  HANDEL LOFT    BSC 15   99 MSI1416    BC  H 154.453  1033:36 1480.595
 32  4  ARMANDO LOFT   GE  15 IF99 NWK0591    BB  H 154.373  1033:31 1480.500
 33  6  ROSA & SONS    OLC    IF99 LCM1275    BC  C    2     1029:54 1478.840
 34  7  HAWK VALLEY    BSC    IF99 A1672      BC  H    2     1035:30 1477.973
 35  5  LoBRUTTO'S     GE  10 IF99 GE1369     BCWFC 157.493  1037:33 1477.940
 36  8  HANDEL LOFT    BSC      99 TRI0318    BCSPH    2     1034:01 1477.243
 37  6  ARMANDO LOFT   GE     IF99 GEF0139    BB  H    2     1033:57 1477.013
 38  9  EDDIE'S LOFT   BSC 15 IF99 CCRC366    BB  H 160.724  1041:32 1476.893
 39 10  R.BENNITT/SONS BSC    IF99 A6196      BBWFH    3     1043:12 1476.806
 40  7  DANIELE LOFT   GE  15 IF99 GEF0246    BB  H 155.123  1035:04 1475.233
 41  3  J.NUNES        NWK 15 IF99 GE0616     BC  C 154.873  1034:47 1475.114
 42 11  HAWK VALLEY    BSC         MSI0211    BB  C    3     1035:57 1474.396
 43  7  SUMMIT LOFT    OLC 10 IF99 OLC1967    BC  H 150.736  1030:03 1473.454
 44  8  ED GRZANKOWSKI OLC    IF99 OLC1930    BC  H    2     1032:29 1472.912
 45  4  F.PIERSANTI    BB  15 AU99 FR1783     BB  C 141.775  1019:25 1472.842
 46  8  ED GRZANKOWSKI GE     IF99 GEF0020    BB  H    3     1032:35 1472.105
 47  5  MIKE LIVAK     BB     IF99 BB334      BCWFC    3     1018:34 1471.738
 48  6  ROBERT BILLARD BB   7 AU99 BOS1474    BB  C 141.682  1019:27 1471.731
 49  9  ROMANO'S LOFT  GE  15 IF99 QCM1948    BB  H 151.139  1030:45 1471.672
 50 10  WINGS LOFT     GE     IF99 GE0025     BB  C    2     1035:31 1470.554
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
 51  9  ROSA & SONS    OLC    IF99 BBF985     BBWPC    3     1030:57 1470.259
 52 12  PALUMBO/SON    BSC 15 IF99 LCM2355    BB  H 160.837  1042:40 1469.365
 53  7  JOHN ROZE      BB  15      BBF437     WG  H 142.076  1020:15 1468.745
 54  8  J.DOMANSKI/SON BB  15 IF99 BB68             140.799  1018:50 1467.901
 55 13  ARLT & SON     BSC 15 IF99 NHCF0588   BC  H 165.233  1048:12 1467.256
 56  1  J & B LOFT     QCPC 8 IF99 QCP0672    BC  H 146.637  1025:54 1467.204
 57 10  ED GRZANKOWSKI OLC    IF99 OLC1933    BB  H    3     1033:15 1466.750
 58 11  DANIELE LOFT   GE     IF99 GE1470     DKCHC    2     1036:15 1465.860
 59 14  MINNUIE'S FAMILY BS10   99 MSI1486    BB  C 160.831  1043:07 1465.759
 60 12  WINGS LOFT     GE     IF99 GE0094     BB  C    3     1036:12 1465.157
 61  9  WARCOLA        BB  15 IF99 BBF1872    SPL H 136.325  1013:48 1464.801
 62  5  PATTI LOFT     MRC    IF99 A3223      SILVC    2     1028:43 1464.534
 63 11  EDISON LOFT    OLC 10 IF99 OLC1996    DKCHH 146.253  1025:50 1463.916
 64  5  COPPER BEECH   TCPC   IF99 BHS1659    BC  C    3     0956:27 1462.621
 65  1  T & A LOFT     WHC  8 IF99 RAL1360    BC  C 158.070  1040:17 1462.047
 66  2  TOM TORRE      LHC 15      MAU0955    VEL C 167.092  1051:12 1461.640
 67  2  HILLSIDE       NJC  8 IF99 GNJF0020   BB  H 167.218  1051:23 1461.410
 68 15  ARLT & SON     BSC    IF99 MOC540     BC  H    2     1049:00 1461.357
 69  6  COPPER BEECH   TCPC   AU99 EC0114     SLT H    4     0956:35 1461.290
 70  6  MYTHOLOGY      MRC 15 IF99 MRC667     BCSPH 156.557  1038:35 1461.106
 71 16  ARLT & SON     BSC    IF99 MOC506     BB  C    3     1049:03 1460.990
 72 13  WINGS LOFT     GE     IF99 GE0050     BB  C    4     1036:48 1460.451
 73  3  HILLSIDE       NJC    IF99 GNJF0028   BC  H    2     1051:31 1460.443
 74  2  PARISI LOFT    PAT 10 IF99 NJM0088    BB  C 168.611  1053:16 1459.931
 75  1  RAY BARNHART   LOC 12 AU99 TC0514     BC  H 119.997  0954:40 1459.871
 76  4  HILLSIDE       NJC    IF99 GNJF0904   BB  H    3     1051:42 1459.116
 77  2  F TROOP        GHC  5 IF99 NHF2783    BB  H 166.017  1050:24 1458.034
 78  4  A.S.DA COSTA   NWK    IF99 LCM1944    BC  C    2     1036:41 1457.970
 79 10  J. KONCZYK     BB  15   99 PAT1369    GRZ H 134.067  1011:52 1457.730
 80  5  THE 3 AMIGO'S  NJC    IF99 GNJF0925   CH  H    2     1050:23 1457.566
 81  1  AFONSO & SON   IRV 11 IF99 GE0451     BB  C 158.720  1041:41 1457.464
 82  3  FOGGE LOFT     GHC  6 IF99 NJM0306    CH  H 167.020  1051:42 1457.388
 83  6  BOSTON         NJC  7 IF99 GNJF0936   BB  H 168.174  1053:07 1457.223
 84 14  ED GRZANKOWSKI GE     IF99 GEF0025    DKCHH    4     1034:28 1457.076
 85  3  THE 3 AMIGO'S  LHC  7      NJM0259    BB  H 165.950  1050:33 1456.355
 86 12  PAUL'S LOFT    OLC    IF99 A3914      BB  H    2     1034:10 1455.703
 87 15  NUNZIO         GE  15 IF99 GEF0061    BC  H 157.393  1040:18 1455.658
 88  1  VUOLA LOFT     CC  14 IF99 MSI1035    BB  C 150.265  1031:42 1455.511
 89 17  J & M LOFT     BSC 15 IF99 A1570      BCSPC 158.396  1041:32 1455.501
 90 18  ARLT & SON     BSC    IF99 MOC525     BB  C    4     1049:50 1455.263
 91 13  ROMANO'S LOFT  OLC 10 IF99 OLC1909    BBSPH 151.139  1032:57 1453.975
 92  1  SKYLINE LOFT   MOC 12 IF99 MOC558     BCWFH 159.742  1043:22 1453.952
 93 14  ROMANO'S LOFT  OLC    IF99 MSI1344    BC  C    2     1033:09 1452.387
 94  7  BOB MATUSZEWSKI MRC10 IF99 MRC534     BC  C 147.945  1029:18 1452.221
 95 16  DANIELE LOFT   GE     IF99 GEF0256    BC  C    3     1038:01 1452.087
 96  2  WEST SIDE LOFT MOC 15 IF99 RALM0988   BC  C 153.689  1036:25 1451.011
 97  5  J.NUNES        NWK    IF99 MIL1112    BSPLH    2     1037:55 1450.518
 98 11  F.PIERSANTI    BB     IF99 BBF232     BB  H    2     1022:05 1450.018
 99 17  ROSA & SON'S   GE  14 IF99 GEF0158    BC  H 151.161  1033:29 1449.959
100  4  ROCKY LOFT     GHC  3 IF99 SPR1226    BB  C 165.290  1050:40 1449.719

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
101 19  T.M.P.K.       BSC 13      IDF999     BB  H 159.616  1043:47 1449.682
107  2  TNT LOFT       WHC  8 IF99 NJM0250    BC  C 165.583  1051:15 1448.080
108  3  TIOGA LOFT     MOC  5 AU99 AAC1614    BB  H 145.493  1026:52 1447.801
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
111 18  MARIO LIMA     GE  15 IF99 GEF0110    DKCHH 156.304  1040:10 1446.600
113  5  LAIOSA         GHC  6 IF99 NJC0106    BC  H 165.540  1051:30 1445.908
114  7  F TROOP        NJC 10 IF99 GNJF0073   DKCHC 166.017  1052:11 1445.173
115 14  JEANETTE WATKER BB 10 IF99 BBF316     BB  C 141.031  1021:51 1444.508
116  2  R.H.FYFFE      QCPC15 IF99 BB1270     BB  C 145.884  1027:47 1444.207
117  1  STANISLAWCZYK  CC   2 IF99 CCRC695    BB  C 144.848  1026:32 1444.104
118  6  F TROOP        LHC  4      NHF2788    BC  C 166.017  1052:20 1444.102
120 17  GIL DEUTSCH    OLC 10 IF99 OLC1898    BRONH 149.167  1031:53 1443.419
121  8  FOGGE LOFT     NJC  5 IF99 GNJF0947   SPL C 167.020  1053:43 1442.961
123 10  KEN ZDAN LOFT  MRC 15 IF99 MRC320     BC  C 148.292  1031:00 1441.955
124  7  PARK PLACE     LHC 13      LCM1803    BB  C 163.658  1049:54 1440.911
126  3  FRIEDRICH      QCPC15 IF99 QCP0378    DKCHH 144.372  1026:24 1440.446
127 15  ANTHONY WOJNO  BB   8 IF99 BBF240     BC  H 145.034  1027:17 1439.976
128 18  LOU ALIMI      OLC  8 IF99 OLC1956    BCWFH 150.078  1033:26 1439.963
129  6  TREMLEY LOFT   NWK 15 IF99 GE2062     BB  C 155.772  1040:25 1439.783
130  1  CROOKED LOFT   BNC 10 IF99 MR0851     BB  H 162.490  1048:39 1439.630
131 19  JOHN NATALE    OLC 10 IF99 OLC0349    SIL C 150.734  1034:18 1439.456
133  7  AFONSO & SON   NWK 11 IF99 GE1747     BBWFH 158.720  1044:07 1439.069
135  4  BOB SCHRAM     MOC 10 AU99 ARPU36008  BBWFC 159.276  1044:59 1437.691
136 16  ED MAZUR       BB  15 IF99 BB477      BCSPH 137.876  1018:55 1436.719
137 22  FARRO & FRAN   BSC 15 IF99 A3894      BC  H 160.393  1046:39 1435.625
138  8  MARIO LIMA     NWK 15 IF99 SPR0338    BBWFH 156.304  1041:43 1434.904
140  9  TEDDY KOC      NJC  8 IF99 GNJF0012   DKCHH 165.238  1052:47 1434.136
142 10  ANN'S LOFT     NJC  8 IF99 GNJF0315   SPL H 166.125  1054:02 1433.001
143 11  FARESE         NJC  6 IF99 GNJF0174   BC  H 167.649  1055:55 1432.921
144  6  M.FRANK        QCPC10 IF99 QCP0437    CH  C 144.372  1027:25 1432.192
145  7  CARL COMPTON   QCPC15 IF99 QCP1397    BC  H 144.778  1027:57 1431.915
146  3  DEB-RAY TORRES PAT  6 AU99 ARPU34633  BB  H 159.354  1045:58 1431.177
147  5  BOB BURNS      MOC  8 IF99 BBF1102    BC  H 152.724  1037:49 1431.152
148  3  F TROOP        WHC 10 IF99 BBF1394    SBB H 166.017  1054:28 1429.034
149 12  V - M LOFT     NJC  4 IF99 GNJF0162   BB  H 162.989  1050:45 1428.945
150  8  JULES ARNOLD   QCPC 9 IF99 QCM2759    BC  H 138.805  1020:58 1428.915
152  4  F-TROOP        PAT 11 IF99 A1527      BC  H 166.017  1054:46 1426.941
153  4  RAY STURM      WHC  8 IF99 WHC1744    BB  C 159.123  1046:22 1426.192
154  1  JEANNE'S LOFT  WAY 14 IF99 WAY0362    BBSPC 160.227  1047:49 1425.560
155  2  VALLEY LOFT    WAY 10   99 WAY0307    BBSPH 161.089  1048:53 1425.542
156  9  N.VIGLIANTI/SON QC  9 IF99 QCM2709    DKCHH 150.068  1035:24 1424.594
157  6  T-N-T          GHC  8 IF99 MSI0722    BC  H 165.583  1054:39 1424.022
158  1  JACK MORAN     LLF 15 IF99 LLF1013    SIL H 153.500  1039:46 1423.643
159 19  J.KLIMASZEWSKI GE  15 IF99 GE2271     BB  H 157.857  1045:11 1423.422
160 13  PARISI LOFT    NJC 12 IF99 GNJF0106   BB  C 168.611  1058:31 1423.173
161 14  JEFFERSON      NJC  7 IF99 GNJF0146   CH  H 168.345  1058:14 1422.862
162  7  STEVE UVEGES   TCPC10 AU99 EC0973     BB  H 121.226  1000:00 1422.385
163 20  RODRIGUES/SONS GE  14 IF99 GE1551     BB  H 161.223  1049:31 1422.199
164  3  HIGH LOW       CCC 10 AU99 FAUCE891   BBWFC 140.555  1024:01 1421.569
165  5  LAIOSA         PAT  6 IF99 LHC2751    BC  C 165.540  1055:04 1420.759
166  9  TRIPLE J       LHC  6      NHCF0108   GRZ H 168.143  1058:18 1420.699
167  6  WAL-LUK        PAT 15 IF99 LLM2836    BB  H 152.335  1038:44 1420.574
168  7  HILLSIDE       GHC  6 IF99 CRC375     BB  H 167.218  1057:11 1420.499
169  6  RON HADEN      MOC 11 IF99 MOC1057    BC  H 153.809  1040:35 1420.396
170  8  BACCO & LAMA   GHC 15 IF99 GMR0259    DKCHH 167.233  1057:24 1419.142
171  9  TEDDY KOC      GHC 12 IF99 NJC0999    CH  H 165.238  1055:00 1418.629
172  5  DEB RAY TORRES WHC  5 IF99 SPR0355    BB  H 159.354  1047:43 1418.510
173 21  RAY'S LOFT     GE  12 IF99 GE1216     BC  C 156.175  1043:48 1418.308
174 22  A.S.DACOSTA    GE   9 IF99 NF0015     BC  C 154.647  1041:55 1418.213
175 10  PARISI LOFT   GHC  14 IF99 GMR0095    RED H 168.611  1059:15 1418.186
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
176  2  S.SPAGNUOLO    BNC 10 IF99 GNJF0093   BSPLH 163.609  1053:07 1417.667
177 18  WERNER HILPERT BB  15 IF99 BBF1819    BB  C 139.519  1023:22 1416.382
178  2  CALDERONE      LLF 13 IF99 LLF577     BB  H 152.445  1039:27 1416.222
179  7  TRAJANOSKI     PAT 14 IF99 WHC1645    CH  C 157.900  1046:15 1416.071
180  8  BOKOR & MORI   PAT 15 IF99 RAL1440    WHT H 167.748  1058:30 1416.002
181 10  BROWN/TANGGAARD QC  8 IF99 QCM2359    BCWFH 149.901  1036:23 1415.501
182  6  TRI-MIC LOFT   WHC 15 IF99 PAT1165    BB  C 162.339  1051:52 1415.373
183 15  T-N-T          NJC 14 IF99 GNJF0208   BC  C 165.583  1055:57 1415.033
184  9  V-M LOFT       PAT 15 IF99 RAL1012    BC  H 162.989  1052:49 1414.384
186 23  J.NUNES        GE  15 IF99 GEF0060    SPL H 154.873  1043:00 1412.313
187  7  V - M LOFT     WHC 15 IF99 NJM0890    SIL H 162.989  1053:14 1411.484
188  8  SANDOR GASPAR  TCPC15 AU99 TC0376     GRZ H 126.860  1008:12 1411.338
189  3  WAL-LUK LOFT   LLF 15 IF99 LLM2834    BC  H 152.335  1040:03 1410.732
190 24  EXCELLER LOFT  GE  15 IF99 GEF0292    BC  C 153.229  1041:17 1409.862
191 19  S.KONCZYK      BB  15 IF99 BB286      BB  C 137.685  1021:58 1409.143
192 10  GALLI          PAT 15 IF99 PAT0546    CH  C 164.351  1055:17 1409.066
193 20  EDGEWOOD LOFT  OLC 10 IF99 MSI1493    DKCHC 150.119  1037:50 1406.616
194 25  829 LOFT       GE   8 IF99 GEF0344    BC  H 158.302  1048:11 1405.827
195 10  JEFFERSON      LHC  4      NH7        BB  H 168.345  1100:52 1405.093
196 12  LEPSKI'S LOFT  QCPC15 IF99 EC2253     GRZ C 142.446  1028:28 1404.772
197  9  M.C.PURIFICACAO  NW 9 IF99 IRC0396    BC  H 154.259  1043:23 1403.926
198  2  GENE GILLICK   IRV  6 IF99 NWK0715    BC  H 160.304  1050:58 1403.890
199 11  NEMETH LOFT    PAT 13 IF99 MSI0838    BC  C 163.008  1054:25 1403.477
200 16  A+A+A LOFT     NJC 11 IF99 GNJF0065   BB  C 163.453  1054:59 1403.418
201 11  BOSTON         GHC  3 IF99 NHF0177    BB  C 168.174  1100:57 1403.111
202  1  SUN DANCE LOFT HPF  6 IF99 LOC2009    BB  C 154.619  1044:06 1402.006
203 17  P.GIBLIN       NJC 10 IF99 GNJF0046   BC  C 169.617  1102:58 1401.750
204 10  RODRIGUES/SONS NWK 15 IF99 NWKF0006   BBWFH 161.223  1052:28 1401.478
205 11  WOERTZ-WALKER  LHC  7      LLCM1868   BC  C 163.631  1055:30 1401.414
206  3  L.KOBIELA      IRV  6 IF99 IRC0274    BC  H 156.913  1047:11 1400.677
207  1  WASHINGTON LOFT NWJ15 IF99 NWJ1301    BB  C 123.145  1004:46 1400.370
208 11  GENE GILLICK   NWK  6 IF99 NWK0711    BB  C 160.304  1051:30 1400.174
209  2  BEATTY LOFTS   LOC 15 IF99 LOC120     DKCHC 117.447  0957:38 1400.136
210 12  LUCKY 7        PAT 15 IF99 RAL0321    CH  H 162.092  1053:47 1399.928
211 13  TRIANGLE LOFT  PAT  7 IF99 NJM0069    BC  H 169.617  1103:16 1399.778
212  7  JOE ANDREWS    MOC  8 AU99 EC1169     GRZ H 153.618  1043:18 1398.695
213 26  M.C.PURIFICACAO GE 15 IF99 GEF0210    BC  H 154.259  1044:07 1398.622
214  3  NUTLEY LOFT    BNC 15 IF99 RAL0263    CH  C 161.537  1053:19 1398.337
215 20  J. YANNETTA    BB  10 IF99 QCP1120    DKCHC 139.092  1025:05 1398.202
216 18  P.CIOLINO      NJC  5 IF99 GNJF0182   BC  H 163.306  1055:39 1397.610
217  2  DOMINIC PULEO  NWJ 15 IF99 NWJ275     BC  C 130.034  1013:49 1396.992
218 19  CLIFFSIDE      NJC  8 IF99 GNJF0963   BC  C 167.311  1100:54 1396.242
219 21  W.KOCUR        BB  15 IF99 BBF177     BLK H 136.234  1021:49 1395.510
220  4  A.SALERNITANO  BNC 10 IF99 LHC2357    BB  H 161.942  1054:16 1395.323
221  8  LUCKY 7        WHC 15 IF99 WHC1477    GRZ C 162.092  1054:28 1395.249
222  3  T & A LOFT     WAY 10 IF99 PAT1137    BB  C 158.070  1049:27 1394.852
223  9  PERONE LOFT    TCPC15 AU99 ARPU0806   GRZ C 130.935  1015:18 1394.105
224 27  AFONSO & SON   GE   6 IF99 GEF0131    BC  H 158.720  1050:43 1391.749
225  3  CHURCH LOFT    NWJ 15 IF99 LLF874     BB  C 134.022  1019:36 1390.931
226  4  BLANCHARD      LLF 15 IF99 LLF1115    BC  H 147.822  1037:04 1390.770
227  5  T.SALERNITANO  BNC 12 IF99 LHC2789    CH  C 162.047  1055:14 1389.651
228 12  PAJK           GHC 15 IF99 GHC0191    CH  C 165.111  1059:07 1389.633
229 13  B.KONCZYK      QCPC15 IF99 ACC0424    BC  H 137.685  1024:24 1389.482
230 13  ANN'S RAILROAD GHC 15 IF99 LHC2767    DUN H 166.125  1100:26 1389.419
231  4  RICHARD CRANE  NWJ 15 IF99 NWJ1215    BC  H 138.875  1026:06 1388.093
232 10  TERRACE LOFT   TCPC10 AU99 UTAH0424   BB  H 126.926  1010:57 1387.945
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
233 14  F & T DALTON   QCPC10 IF99 QCP1391    SIL H 147.473  1037:04 1387.487
234 21  D & K LOFT     OLC 10 IF99 OLC0463    BB  H 151.672  1042:24 1387.436
235  9  ROADMASTER     WHC 10 IF99 MRC0665    BCWFC 155.633  1047:32 1386.673
236  5  JOHNSON LOFT   LLF 11 IF99 LLF1011    BB  C 152.221  1043:22 1385.497
237 20  LAIOSA         NJC 11 IF99 GNJF0931   BC  H 165.540  1100:21 1385.074
238  4  TANGGAARD      CCC  5 IF99 MRC701     BB  C 149.901  1040:31 1384.791
239  4  G.KULICH       WAY 10 AU99 WVC9416    BL  H 159.149  1052:18 1384.589
240 22  CARSON LOFT    OLC 10 IF99 OLC0578    BC  H 150.070  1040:46 1384.535
241  6  UNION LOFT     BNC 11 IF99 NWK1441    BC  C 162.097  1056:04 1384.458
242 21  LATE LOFT      NJC  4 IF99 GNJF0284   BB  C 166.582  1101:47 1384.360
243 11  LONESOME DOVE  TCPC15 IF99 QCM2644    BB  C 132.317  1018:15 1384.118
244 15  A & H LOFT     QCPC 7 IF99 BBF544     BC  H 143.007  1031:53 1383.812
245 12  JOE CAFONE     NWK  4 IF99 LCM1757    BC  C 162.453  1056:38 1383.694
246 22  BACCO & LAMA   NJC  9 IF99 GNJF0254   BC  C 167.233  1102:45 1383.455
247  2  GORMAN LOFT    HPF 15 IF99 HPF0020    CH  H 147.641  1037:52 1383.152
248  5  R.FILOCOMO     CCC 10 IF99 MSI686     BB  C 151.601  1043:12 1381.044
249 16  BALOG & SON    QCPC15 IF99 BBF558     BB  H 144.007  1033:37 1380.334
250  6  MINE HILL      LLF  6 IF99 LLF0703    BC  C 141.126  1029:59 1380.026
251  5  PIGEON BARN    WAY  6 IF99 WAY0458    BC  H 160.056  1054:13 1379.523
252 22  I & D LOFT     BB     IF99 BB395      SIL H 134.948  1022:16 1378.726
253 10  TRIANGLE LOFT  WHC  7 IF99 PAT1255    GRZ C 169.617  1106:46 1377.176
254 14  LATE LOFT      GHC  9 IF99 PAT0316    BB  H 166.582  1102:59 1376.560
255  6  HABERMANN      WAY         PVM1505    BB  C 153.664  1046:31 1376.212
256 11  A.DE CROCE     WHC 10 IF99 WAY0178          161.112  1056:03 1376.157
257  3  BURNS & JOE    HPF  5 IF99 HPF0525    GRZ C 147.385  1038:37 1375.263
258  4  MINE HILL      HPF  5 IF99 PAT0519    BC  H 141.126  1030:41 1374.680
259  3  DONALD HESS    LOC  6 IF99 LOC1       BB  C 107.632  0948:01 1372.532
260  4  MARIO LIMA     IRV 15 IF99 IRC0428    BC  H 156.304  1050:27 1372.501
261 28  GOOD FELLAS    GE   6 IF99 NJC0133    RED H 151.072  1043:44 1372.437
262 23  ISTANBUL       OLC  8 IF99 MSI1312    BC  H 150.823  1043:54 1368.997
263 24  WINTHROP LOFT  OLC  6 IF99 OLC1991    BB  H 146.335  1038:23 1367.157
264 23  IURATO         NJC  5 IF99 GNJF0961   BC  H 168.017  1106:21 1366.813
265 24  D-JANS LOFT    NJC  1 IF99 GNJF0944   SPL H 165.708  1103:34 1365.597
266  7  HABERMANN      LLF 15 IF99 LLF1333    BB  H 153.664  1048:13 1364.409
267  5  LOUSLOFT       HPF  5 IF99 HPF0209    BC  C 137.670  1027:54 1361.997
268  8  REFFI          LLF  8 IF99 LLF336     BC  H 156.584  1052:25 1361.488
269 13  FRANCO LOFT    NWK 10 IF99 NWK0770    BC  C 161.314  1058:34 1361.256
270 29  PADINHA/SON    GE  12 IF99 NWK0175    RED C 160.312  1057:26 1360.192
271  5  H.ATTANASIO    IRV  9 IF99 IRC0215    BC  C 156.149  1052:03 1360.169
272 30  A.D.FRANCO     GE  14 IF99 GEF0336    BC  H 161.314  1059:00 1358.434
273 31  BRUCE & SON    GE  10 IF99 GEF0308    BC  C 151.802  1046:47 1357.694
274  7  TERMINATOR     BNC 10 IF99 NWK0808    BB  C 159.782  1057:13 1357.112
275  8  BRIGGS - KOTH  MOC  6 IF99 BBF1112    CHOCH 148.391  1042:29 1356.835
276  6  ENGER LOFT     HPF  7 IF99 HPF0012    BB  H 139.635  1031:41 1352.670
277 12  STEVEN FERYOK  TCPC13 AU99 TC0326     BC  H 122.506  1009:34 1351.226
278 25  PAJK           NJC  3 IF99 GNJF0231   BB  H 165.111  1105:04 1351.187
279 17  P.A.LOFT       QCPC 5 IF99 QCM1585    BB  H 147.852  1042:37 1350.971
280  9  IRADI          LLF 12 IF99 LLF1279    RED H 152.479  1048:47 1350.028
281 14  VINNY FRASCO   PAT 10 IF99 PAT0646    BC  H 170.999  1113:09 1348.681
282 13  PHEASANT'S LANDING 15 AU99 BBF358     BC  H 134.067  1024:58 1348.588
283 26  ROCKY          NJC  2 IF99 GNJF0202   BB  C 165.290  1105:44 1348.472
284 10  W.R.PRALL      LLF  6 IF99 LLF634     BB  H 149.621  1045:26 1347.431
285  7  WINDBEAM       WAY  8      RAL1358    RDCHH 157.890  1056:17 1347.219
286 25  LOU TAKACS     OLC  6 IF99 OLC0980    BC  H 150.503  1046:57 1344.937
287 27  ROSNEY         NJC  2 IF99 GNJF0032   BC  H 166.355  1108:22 1340.794
288 32  CHET LOFT      GE   9 IF99 GEF0304    BLK H 154.133  1052:22 1340.508
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
289  7  CYRWUS LOFT    HPF  4 IF99 RAL0162    BB  H 147.808  1044:22 1338.409
290 11  BURNS & JOE    LLF  6 AU99 ARPU34579  BC  H 147.385  1044:20 1334.807
291 23  MR. CONNELLY   BB   6 IF99 BBF1755    BC  H 139.655  1034:13 1334.259
292  9  GOOD FEATHERS  MOC  2 IF99 TENN0071   BB  C 159.791  1101:14 1331.382
293 12  S & M LOFT     LLF 10 IF99 LLF379     BC  H 156.862  1057:26 1330.920
294  5  KASH'S FARM    NWJ 11 IF99 NWJ1414    RDCHC 127.433  1019:23 1324.109
295  8  CHIPS LOFT     BNC  3 IF99 LHC2431    BCWFH 162.176  1106:07 1320.721
296 13  WILLIX LOFT    LLF 15 IF99 LLM2144    BC  H 151.870  1052:46 1318.221
