NEW JERSEY - NEW YORK COMBINED
RACE STATION: SIDELING HILL,PA. WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0700 NW 8-10 SUNNY 40 NW 12+ SUNNY 49
LIBERATOR: WALTER/CHET AVERAGE SPEED RACE: A
DATE: 04-24-99 2048 BIRDS 122 LOFTS
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
1 1 JOE SULINSKI PA 20 IF 98 MSI 0021 BBWFH 203.669 1048:10 1571.033
2 1 NETTIS FAMILY MSI 10 IF 94 MPK 5827 RCH C 215.121 1101:54 1565.163
3 2 NETTIS FAMILY MSI AU 97 ARPU 5560 BCH C 2 1101:59 1564.624
4 2 JOE SULINSKI PA IF 98 MRC 309 BB C 2 1049:16 1563.496
5 3 HAWK VALLEY MSI 10 IF 98 MSI 0417 BB C 206.626 1052:38 1563.240
6 4 BATTLERIDGE MSI 10 IF 95 WMR 3678 BB C 214.173 1102:43 1553.023
7 3 JOE SULINSKI PA IF 98 SLI 155 BCH C 3 1050:55 1552.324
8 5 JOE SULINSKI MSI 10 IF 96 MSI 1718 BB H 203.669 1051:24 1549.081
9 6 JOE SULINSKI MSI IF 96 MSI 5016 BB H 2 1051:53 1545.853
10 7 GANGEMI & REIDY MSI10 AU 98 ARPU11069 BCH C 216.972 1107:49 1540.940
11 4 ESPO PA 15 IF 98 PAF 0465 BB C 204.888 1055:05 1533.936
12 8 BATTLERIDGE MSI IF 96 MSI 76 BB H 2 1105:45 1533.854
13 9 NETTIS FAMILY MSI AU 96 MPK 2027 BBWFC 3 1107:05 1532.329
14 1 CHARNAY BP 20 IF 98 JPF 2441 BCH C 218.655 1111:41 1529.036
15 1 MULLIGANS PLACE RCC18 AU 98 EC 0951 GRIZH 215.432 1108:36 1525.182
16 10 J.PALUMBO/SON MSI 9 IF 98 MSI 0971 BB C 211.515 1104:06 1525.057
17 11 HAWK VALLEY MSI IF 98 MSI 0411 BCH H 2 1058:38 1523.935
18 1 PATTY D & SON MD 25 IF 98 ME 2768 DCH C 225.155 1120:13 1522.857
19 12 NETTIS FAMILY MSI AU 97 ARPU 5424 RCH C 4 1108:43 1522.266
20 13 GANGEMI & REIDY MSI AU 98 ARPU11051 BCH C 2 1110:53 1522.105
21 2 BROTHERS BP 15 IF 98 ME 3622 PEN C 219.506 1113:59 1521.086
22 5 JOE ZACK PA 18 IF 97 CRC 90 BCH C 193.091 1043:31 1520.424
23 3 BROTHERS BP IF 98 VIO 0340 BCWFH 2 1114:09 1520.089
24 2 FLORENCE RCC 12 IF 97 JPF 1088 BCH H 215.285 1109:18 1519.862
25 3 FLORENCE RCC IF 97 JPF 0425 BCWFC 2 1109:27 1518.948
26 4 VICTORY BP 25 AU 97 BP 0790 DCH C 218.714 1113:29 1518.588
The above are in order of clocking. The rest are first bird from each loft.
===============================================================================
28 14 HIGH-LOW MSI 10 IF 98 CCRC 142 GRIZH 191.512 1041:58 1518.521
29 6 B.MATUSZEWSKI PA 9 IF 98 PAOF 4298 BB C 198.967 1050:37 1518.459
31 6 SON OF FARRARO BP 25 AU 97 BP 0098 ASH H 218.094 1113:37 1513.487
32 1 FATHER & SON TRI 16 IF 98 JPF 2455 BB H 218.189 1113:50 1512.853
34 15 J & M MSI 10 IF 96 MRC 558 BB H 209.321 1103:32 1512.750
35 8 Z LINE PA 20 IF 98 PAOF 3959 SPL H 202.544 1055:49 1511.672
36 9 JOEY'S PA 11 IF 98 AHM 0485 BB H 200.627 1053:43 1510.819
38 2 ROOFER TRI 17 AU 97 BP 1004 BB C 218.275 1114:29 1509.584
41 3 RICHIE SMITH TRI 12 IF 96 PJ 1007 BCH H 234.515 1133:33 1508.852
45 5 LABORA RCC 25 AU 96 JBM 1023 BCH H 212.280 1107:49 1507.618
50 7 SON OF FERRAR TRI 35 AU 97 BP 0054 BB C 218.094 1114:49 1506.359
51 13 3 M PA 20 AU 96 NJO 0941 BB H 199.636 1053:16 1506.256
52 6 ROSEBANK MULL RCC 12 AU 98 CBS 0750 BB C 215.535 1111:51 1506.220
55 7 TEXACO RCC 25 AU 98 JBM 4005 BCH C 213.016 1108:57 1505.958
56 8 SKYTRACK RCC 24 IF 96 PAOF 5424 BCH H 215.060 1111:24 1505.591
58 10 ROOFER BP 19 CU 96 25172 BCH H 218.278 1115:17 1504.874
59 18 S.KRAWIEC/SONS MSI 10 IF 97 PAF 9392 DCWFH 198.865 1052:36 1504.740
62 1 TUCKER BXC 30 IF 98 CME 0175 BCH H 230.746 1130:06 1503.565
64 3 VINESKI MD 14 AU 98 PAT 351 BBSPC 227.452 1126:20 1503.062
66 19 R.BENNETT/SONS MSI 10 AU 96 BAY 3271 BB C 213.018 1109:41 1501.549
67 1 J.R. SQC 13 IF 98 BQN 0206 RCH C 223.870 1122:25 1501.472
NEW JERSEY - NEW YORK COMBINED
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
70 12 FATHER N SON BP 17 IF 98 BQN 0520 BCH H 218.189 1116:00 1500.049
71 4 CC MD 20 IF 98 ME 744 BB H 225.716 1125:00 1499.095
72 13 TWO ANGELS BP 9 IF 97 PAF 8970 BB C 218.472 1116:36 1498.483
73 3 COMMONWEALTH BXC 30 AU 97 ME 0649 BCH C 228.459 1128:27 1497.813
74 21 ESPO MSI 10 IF 98 BP 0915 BB H 204.888 1100:50 1497.313
75 4 ACADEMY BXC 19 IF 97 BXC 501 CHOCC 230.965 1131:31 1497.140
76 5 LOGAN BXC 27 IF 98 BXC 736 BBSPC 230.784 1131:37 1495.416
77 11 VINNIE TRI 12 IF 98 TRI 0795 BCH C 224.326 1124:04 1495.129
78 5 HEADS UP MD 25 IF 96 SMIT 1737 BCH H 224.449 1124:16 1494.817
79 15 PRINCE BAY PA 15 IF 98 PAOF 4358 BCH C 207.784 1104:44 1494.279
80 22 ROMANO'S MSI 10 IF 96 NHF 3424 BCH C 202.298 1058:30 1492.849
81 2 ROLAND SQC 17 AU 97 ARPU31422 BB H 229.625 1130:45 1492.668
82 14 YARDBIRD BP 25 IF 98 PAOF 2410 DCH C 220.278 1120:07 1490.444
83 12 RAY BROWER TRI 10 IF 97 HIC 0510 BCH C 246.021 1150:48 1488.985
84 6 D'ALLACCO BXC 24 IF 98 TRI 1241 BCH H 229.236 1131:13 1487.576
85 7 QUEEN ANN BXC 35 IF 96 HCOF 309 BCH H 229.460 1131:53 1485.378
86 3 ANDY SQC 14 IF 98 VIO 1652 BCH H 229.388 1132:14 1483.003
87 23 LEBRUN & SON MSI 10 IF 98 PAOF 3063 BCWFC 195.512 1052:04 1482.768
88 16 S.KRAWIEC/SONS PA 12 IF 96 PAOF 4710 BB C 198.865 1056:27 1480.239
89 13 MASPETH BIRD TRI 17 AU 98 EC 2092 BB H 225.034 1127:45 1479.215
90 8 MUSTO BXC 35 IF 98 EM 0437 CHOCC 227.418 1130:41 1478.686
91 6 TONY ZAG MD 12 IF 98 TRI 177 BCH C 226.240 1129:18 1478.583
92 7 D'MAKS MD 17 IF 98 JPM 474 SIL C 225.483 1128:28 1478.210
93 9 ILA RCC 8 IF 98 TRI 0698 BCH C 207.386 1107:01 1477.630
94 10 DOREEN'S RCC 25 AU 98 ARPU32623 BB C 214.555 1115:34 1477.567
95 17 DANIELE PA 12 IF 98 GE 1228 BCH H 206.312 1105:47 1477.354
96 9 007 BXC 30 AU 98 CMM 1221 BB H 230.607 1134:44 1477.317
97 11 ANTHONY RCC 14 IF 97 VIO 665 BB C 210.750 1111:22 1475.613
98 15 BRIGANDI BP 25 AU 97 JPM 1516 BCH C 219.936 1122:21 1475.462
99 14 ASSOCIATED TRI 24 IF 97 VIO 707 DCH C 224.912 1128:18 1475.382
100 18 E & E PA 10 IF 98 PAOF 4465 BCH C 198.286 1056:42 1474.370
101 15 BLUE BAR TRI 15 IF 98 PAOF 3706 BB C 225.970 1129:54 1473.535
102 10 COSTON BXC 26 IF 98 BXC 108 DCH H 228.727 1133:13 1473.408
103 11 196 ST. BXC 14 IF 98 JPM 51 BSP H 230.595 1135:32 1472.951
104 24 J.LUCCHESE MSI 10 IF 98 PAOF 4059 SPL C 204.218 1104:09 1472.143
105 8 MASPETH BIRD MD 9 IF 97 MD 225 SPL H 225.034 1129:18 1470.701
106 16 ELMONT TRI 10 IF 97 VIO 2606 VEL C 235.601 1142:03 1470.157
107 25 CAROLE MSI 10 IF 98 PAOF 4324 DCH C 208.557 1109:52 1469.025
108 12 COTAGE-MERITTE BXC 35 IF 98 VIO 0420 BB H 231.246 1137:06 1468.758
109 16 EDDIES BP 15 AU 98 BP 1001 BB C 219.164 1122:39 1468.603
110 17 VINESKI TRI 25 IF 97 SED 8080 BB H 227.452 1132:41 1468.060
111 13 T-N-T BXC 18 IF 98 JPM 1974 BB H 226.874 1132:08 1467.289
112 19 LAKESIDE PA 13 IF 95 MRC 152 LTCHH 191.169 1049:27 1466.365
113 9 BERT N HARRY MD 8 IF 98 SQC 122 DCH C 225.857 1131:29 1464.209
114 18 ZIGGY TRI 17 IF 98 VIO 1610 RCH H 225.677 1131:30 1462.952
115 17 R & B BP 11 IF 98 SED 591 VEL C 219.421 1124:15 1461.423
116 10 GEORGE SMOLIAN MD 17 IF 97 MD 678 DCSPH 224.931 1131:03 1460.537
117 4 TRINBAGO SQC 12 IF 98 BQN 0042 BCH C 231.416 1139:02 1459.654
118 19 CHESTER TRI 35 IF 98 TRI 444 BB H 222.422 1128:14 1459.411
119 11 FRED N SON MD 15 IF 98 VIO 997 BB H 226.461 1133:07 1459.345
120 18 MASPETH BIRD BP 18 IF 98 TRI 0404 BCSPH 225.034 1131:29 1458.874
121 14 V.PAPER BXC 21 AU 97 BXC 491 BBSPC 228.728 1136:10 1457.675
122 12 DOM & NICK RCC 25 AU 98 ARPU32589 BBS C 214.684 1119:21 1456.888
123 15 SHOREHAVEN BXC 8 IF 96 DAN 0052 GRIZC 228.812 1136:32 1456.277
124 19 LARA BP 12 IF 98 SED 617 BCH H 220.314 1126:55 1452.710
125 13 ROMAN RCC 20 IF 97 SED 8666 BCWFH 214.364 1119:47 1452.290
NEW JERSEY - NEW YORK COMBINED
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
126 14 SUGGESTION RCC 25 AU 97 JPM 734 BCH C 209.320 1113:45 1451.835
127 12 POLSKIE ORLY MD 18 IF 98 VIO 1337 BCH H 225.226 1133:08 1451.298
128 16 J & B BXC 18 AU 97 WHM 1750 BBSPC 232.996 1142:35 1451.158
129 17 BELLANTONI BXC 16 IF 97 VIO 2855 BB C 229.547 1138:27 1450.899
130 18 LISA BXC 29 IF 98 EM 354 BCWFH 230.415 1139:59 1448.409
131 5 E & C SQC 7 IF 98 TRI 0891 BCH C 223.749 1132:17 1446.281
132 19 SWISS-UP BXC 12 AU 98 PVM 0545 SIL C 228.688 1138:26 1445.556
133 6 BJ SQC 12 IF 98 VIO 3472 BB H 222.094 1130:33 1444.781
134 20 D'MAKS TRI 9 AU 97 PAT 1257 BB H 225.483 1134:41 1444.755
135 20 FRANKS BP 25 AU 98 BP 0544 SPL H 219.034 1126:56 1444.180
136 20 ELDEE BXC 20 AU 98 BFR 151 RCH C 230.771 1141:20 1443.686
137 7 TYRONE SQC 5 IF 98 SQC 697 BB C 229.169 1139:54 1441.005
138 13 JOHN METZLER MD 12 IF 98 MD 826 BCH H 225.226 1135:12 1440.399
139 21 YUDJAK TRI 35 IF 98 TRI 0857 BCH C 222.865 1133:10 1435.909
140 21 LoBRUTTO BXC 10 AU 97 ME 1575 BCH C 235.189 1148:30 1434.775
141 22 RUFRANO TRI 20 IF 98 JPM 1231 BCH C 222.924 1133:58 1432.095
142 21 PET SHOP BP 11 AU 96 ME 1536 BCH H 217.764 1128:09 1429.292
143 14 HENRY KAY MD 24 IF 98 VIO 593 BB C 225.387 1137:47 1428.023
144 15 COBRA MD 11 IF 98 A 2110 BB C 225.691 1138:10 1427.979
145 22 CRAPSHOOT/JSB BXC 10 IF 98 EM 0223 BB H 229.439 1145:54 1412.426
146 1 DeCARLO/SON MRC 13 IF 97 PAOF 9570 BCH C 201.844 1111:45 1411.104
147 23 WATERSIDE BXC 8 IF 98 BXC 87 BCH H 231.140 1148:18 1411.052
148 24 HORSEMAN BXC 7 AU 97 JPM 513 BB C 228.943 1146:34 1406.094
149 16 E & G MD 7 AU 98 PAT 931 BCH C 223.749 1140:41 1402.998
150 17 ASTORIA MD 6 IF 97 NHCF 555 BBSPC 225.011 1154:10 1346.241
151 18 HOLIDAY MD 14 IF 97 BR 1890 DCSPC 220.220 1148:04 1345.477
152 2 F.LEONARD/SON MRC 5 IF 98 SNF971375 BCH H 203.140 1135:58 1295.542
COMBINE & ICW WINNER JOE SULIN SKI 2 CLUBS 29 LOFTS 343 BIRDS
BCA WINNER CHARNEY LOFT 4 CLUBS 52 LOFTS 865 BIRDS
INT WINNER FATHER N SON 2 CLUBS 41 LOFTS 840 BIRDS
ICW PA & MSI CLUB BCA RCC,BP,MD & SQC
INT BXC,TRI FIRST 26 PLACES DIP. WINNERS
This page was last updated on 04/28/1999