TENNESSEE REUNION REGISTRY DATABASE
Adoptee DOB: | Gender
(m/f) |
City of Birth | Birthname | Who's Searching | Searching
For? |
BM's Name? | BF's Name? | Additional Info. | ID # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02/70 | F | Knoxville | Unknown | Adoptee | Any Bfamily | Unknown | Unknown | None Given | 00258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/17/70 | M | White Pine | Rodney Dean Y***** | BP | A | Ellen Ann | Jack W******* | Hospital: White Pine. BM dob: 11/30/51. | 00402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/00/70 | F | Memphis | Catherine (some form)Trunnel or Kelly | Bsib | Adoptee | Beverly Ann | Ray | BM DOB: 09/17/35 | 00053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/09/70 | M | Hot Springs AR | None Given | Bparent | Adoptee | Constance Ann | Robert Paul | Hospital: St. Joseph; Physician: Dr. Dino Peppas; Relinq Date: 2/10/70. Bfamily member now living in Memphis TN | 00126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/13/70 | M | Knoxville | Unknown | Adoptee | BM | Unknown | Unknown | DOR: 01/18/71. DOF: 06/21/71. BM and BF in early 20's. Both HS graduates w/some college. BM worked for Gov, and BF went into service after graduation. | 00318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/14/70 | F | Memphis | Not Known | Adoptee | Any Bfamily | Unkown | Unknown | Finalized: 07/71?. Non-id said BM was 5'4", auburn red hair, green eyes, fair skinn, large boned. BM had 1 1/2yo daughter at time of birth. | 00216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/16/70 | M | Nashville | Robert Eugene | Adoptee | Any Bfamily | Elizabeth Kay | Unknown | BM DOB: @1951. Hospital: Nashville General. Original BC: 141-70-018068. Birthfamily included 2 half-bro's. BM lived w/parents in Franklin TN. Health of at least 1 bro was in question at time of adoption. | 00109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/22/70 | F | Gainesville Fl | Unknown | Adoptee | BM | Unknown | Unknown | Agency: State of TN. Bmom approx 5', 95lbs, bld/h, college student, 20 or 21; met BF in Chicago possibly; 5'10" with twin children. Important to find bmother for medical info. | 00166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/70 | F | Knoxville | Unknown | Adoptee | Bfamily | Unknown | Unknown | Agency: CFS. Worker: Verna McClain. | 00281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/10/70 | M | Knoxville | Unknown | Adoptee | Bfamily | Unknown | Unknown | Fort Sanders Hospital | 00305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/12/70 | M | Chattanooga | Christopher Mark Hursey | Bparent | Adoptee | Carmen Caye | Charles Edward | BM DOB: 7-24-50. BF DOB: 3-10-50. Hospital: Erlanger. Maternity: Florence Crittendon. Dr.: Dr. Yong G. Lee. Relinq Date: 5-14-70. Finalization: 5-26-70 app. Court: State of GA. BW: 10lbs, 5 1/2 oz. | 00083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/12/70 | F | Chattanooga | Judy | A | Bfamily | U/K | U/K | Finalized: 04/03/73. | 00382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/10/70 | F | Knoxville | Unknown | Adoptee | BM | Unknown | Unknown | Hospital: St. Mary's?; Finalized 07/70; | 00195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/05/70 | F | Knoxville | Unknown | Adoptee | Any Bfamily Member | Unknown | Unknown | Holston Homes; possibly in Greeneville TN. Adoption finalized 8/70. | 00031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/08/70 | F | Memphis | Unknown | Adoptee | BM | Unknown | Unknown | Hospital: St. Franics; Physician Rothschild?; Bmom 21 yrs old; 5'6", 145lbs, br hair, gray-gr eyes. BF 20yo; 5'6", 170lbs, blk/hr, ONE GREEN EYE AND ONE BLUE EYE. Known as Patricia by foster family. | 00212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/22/70 | F | Hattiesburg MS | U/K | Adoptee | BM | U/K | U/K | Aparents living in Memphis TN, where adopted & lived 1st 15yrs of life. Adoptee now living in AR | 00370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/25/70 | M | La Mesa CA | U/K | A | Bfamily | U/K | U/K | Adoptee living in TN. Urgent to find as Adoptee is terminally ill! | 00383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/26/70 | M | Birmingham AL | Nathan Daniel Russel | Bparent | Adoptee | Susan Daniel | Not Given | Hospital: Salvation Army Home for Unwed Mothers; Relinq Date: 9/70; Taken to Memphis hospital and then back to MS; possibly adopted in Memphis TN; Bmom DOB: 3/19/54 | 00127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/04/70 | F | Knoxville | Elizabeth Ellen Beeler | Adoptee | BM | Unknown | Unknown | Adoptee living in state of OH. | 00033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/07/70 | M | Memphis | Unknown | Adoptee | Bfamily | Unknown | Unknown | Agency: Catholic Charities. Adoptee living in GA. | 00265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/70
REUNITED!!! |
M | Upper Sandusky OH | Timothy Ross Winter | Adoptee | Any Bfamily | Not Known | Not Known | Hospital: Wyandot County; Finalized: 1971. | 00139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/15/70 | M | Nashville | Unknown | Adoptee | Any Bfamily | Not Given | Not Given | Hospital: Vanderbilt; Agency: Holston Home; Court: Sullivan. Birthmark on right side of face. | 00187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||