2008 OSU Football Roster

                                 
                               
Num.        Name          Pos.    Ht.    Wgt.     DOB     Year

93      Nader Abdallah         DT      6-4     300     10/25/1985     SR
74      Mike Adams             OL      6-8     322     03/10/1990     FR
13      Andre Amos             CB      6-1     183     12/02/1986     JR
86      Jake Ballard           TE      6-7     256     12/02/1987     JR
12      Devin Barclay          K       5-11    195     04/09/1983     SO
94      Ben Bartholomew        P       5-10    178                    FR
14      Joe Bauserman          QB      6-2     220     10/04/1985     FR
68      Evan Blankenship       OG      6-3     290     04/17/1989     FR
17      Todd Boeckman          QB      6-4     244     06/08/1984     SR
75      Alex Boone             OT      6-8     312     05/04/1987     SR
50      Michael Brewster       C       6-5     296     07/27/1989     FR
70      Bryant Browning        OT      6-4     312     06/26/1988     SO
5       Chimdi Chekwa          CB      6-0     188     09/07/1988     SO
46      K.C. Christian         RB      5-11    209     11/09/1987     SO
32      Eugene Clifford        S       6-2     191     01/29/1988     SO
4       Kurt Coleman           S       5-11    188     07/01/1988     JR
64      Jim Cordle             C       6-4     297     08/22/1987     JR
81      Ricky Crawford         WR      6-2     215                    SO
35      Bo Delande             RB      6-0     184     11/01/1988     FR
92      Todd Denlinger         DT      6-2     292     08/15/1986     JR
65      Doug Ebner             OL      6-3     271     05/23/1985     SR
30      Donnie Evege           CB      5-11    189     04/07/1988     FR
1       Marcus Freeman         OLB     6-1     239     01/10/1986     SR
8       Aaron Gant             S       6-0     194     11/29/1988     SO
33      Joe Gantz              RB      6-0     199     07/17/1986     JR
90      Thaddeus Gibson        DE      6-2     240     10/21/1987     SO
69      Bryan Gray             DL      6-2     285     05/07/1986     SR
9       Brian Hartline         WR      6-2     186     11/22/1986     JR
7       Antonio Henton         QB      6-1     236     05/20/1987     SO
1       Boom Herron            TB      5-10    193     03/21/1989     FR
97      Cameron Heyward        DE      6-6     287     05/06/1989     SO
7       Jermale Hines          ILB     6-2     210     11/11/1987     SO
51      Ross Homan             ILB     6-0     229     03/05/1987     SO
53      Patrick Howe           LS      6-2     204     01/28/1988     SO
89      Garrett Hummel         WR      5-11    183     01/08/1985     SO
57      Tom Ingham             DE      6-1     243     01/22/1987     JR
41      Tony Jackson           LB      5-11    227                    FR
2       Malcolm Jenkins        CB      6-1     201     12/20/1987     SR
44      Mark Johnson           DE      6-3     250     01/09/1988     SO
13      Ben Kacsandi           WR      6-1     209     10/22/1985     SR
73      Josh Kerr              OT      6-4     286     05/20/1985     SO
29      Shaun Lane             CB      5-10    175     01/20/1986     SR
72      Dexter Larimore        DT      6-2     300     07/22/1988     SO
46      John Larson            TE      6-4     229     07/21/1986     JR
33      James Laurinaitis      ILB     6-3     240     12/03/1986     SR
49      Ryan Lukens            FB      6-0     238     06/29/1986     SR
57      Chris Malone           OL      6-1     268     09/11/1987     SO
41      Michael Mattimoe       K       5-11    160     12/29/1986     JR
96      Jacob McQuaide         LS      6-2     219     12/07/1987     SO
82      Andy Miller            TE      6-6     279     11/18/1987     SO
67      Kyle Mitchum           OG      6-3     291     04/26/1985     SR
26      Tyler Moeller          OLB     6-0     216     03/09/1988     SO
66      Andrew Moses           OL      6-3     280     03/12/1987     JR
88      Rory Nicol             TE      6-5     252     03/27/1986     SR
14      Nate Oliver            S       6-0     215     09/25/1988     FR
43      Aram Olson             FB      6-2     240     09/15/1987     SO
3       Jamario O'Neal         S       6-0     205     09/24/1986     SR
23      Nick Patterson         S       6-1     209     08/11/1986     SR
25      Rocco Pentello         S       6-0     194     11/23/1988     FR
63      Ben Person             OG      6-3     323     04/14/1986     SR
20      Aaron Pettrey          K       6-2     199     06/17/1986     JR
85      Ryan Pretorius         K       5-9     169     05/02/1979     SR
71      Steve Rehring          OG      6-7     335     08/06/1985     SR
95      Chris Rietschlin       DL      6-4     270     08/29/1985     JR
18      Chris Roark            WR      5-10    179                    FR
80      Brian Robiskie         WR      6-3     199     12/03/1987     SR
36      Brian Rolle            OLB     5-11    221     11/20/1988     SO
9       Robert Rose            DE      6-5     285     12/24/1987     JR
15      Kyle Ruhl              WR      6-1     164     10/02/1985     SR
21      Anderson Russell       S       6-0     205     05/30/1987     JR
6       Etienne Sabino         ILB     6-3     232                    FR
3       Brandon Saine          TB      6-1     217     12/14/1988     SO
12      Dane Sanzenbacher      WR      5-11    175     10/13/1988     SO
16      Ryan Schuck            WR      6-0     204                    JR
6       Grant Schwartz         WR      6-0     194     11/23/1987     SO
11      James Scott            CB      5-10    170     11/30/1988     SO
76      J.B. Shugarts          OT      6-8     298     10/26/1989     FR
76      Scott Sika             OL      6-2     280     11/03/1987     SO
79      Jon Skinner            OT      6-5     306     08/03/1985     SR
69      Zach Slagle            OL      6-1     297     02/18/1988     SO
4       Ray Small              WR      5-11    180     03/25/1987     JR
87      Brandon Smith          TE      6-2     251     07/13/1986     SR
77      Connor Smith           C       6-4     310     10/16/1987     SO
48      Spencer Smith          FB      6-2     225     12/19/1988     FR
38      Austin Spitler         ILB     6-3     234     10/26/1986     JR
11      Jacob Stoneburner      WR      6-5     230     08/25/1989     FR
42      Andrew Sweat           ILB     6-2     220                    FR
55      Curtis Terry           OLB     6-1     229     11/20/1984     SR
48      Jon Thoma              P       6-2     201     06/14/1987     JR
98      Solomon Thomas         DE      6-5     240     12/25/1988     FR
10      Devon Torrence         WR      6-1     193     05/08/1989     SO
15      A.J. Trapasso          P       6-0     229     02/06/1986     SR
20      Donald Washington      CB      6-0     194     07/28/1986     JR
5       Taurian Washington     WR      6-2     179     12/17/1988     SO
28      Chris Wells            TB      6-1     237     08/07/1988     JR
34      Maurice Wells          TB      5-10    196     02/05/1987     SR
24      Marcus Williams        RB      5-10    202     04/17/1987     SO
87      Lawrence Wilson        DE      6-4     274     07/21/1987     JR
84      Doug Worthington       DT      6-6     276     08/10/1987     JR


 Back to My Homepage