
| Sectionals | |||
| 10/20 | Elkhart Central | W,55-0 | |
| 10/27 | at Penn | L,10-7 | |
| 2000 Regular Season | |||
| 08/18 | at Columbia City | W,19-15 | |
| 08/25 | Homestead | L,21-27 OT | |
| 09/01 | at Plymouth* | W,30-23 OT | |
| 09/8 | Gary Wallace | W,48-0 | |
| 09/15 | Northridge* | W,42-0 | |
| 09/22 | Goshen* | W,26-21 | |
| 09/29 | at Wawasee* | W,63-13 | |
| 10/6 | at Northwood* | W,29-28 OT | |
| 10/13 | Concord* | W,42-13 | |
