| My Main Trader Page | My Collection | The Interactive Fish | My Home Page |
Key
to Abbreviations:
TAL = Tapered aluminium, or spin-top aluminium
SAL = straight aluminium
ES = extruded steel (2-piece cans)
SS = straight steel (3-piece cans)
CS = crimped steel (3-piece cans)
ABC = the can's number in "American Beer Cans 1975-1988",
published by Beer Can Collectors
of America.
BCU = Beer Cans Unlimited
GW = Government Warning, a requirement for cans sold in the
USA since
the early 1990s.
Note: Not all
the cans are available for a one-for-one trade. For some of the nicer steel
cans I will ask for 1-1/2 or 2 cans in trade.
| A&W Root Beer | 12oz | TAL, BO |
| ABC Ale | 12oz | SS, BO (ABC 8-02) |
| Alps Brau | 12oz | SS, BO |
| American | 12oz | SS, BO (like ABC 8-15) |
| American | 12oz | TAL, BO (current can) |
| America's Choice Root Beer | 12oz | TAL, BO |
| Andecker | 12oz | SAL, TO (ABC 08-40) |
| Ballantine Ale | 12oz | SAL, BO (ABC 10-08) |
| Ballantine Draft | 12oz | SAL, BO (ABC 10-23) |
| Ballantine Premium Lager | 12oz | SAL, BO (ABC 10-17) |
| Barg's Root Beer | 12oz | TAL, TO |
| Bartels Beer | 12oz | SAL, BO (ABC 10-29) |
| Bavarian Club Beer | 12oz | SS, TO |
| Bean and Bacon Days, 1978 | 12oz | SAL, BO (ABC 10-39) |
| Beer (generic can) | 12oz | SAL, TO (ABC 11-27) |
| Bilow Premium Beer | 12oz | SS, BO (ABC 12-02) Happy New Year 1979 |
| Bilow Premium Beer | 12oz | SS, BO (ABC 12-03) St. Patrick's Day 1979 |
| Bilow Premium Beer | 12oz | CS, BO (ABC 12-11) St. Patrick's Day 1981 |
| Billary | 12oz | TAL, BO; GW; a parody can from the USA election of 1996 |
| Billy Beer | 12oz | ES, TO |
| Black Horse Ale | 12oz | SS, BO (ABC 12-28) |
| Black Horse Ale | 12oz | SS, BO (Bible 229) |
| Black Label | 12oz | TAL, BO (GW) (red can) |
| Black Label | 12oz | SAL, TO (white can) |
| Blatz Milwaukee 1851 | 12oz | SAL, BO (ABC 13-16) |
| Bob's Special Beer | 12oz | SS, BO; Black-and-gold (ABC 13-25 ) |
| Bosch Premium Beer | 12oz | SS, TO (BCU 50-09 ) |
| Bohemian Club | 12oz | CS, BO (BCU 49-37, I think ) |
| Bowman Beer | 12oz | SS, BO(ABC 13-37) |
| Brew 102 | 12oz | SAL, BO (ABC 14-09) |
| Brew 102 | 16oz | SAL, TO (ABC 55-24) |
| Brown Derby | 12oz | SAL, BO (ABC 14-29) |
| Brown Derby Light | 12oz | SS, BO (ABC 14-37) |
| Bub's Beer | 12oz | SS, BO (ABC 15-01) |
| Bud Light | 12oz | TAL, TO; GW |
| Budweiser | 12oz | TAL, BO (ABC 15-16 ) |
| Budweiser | 355ml | TAL, BO; brewed and canned in Brazil |
| Budweiser | 16oz | TAL, BO (1999 NASCAR Winston Cup Debut} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - Boston Bruins"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - Boston Celtics"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - Cincinnati Reds"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - Cale Yarborough Team"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - Dale Earnhardt Team"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - Los Angeles Lakers"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - New York Islanders"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - New York Yankees"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - U.S. Olympic Team - Men's Hockey"} |
| Budweiser | 12oz | TAL, BO ("Century's Greatest Teams - U.S. Olympic Team - Men's Track"} |
| Budweiser | 12oz | TAL, BO; Millennium can, limited edition |
| Budweiser | 12oz | TAL, BO ("The Craft of Brewing - Delivery"} |
| Budweiser | 16oz | TAL, BO ("Century's Greatest Team - New York Yankees"} |
| Budweiser | 16oz | TAL, BO ("2000 Winston Cup - Dale Earnhardt Jr.'s Rookie Year"} |
| Busch | 12oz | ES, BO (ABC 15-35) |
| Cans of the Month | 12oz | SS, BO; Chihuahua (ABC 16-02) |
| Cans of the Month | 12oz | SS, BO; Doberman Pinscher (ABC 16-03) |
| Cans of the Month | 12oz | SS, BO; Labrador Retriever (ABC 16-05) |
| Cans of the Month | 12oz | SS, BO; Pointer (ABC 16-06) |
| Cans of the Month | 12oz | SS, BO; Saluki (ABC 16-07) |
| Cans of the Month | 12oz | SS, BO; St. Bernard (ABC 16-04) |
| Cans of the Month | 12oz | SS, BO; Whippet (ABC 16-08) |
| Carling 71 Light Pilsner | 12oz | ES, TO (ABC 16-12) |
| Champagne Velvet | 12oz | CS, TO |
| Chippewa Falls, 1st annual pure water days | 12oz | SS, BO (ABC 16-31) |
| Chippewa Falls, 2nd annual pure water days | 12oz | SS, BO (ABC 16-32) |
| Chippewa Falls, 3nd annual pure water days | 12oz | SS, BO (ABC 16-33) |
| Chippewa Falls, 6th annual pure water days | 12oz | CS, BO (ABC 16-36) |
| Chippewa Falls, 8th annual pure water days | 12oz | SAL, BO (ABC 16-38) |
| Chippewa Pride | 12oz | SS, TO (ABC 16-39) |
| Classic Draft Light | 12oz | TAL, TO; GW |
| Classic Premium Beer | 12oz | ES, BO (ABC 17-04) |
| Cold Spring | 12oz | SS, TO (ABC 17-08) |
| Colt 45 Malt Liquor | 12oz | ES, BO (ABC 17-12) |
| Coors | 12oz | TAL, BO; Joe Klecko, one of a set of 8 cans, "Grid Iron Warriors" |
| Coors | 12oz | TAL, BO; Deacon Jones, one of a set of 8 cans, "Grid Iron Warriors" |
| Coors | 12oz | TAL, BO; Jack Ham, one of a set of 8 cans, "Grid Iron Warriors" |
| Coors | 12oz | TAL, BO; Karl Mecklenberg, one of a set of 8 cans, "Grid Iron Warriors" |
| Coors | 12oz | TAL, BO; Hugh Green, one of a set of 8 cans, "Grid Iron Warriors" |
| Coors | 12oz | SAL, BO (ABC 17-28) 1988 can |
| Coors | 12oz | TAL, BO; "pigskin" can |
| Coors | 12oz | SAL, BO (ABC 17-27) |
| Coors Dry | 12oz | SAL, TO; GW |
| Coors Light | 12oz | SAL, BO (ABC 17-34) |
| Cream Ale | 12oz | ES, BO (ABC 18-16) |
| Crystal Colorado | 12oz | SS, TO |
| Dawson Lager | 12oz | SS, BO |
| D'Ag Light | 12oz | TAL, BO |
| Denver IA Beer | 12oz | SS, BO (ABC 18-29) |
| Dolelightful | 12oz | SAL, BO; GW; a parody can from the 1996 US election |
| Dolphin Beer | 12oz | SAL, BO (ABC 19-02) |
| Drewrys Draft | 12oz | SAL, BO |
| Drewrys Draft (different) | 12oz | SS, TO |
| Eagle Grove Centennial Beer | 12oz | SS, BO (ABC 19-18) |
| Edelweiss Light Beer | 12oz | SS, BO (ABC 19-22) |
| Fighting Wildcats Beer | 12oz | SAL, TO; ABC 21-01 |
| Fischer's Ale | 12oz | SS, BO (ABC 21-02) |
| Fisher Light Beer | 12oz | SAL, BO (ABC 21-12) |
| Fort Pitt Beer | 12oz | TAL, BO; GW (current can) |
| Garten Brau | 12oz | SS, BO |
| GB Beer | 12oz | ES, BO (ABC 21-29) |
| Genesee | 12oz | SS, TO (ABC 22-06) |
| Genesee | 12oz | CS, BO (ABC 22-06) |
| Genesee | 12oz | SAL, BO (ABC 22-09) |
| Genesee Bock | 12oz | SAL, BO (ABC 22-11) |
| Genesee Light | 12oz | CS, BO (ABC 22-18) |
| Gibbons | 12oz | SAL, BO (ABC 22-30) |
| Goebel Golden Lager | 12oz | ES, TO (ABC 22-36) |
| Golden Brau Premium | 12oz | SS, BO (ABC 23-11) |
| Golden Brew | 12oz | CS, BO |
| Gorilla Beer | 12oz | SS, BO (ABC 23-19) |
| Grain Belt | 12oz | SAL, BO (ABC 23-20) |
| Grain Belt Premium | 12oz | TAL, BO; GW (current can, I think) |
| Griesedieck Bros | 12oz | SAL, BO (ABC 23-30) |
| Harry's White Label Malta | 12oz | SS, BO (ABC 24-18) |
| Hawkeye Beer | 12oz | SS, BO (ABC 24-21) |
| Hi Brau Premium Beer | 12oz | CS, BO (ABC 24-37) |
| Hof-Brau Lager Beer | 12oz | SAL, BO (ABC 25-01) |
| Hoosier Dome | 12oz | SAL, BO (ABC 25-07) |
| Horlacher | 12oz | SS, BO (ABC 25-09) |
| Huber Beer | 12oz | CS, BO (ABC 25-14) |
| Hudepohl | 12oz | SAL, BO (ABC 25-19) |
| Hudepohl 14K | 12oz | CS, BO |
| Iron City | 12oz | CS, BO |
| Iron City | 12oz | CS, BO (ABC 26-13) 1979 Steelers |
| Iron City | 12oz | CS, BO (ABC 26-16); Steelers 50 Seasons |
| Iron City | 12oz | SS, TO (ABC 26-23); "Steelers Hall of Famers" |
| Iron City | 12oz | SS, TO (ABC 26-25); "Two Great Names on Ice" |
| Iron City | 12oz | CS, BO (ABC 26-26); 1982 Penguins |
| Iron City | 12oz | CS, BO (ABC 26-27); Pitt, Jan-Feb '81 |
| Iron City | 12oz | CS, BO (ABC 26-30); 1979 Pirates |
| Iron City | 12oz | CS, BO (ABC 26-33); Renaissance of Pittsburgh |
| Iron City | 12oz | ES, BO; Boys of Winter |
| Iron City | 12oz | SS, BO; Baseball World Championships |
| Iron City Draft | 12oz | CS, BO |
| Iroquois Draft | 12oz | SS, BO |
| Jax Beer | 12oz | SS, TO (ABC 27-07) |
| Jest Fest Beer | 12oz | SS, BO (ABC 27-13) |
| JR Beer | 12oz | SAL, TO |
| Karlsbräu Beer | 12oz | SS, BO |
| K & B Beer | 12oz | SS, BO (Bible 1515) |
| Kegle Brau | 12oz | SS, BO (ABC 27-25) |
| Knickerbocker Natural | 12oz | CS, BO (ABC 28-07) |
| Koch's Golden Anniversary Beer | 12oz | SS, BO (Bible 1568) |
| Koehler Lager | 12oz | SAL, BO (ABC 28-14) |
| Koehler Lager | 12oz | SAL, TO (ABC 28-15); Bicentennial can, "The Minute Man" |
| Koehler Pilsner | 12oz | SAL, TO (ABC 28-17) |
| Leinie's Light | 12oz | SS, BO (ABC 29-06) |
| Lionshead | 12oz | SAL, BO (ABC 30-14) |
| Lone Star | 12oz | TAL, BO (ABC 30-34) |
| Lucky Draft | 12oz | SAL, TO (ABC 31-05) |
| Lucky Salutes | 12oz | SAL, TO (ABC 31-18) |
| Maximus Super | 12oz | SAL, TO (ABC 32-14) |
| Michelob | 12oz | TAL, BO (current can) |
| Michelob Light | 12oz | TAL, BO (current can) |
| Michelob Light | 12oz | SAL, BO (ABC 32-40) |
| Miller High Life | 12oz | TAL, BO (Girl on the Moon, current can) |
| Miller Reserve | 12oz | TAL, BO (fluted can) |
| Mizzou Brew | 12oz | SS, BO (ABC 33-30) |
| Mizzou Brew | 12oz | SS, BO (ABC 33-31) |
| Mizzou Brew | 12oz | SS, BO (ABC 33-33) |
| Moose Beer | 12oz | SS, BO (ABC 33-37) |
| Mug Root Beer | 12oz | TAL, BO |
View the Key to Abbreviations:
Return to Top of Page
Continue to USA Cans, N to Z