PLANK OWNERS
Sabo, William D. thru Szatkowski, Eugene Raymond
NAME | SERIAL | ONRATE | DIV | OFF SHIP |
Sabo, William D. | 190-12-20 | CMM | PA | 430913 |
Sachau, Walter --- | 321-44-64 | S1c | Dec | 460911 |
Sadowsky, John --- | 224-76-96 | AS | FM | 451117 |
Sagal, John --- | 250-56-81 | S1c | 06 | 440812 |
Sallee, William B. | 291-83-46 | AS | --- | 421106 |
Salvione, Victor --- | 600-15-46 | AS | --- | 420807 |
Sandall, John Albert | 385-88-14 | S1c | Dec | 441206 |
Sanders Jr., Stanley --- | 224-72-36 | AS | --- | 420704 |
Sanders, Gene Douglas | 668-37-22 | AS | Dec | 451109 |
Sanders, Grady B. | 346-82-29 | Cox | Dec | 420908 |
Sanson, Lloyd Dale | 337-27-19 | SC3c | S | 440820 |
Sapienza, Joseph S. | 224-72-03 | AS | --- | 420704 |
Sarlin, Frank W. | 600-16-40 | AS | --- | 420603 |
Sarnowski, Joseph A. | 650-24-48 | AS | --- | 420603 |
Sasiak, Theodore --- | 646-74-92 | AS | A | 450827 |
Sass, Paul H. | 606-39-65 | AS | --- | 420704 |
Sauers, George W. | 650-24-47 | AS | --- | 420603 |
Saul, James J. | 266-01-90 | F2c | PF | 421105 |
Saunders, Evens Harry | 654-04-87 | F3c | E | 440223 |
Sauschuck, Michael Joseph | 646-74-94 | AS | --- | 450827 |
Savoie, Edward A. | M477-765 | Pvt | 07 | 440404 |
Savoy Jr., Harry C. | 551-61-20 | AS | --- | 420603 |
Sawyer, Harry H. | 266-62-14 | AS | --- | 420704 |
Saxe, Orville M. | 305-24-51 | WT1c | PF | 430115 |
Scaglione, John --- | 652-20-02 | AS | R | 440512 |
Scailey, William Joseph | 606-42-21 | AS | PA | 451002 |
Scandaliato, Joseph --- | 258-41-25 | AS | Dec | 431222 |
Scanlan, George Edward | 632-01-87 | SK3c | S | 440820 |
Scanlan, George Edward | 039-70-73 | PayClk | S | 440820 |
Schafer, Henry J. | 000-00-00 | ChGuner | Gun | 421102 |
Schapka, Vasile F. | 311-34-39 | Mus1c | EX1 | 430322 |
Schard, Henry J. | 000-00-00 | Ensign | --- | 431020 |
Scharff, Robert E. | 656-34-91 | AS | S | 430909 |
Scheipers, Wilbur S. | 656-25-65 | AS | --- | 420814 |
Schena, Carl Joseph | 606-38-88 | AS | --- | 430809 |
Schinkel, Robert A. | 316-35-32 | BM2c | Dec | 430418 |
Schlueter, Harold William | 007-11-69 | Lt (jg) | Com | 440929 |
Schlung, Vernon Edward | 620-35-04 | S2c | R | 441104 |
Schmidt, Douglas Frederick | 328-72-38 | S1c | Dec | 460319 |
Schmidt, Leonard Richard | 368-38-37 | GM3c | Dec | 440330 |
Schmucker, John William | 376-42-01 | Y3c | CY | 440215 |
Schneider, Frederick John | 606-27-78 | S2c | 04 | 451109 |
Schoonmaker, W. J. | M290-858 | Pvt | 07 | 420808 |
Schrock, Henry Richard | 646-66-56 | AS | --- | 450929 |
Schroll, Louis W. | 646-59-19 | AS | BG | 430908 |
Schuetz, John M. | 393-35-10 | Cox | Dec | 421104 |
Schulte, Richard F. | 411-62-03 | Y3c | CY | 421024 |
Schwartz, Herman Mitchell | 552-67-10 | AS | S | 451012 |
Schwartz, John --- | 244-09-40 | AS | PF | 460606 |
Scible, D. C. | 258-43-07 | AS | --- | -------- |
Scoggins, G. T. | M282-684 | Pvt | 07 | 430913 |
Scott III, William John | 008-54-14 | Lt (jg) | --- | 430418 |
Scott, Cecil P. | 359-90-55 | MM1c | PA | 430420 |
Scott, George A. | 346-85-34 | S1c | --- | 420814 |
Scribner, Walter Lee | 380-83-25 | MM1c | PF | 430418 |
Seacrist, Davies Gregory | 265-78-52 | BM2c | 05 | 421223 |
Seay, Richard Devalt. | 656-24-46 | AS | 01 | 450929 |
Sebanos, Emil Charles Joseph | 646-73-67 | AS | E | 450726 |
Seidlinger, William Paul | 646-68-12 | AS | FA | 440820 |
Seip, Charles S. | 283-22-50 | SF2c | R | 430809 |
Sekel, William Andrew | 652-19-51 | AS | R | 440820 |
Selby, Vernon Dale | 622-46-76 | AS | 01 | 450929 |
Self, Eston George | 552-64-53 | AS | 05 | 450929 |
Selover, Earl Havlin | 258-04-77 | CRM | CR | 440921 |
Senish, Alexander S. | 224-74-86 | AS | PF | 460826 |
Serraino, Demetrio Vincent | 224-75-53 | AS | E | 460328 |
Sessions Jr., Jessie Hoyt | 356-31-59 | S1c | 06 | 460711 |
Severson, Robert Wesley | 321-02-56 | S1c | E | 450523 |
Sevigny, Hector Ulric | 638-28-03 | AS | 03 | 450929 |
Seward, Carroll Meyers | 612-18-27 | AS | --- | 450827 |
Sexton, George A. | 233-96-26 | WT1c | PF | 430908 |
Seymour, William Lovelle | 256-39-57 | S2c | PA | 440812 |
Shallis, William E. | 602-13-85 | AS | --- | 420603 |
Shanahan, Edward F. | 608-11-40 | AS | --- | 420704 |
Shandrick, Michael --- | 243-12-95 | COStd | SO | 420728 |
Shane, Gerald S. | 660-15-37 | AS | --- | 420603 |
Shannon, Francis William | 646-76-75 | AS | FM | 420611 |
Shannon, John James | 646-73-69 | AS | 05 | 451109 |
Sharp, Armand Matthew | 274-28-84 | MM2c | PA | 431223 |
Shaughnessy, Edward M. | 666-16-47 | AS | --- | 420603 |
Shaw, Raymond Joseph | 646-75-01 | AS | A | 440820 |
Sheehan, Joseph Michael | 606-41-32 | AS | S | 450523 |
Sheehy, James P. | 610-11-60 | AS | --- | 420603 |
Shelffo, Frank --- | 610-60-04 | AS | CY | 450929 |
Shenette, Henry Albert | 666-16-38 | AS | 05 | 451002 |
Sherman, Morris Edward | 606-41-60 | AS | PF | 440824 |
Shermer, Clinton --- | 648-14-17 | AS | I | 451012 |
Sherritt, Murray Addley | 606-40-68 | AS | PA | 450102 |
Sherwin Jr., Sidney Allen | 008-51-72 | Lt (jg) | 06 | 431219 |
Shippee, William Edwin | 666-16-57 | AS | FA | 450827 |
Shoemaker, Clyde C. | 192-12-56 | CMM | A | 430217 |
Short, Reber Wilson (Rob) | 337-49-14 | F2c | PF | 450411 |
Shorter, Bernard --- | 552-67-36 | AS | --- | 420701 |
Showers Sr., Thomas Henry | 644-04-56 | S2c | CS | 440820 |
Shrader, Warren Haskell | 342-25-59 | S1c | Dec | 440227 |
Shudak, Clifford Theodore | 316-58-32 | S1c | 02 | 450827 |
Shumaker, Willard Paul | 250-45-00 | S1c | Dec | 451003 |
Shuman, J. R. | M | PltSgt | 07 | 420518 |
Sieviec, Jack --- | 207-22-97 | SF3c | R | 430913 |
Siglo, John --- | 202-27-76 | AS | BG | 430817 |
Silva, Albert Alfonso | 202-26-78 | AS | 01 | 460911 |
Simmons, Harvey Earl | 409-55-45 | QM3c | N | 430913 |
Simmons,RobertFentonLassiter | 010-25-84 | Ensign | 04 | 440828 |
Simon, Hillen Joseph | 256-41-71 | AS | CY | 441204 |
Sims, John L. | 346-47-37 | CGM | Dec | 421103 |
Sims, John L. | 000-00-00 | Gunner | Dec | 421103 |
Singleton, Frank D. | 634-21-21 | MAtt3c | SO | 430908 |
Sircovitch, Michael --- | 646-73-71 | AS | A | 450827 |
Siukola, Wilho Edward | 606-37-90 | F3c | --- | 451109 |
Slate, Herbert Eugene | 661-18-51 | AS | FM | 430301 |
Slaughter, LeRoy Elzie | 620-29-15 | AS | SS | 450929 |
Slaven, George E. | 321-19-12 | WT2c | PA | 430908 |
Slavin, Thomas Daniel | 201-39-27 | CGM | Dec | 440110 |
Sleigh, Harry Marshall | 608-10-10 | AS | --- | 440812 |
Slemmer, Ralph --- | 244-07-62 | AS | FM | 460911 |
Slevin, John Kenneth | 626-04-39 | MM2c | A | 450827 |
Slinger, Richard Eugene | 356-10-40 | Cox | Dec | 440812 |
Slonecker, Raymond Max | 316-69-59 | F1c | PA | 450827 |
Small, James Rogers | 263-54-94 | AS | 06 | 451205 |
Smiley, William E. | 636-33-96 | AS | --- | 420701 |
Smith Jr., John Edwin | 658-40-42 | AS | 02 | 451012 |
Smith Jr., Lloyd C. | 382-54-78 | Mus2c | EX1 | 430322 |
Smith, Alfred George | 212-60-21 | S1c | Dec | 430913 |
Smith, Allen Hatch | 606-38-90 | AS | 02 | 451109 |
Smith, Charles Henry | 244-08-07 | AS | CS | 440921 |
Smith, Charles Lamar | 551-58-07 | AS | S | 430418 |
Smith, Clarence F. | 337-25-59 | S1c | Dec | 430913 |
Smith, Don C. | 321-36-70 | Cox | L | 421104 |
Smith, Edward H. | 224-59-47 | AS | --- | 420603 |
Smith, Eugene Lester | 638-28-17 | AS | Dec | 440929 |
Smith, George David | 646-72-39 | AS | 04 | 450726 |
Smith, Harry Irvin | 652-24-15 | AS | PA | 440812 |
Smith, Jack D. | 321-25-12 | RM1c | CR | 430925 |
Smith, James F. | 381-37-53 | S1c | --- | 430809 |
Smith, Jerry Andrew | 262-48-08 | MAtt2c | SO | 440510 |
Smith, Jerry Andrew | 356-23-76 | F1c | PA | 440812 |
Smith, Junior Warren | 622-46-74 | AS | Dec | 441104 |
Smith, Keith D. | 622-52-73 | AS | L | 420701 |
Smith, Oliver V. | 272-03-07 | BM2c | Dec | 430913 |
Smith, Paul Joseph | 376-53-13 | S2c | 06 | 460924 |
Smith, Robert T. | 266-58-21 | AS | --- | 420603 |
Smith, Sherrod J. | 636-33-97 | AS | PA | 450929 |
Smith, Thomas H. | 268-97-31 | F3c | E | 430908 |
Smith, William B. | 263-55-69 | AS | --- | 420701 |
Smithers, John Elton | 265-70-80 | MM1c | PF | 450130 |
Snelling, Merle G. | 356-49-42 | S1c | --- | 421107 |
Snelson, Walter Thomas | 243-52-92 | SK3c | S | 440310 |
Snipes, Norman E. | 263-55-78 | MAtt3c | SO | 420703 |
Snyder, Cecil Johnson | 035-66-76 | Mach | PF | 460302 |
Snyder, Cecil Johnson | 325-00-31 | CBMkr | PF | 460302 |
Snyder, Frederick William | 385-78-53 | Cox | Dec | 431218 |
Snyder, Walter Hertzog | 244-08-56 | AS | FA | 471211 |
Sohns, Leslie L. | 393-18-89 | WT2c | PA | 430809 |
Somers, Lawrence Francis | 648-10-02 | AS | FM | 450523 |
Soriano, Peter Rocco | 646-66-63 | AS | EX2 | 450929 |
Sotak, Joseph --- | 642-12-99 | AS | R | 450523 |
Sours, Philip M. | 258-40-86 | AS | --- | 430120 |
Sousa, Leo R. | 202-27-56 | AS | BG | 430914 |
Sowisdrzal, TheodoreJohn(Ted | 244-09-24 | AS | PA | 440921 |
Sparks, James Henry | 263-50-58 | AS | S | 460101 |
Sparks, Ralph James | 263-50-75 | S2c | 01 | 450929 |
Spaulding, Ernest Chandler | 202-26-35 | AS | S | 460607 |
Speidel, Clarence L. | 610-41-88 | Mus2c | EX1 | 430322 |
Spencer Jr., Clinton --- | 393-16-69 | Ptr1c | Dec | 430809 |
Sperling, Harry Daniel | 224-75-55 | AS | L | 460924 |
Spessard. Floyd M. | 662-14-59 | EM3c | E | 430115 |
Spinelli, William Angelo | 646-75-12 | AS | PF | 440820 |
Spirk Jr., John --- | 336-71-23 | CWT | PA | 440109 |
Spirk Jr., John --- | 000-00-00 | Mach | PA | 440109 |
Spooner, Richard J. | 000-00-00 | Ensign | --- | 430313 |
Spotsvill, William C. | 644-34-41 | MAtt3c | SO | 430908 |
Spruill, Marcus C. | 265-77-55 | F1c | PF | 430813 |
Stagman, Paul L. | 279-87-46 | F3c | E | 430429 |
Staley, Joseph Earwood | 620-33-90 | AS | FM | 451109 |
Staley, Riley --- | 552-61-44 | AS | FM | 451012 |
Staniewicz, Vincent John | 646-61-85 | AS | N | 441104 |
Stapinski, Stanley Stephen | 411-33-41 | MM1c | EX2 | 450929 |
Stapleton, Robert James | 608-10-91 | AS | N | 441204 |
Starer, Simon --- | 600-15-97 | AS | Dec | 450504 |
Stathis, Paul John | 647-14-68 | AS | 04 | 450929 |
Steele, Ervin Murray | 620-08-32 | F1c | PF | 450929 |
Steiner, Carl Ludwig | 006-15-50 | Lt Cmdr | Nav | 440814 |
Stephan, George E. | 224-72-61 | AS | --- | 420603 |
Stephens, Claxton A. | 244-07-65 | AS | --- | 420603 |
Sterling, Raymond Henderson | 668-44-54 | AS | --- | 440812 |
Sterling, Wilbur Alfred | 646-68-13 | AS | N | 431218 |
Stevens, Chester C. | 256-41-22 | AS | --- | 420603 |
Stevenson, Robert Head (Bob) | 602-14-99 | AS | CS | 451109 |
Stevenson, Walter --- | 367-86-59 | CWT | PA | 421104 |
Stewart, John Albert | 646-68-14 | AS | 03 | 440824 |
Stewart, Lewis Lynn | 368-45-60 | F1c | PA | 450929 |
Stewart, Relland A. | 606-40-53 | AS | --- | 420704 |
Stike, Orvile H. | 658-43-33 | AS | --- | 420704 |
Stirk, Charles W. | 644-21-51 | AS | --- | 420603 |
Stitchman, Stuart A. | 620-20-73 | EM3c | E | 430914 |
Stock, Richard Dean | 321-75-64 | AS | --- | 450327 |
Stockman, John B. | 264-50-75 | AS | --- | 420630 |
Stoddard, Waite -- | M | Cpl | 07 | 430123 |
Stone, Clyde Otis | 616-05-73 | MM2c | PA | 450929 |
Stone, Frank H. M. | 300-34-81 | S1c | Dec | 421106 |
Stone, Joseph D. | 381-17-94 | EM1c | E | 430809 |
Stone, Keith Marion | 393-51-56 | S1c | I | 450827 |
Stonis, Albert Leo | 202-27-85 | AS | PA | 440921 |
Stovall Jr., William P. | 360-10-46 | SC2c | S | 430420 |
Strader, Charles Henry | 299-89-82 | GM3c | Dec | 441204 |
Strandberg, Conrad Leonard | 646-75-15 | AS | Dec | 441204 |
Strawn, Oren Gattis | 636-32-66 | AS | CR | 440512 |
Street Jr., George John | 650-25-96 | AS | PF | 450827 |
Strehle, Elmer John | 279-55-10 | SF2c | R | 451003 |
Strevel, Lloyd Ray | 385-75-70 | S1c | Dec | 440820 |
Stringham, Walter John | 622-45-92 | AS | R | 450929 |
Strite, Robert --- | 002-87-36 | Lt Cmdr | Hul | 431214 |
Strock, Wilmer Leroy (Roy) | 244-07-91 | AS | I | 460311 |
Strong, Frederick Leo | 212-25-20 | CWT | PA | 430715 |
Strong, Frederick Leo | 019-83-48 | Mach | PF | 430715 |
Strouss, Ray Tilbert | 299-88-90 | S1c | SS | 450827 |
Strudell, Richard L. | 668-10-00 | SK1c | S | 430115 |
Stuart, P. L. | M358-259 | Pvt | 07 | 441025 |
Stubenazy, Henry Daniel | 223-65-75 | EM2c | E | 421106 |
Studer, Hubert J. | 328-45-39 | Cox | Dec | 421104 |
Stump, Waitman --- | 552-65-65 | AS | PA | 450830 |
Sturgill Jr., Melvin Cephes | 287-34-58 | S1c | Dec | 440820 |
Styrzo, Theodore --- | 238-84-40 | AS | 02 | 460911 |
Suey, Lee Kim | 626-30-81 | MAtt3c | SO | 430420 |
Suhy, Frank Paul | 652-20-57 | AS | --- | 440321 |
Suitor, Paul Wesley | 010-83-01 | Lt (jg) | H | 440217 |
Sullivan, J. J. | M242-848 | Sgt | 07 | 431006 |
Sullivan, Roderick Allen | 202-25-12 | AS | --- | 440812 |
Summers, Lewis Shackleford | 007-45-44 | Lt (jg) | Hul | 450417 |
Sumrell, Jesse C | M356-845 | Pvt | 07 | 430429 |
Sunday, Edward Walter | 610-55-61 | AS | --- | 440515 |
Surroz, Eddie D. | 376-13-63 | F1c | PA | 421105 |
Suthard, Thomas V. | 393-50-96 | S1c | Dec | 430908 |
Sutherly, Joseph R. | 291-59-43 | Y3c | CY | 421107 |
Sutton, Andy --- | 552-65-51 | AS | EX1 | 421020 |
Swan, Reese Earnhardt | 656-35-32 | AS | 03 | 451109 |
Sweetman, Kenneth Gale | 244-07-37 | AS | N | 440812 |
Swift, David Lawrence | 408-87-23 | MM1c | A | 431221 |
Swift, Gale W. | 299-79-38 | SK1c | S | 421102 |
Sykes, Joseph E. | 283-11-09 | MM1c | PA | 430809 |
Symolon, Daniel --- | 600-15-85 | AS | Dec | 440820 |
Szacik, Joseph --- | 646-75-17 | AS | E | 441229 |
Szatkowski, Eugene Raymond | 610-60-63 | AS | N | 440820 |
SOURCES:
Quarterly Muster Lists, USS Indiana (BB-58)
June, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Monthly Report of Personnel Changes, USS Indiana (BB-58)
May, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Benjamin M. Givens, Jr.
USS Indiana BB58 Data Base
Pages 1-630
Unpublished
Vienna, VA, 1987-2000
Last Updated 16 August 2000
All the world's a stage