PLANK OWNERS
Waddel, Myron A. thru Zygmont, Stanley J.
NAME | SERIAL | ONRATE | DIV | OFF SHIP |
Waddel, Myron A. (Rube) | M361-830 | Pvt | 07 | 441025 |
Waddell, Frank Charles | 214-83-88 | CMM | PA | 450624 |
Waddell, Frank Charles | 036-48-19 | Mach | PA | 450624 |
Waldner, Gene Howard | 638-27-68 | S2c | Dec | 450827 |
Waldo Jr., Benjamin Taylor | 000-00-00 | Lieut | Gun | 421105 |
Walker, James Beene | 295-15-90 | QM3c | N | 440122 |
Walker, James T. | 552-50-31 | AS | --- | 420603 |
Wallace, Kenneth Joseph | 638-25-87 | S2c | I | 450827 |
Wallace, Paul Raymond | 316-58-00 | F1c | R | 450520 |
Wallace, Ralph S. | 272-20-24 | PhM3c | H | 430419 |
Walls Jr., William Estil | 266-10-81 | S1c | N | 421104 |
Walsh, John Edward | 650-10-79 | EM3c | E | 450627 |
Walsh, Thomas Joseph | 646-75-35 | AS | BG | 441022 |
Walters, Donald Earl | 622-28-99 | S1c | 01 | 451012 |
Walters, George L. | 380-84-28 | MM2c | PF | 430429 |
Walters, Leonard Eugene | 652-19-74 | AS | FM | 451109 |
Walthall, John L. | 265-68-77 | SF1c | R | 430809 |
Walther, Earl F. | 409-67-01 | EM2c | E | 430914 |
Wanamaker, Walter W. | 646-75-36 | AS | E | 430405 |
Ward Jr., Sibley Logan | 007-51-84 | Lieut | --- | 421111 |
Ward, Adolphus W. | 266-51-88 | MAtt3c | SO | 420922 |
Ward, Harry L. | 608-08-88 | AS | EX1 | 420603 |
Wargo, John --- | 244-07-93 | AS | FA | 441230 |
Warner, William Frederick | 652-16-55 | AS | S | 441230 |
Warren, Ace F. | 356-42-77 | F2c | A | 421105 |
Watkins Jr., Henry Cannon | 011-86-87 | Ensign | R | 440812 |
Watson, Edgar Buell | M000-000 | 2nd Lt | 07 | 440223 |
Watson, John H. | 346-87-53 | S1c | --- | 430908 |
Watson, John M. | 551-53-15 | AS | --- | 420603 |
Watson, Leroy M. | 201-81-47 | SF3c | R | 421106 |
Watson, Raymond Lee | 551-53-16 | AS | --- | 440812 |
Watson, Vincent --- | 646-66-75 | AS | --- | 420603 |
Watson, William D. | 640-07-40 | EM3c | E | 430607 |
Watts, C. P. | M223-191 | Sgt | 07 | 420926 |
Wean, J. E. | M368-535 | Pvt | 07 | 431006 |
Weaver, John B. | 632-28-42 | EM3c | E | 430908 |
Weaver, William W. | 299-96-34 | F1c | PA | 430914 |
Webb, Cecil E. | 380-31-40 | GM2c | Dec | 430809 |
Webb, Harry L. | 360-18-25 | F1c | BG | 430301 |
Webb, Julian --- | 269-14-73 | AS | E | 450309 |
Webb, Samuel M. | 636-32-87 | AS | --- | 420603 |
Weber, Frederick D. | 224-40-78 | F3c | E | 430908 |
Weber, Harry Richard | 618-18-10 | AS | PA | 440812 |
Weber, Robert Bruce | 256-39-00 | S2c | --- | 451109 |
Weeks, Carnes -- | 013-10-11 | Lt Cmdr | H | 440211 |
Wegrzyn, Theodore A. | 666-16-07 | AS | --- | 420603 |
Weifenbaugh, James Henry | 250-72-35 | AS | E | 441229 |
Weigele, Wilfred John Joseph | 291-53-35 | S1c | Dec | 440812 |
Welch Jr., Roy D. | 636-06-22 | F3c | E | 430813 |
Welch, James Joseph | 224-70-93 | F3c | PA | 460104 |
Welch, Warren F. | 341-98-87 | S1c | --- | 430418 |
Wellcome, Marvin J. | 638-25-30 | AS | --- | 420701 |
Wells, Harmon T. | 000-00-00 | Bo'sn | Dec | 421113 |
Wells, Harmon T. | 274-13-17 | CBM | Dec | 421113 |
Welsch, William Robert | 337-69-90 | F3c | E | 431018 |
Wersten, Clarence Robert | 602-10-02 | AS | SS | 451012 |
West, Allan Lewis | 610-56-15 | AS | 06 | 450929 |
West, Archie Clarence | 368-40-13 | SC1c | S | 460415 |
West, Clifford "E" | 321-19-27 | S1c | SS | 450827 |
West, Edward Earl | 263-50-32 | S2c | CR | 430910 |
West, J. M. | 000-00-00 | Lt (jg) | V | 421011 |
West, Sidney Claude | 212-77-75 | AS | 05 | 440317 |
Westfall, Gilford L. | 552-65-48 | AS | BG | 430809 |
Westover, Claude L. | 368-38-29 | Cox | Dec | 421223 |
Whalen, Edward A. | 299-87-27 | S1c | Dec | 430809 |
Whalen Jr., Michael William | 646-68-25 | AS | A | 441022 |
Wheeler, Carl E. | 552-65-50 | AS | --- | 420603 |
Wheeler, Charles Stanley | 279-95-15 | AS | 01 | 460101 |
Whelan, John S. | 646-75-39 | AS | E | 430914 |
Whelen, John Joseph | 646-65-38 | AS | 03 | 450102 |
White Jr., Charles Franklin | 604-20-07 | AS | Dec | 450130 |
White Jr., Charles W. | 207-38-15 | AS | --- | 420603 |
White, Abraham --- | 272-17-72 | OS3c | SO | 430908 |
White, Charles M. | 315-86-31 | BM1c | Dec | 430301 |
White, David I. | 000-00-00 | Bo'sn | Dec | 420711 |
White, David I. | 214-45-18 | CSM | CS | 420711 |
White, Edward M. | 224-75-22 | AS | --- | 420704 |
White, Everett Louis | 266-30-68 | HA1c | H | 441115 |
White, John David | 000-00-00 | Ensign | --- | 430611 |
White, Ralph Monroe | 656-13-84 | S2c | 02 | 450929 |
White, Thomas A. | 265-79-39 | BM2c | Dec | 421104 |
White, Thomas Crowder | 658-19-59 | AS | --- | 450827 |
Whitford, Milan Gray | 263-55-63 | AS | PF | 450102 |
Whitmore, John Duncan | 202-27-13 | AS | I | 450504 |
Whitney, Wesley C. | 375-80-21 | BM2c | Dec | 430115 |
Whitted, William C. | 265-97-57 | MAtt1c | SO | 430215 |
Wiest, Cyril Louis | 620-28-98 | AS | --- | 450929 |
Wilcox, Nelson A. | 311-96-84 | S2c | --- | 421109 |
Wilczewski, Chester Joseph | 648-17-66 | AS | 02 | 440812 |
Wildason, William E. | 602-14-85 | AS | --- | 420701 |
Wiles, William T. | 356-48-04 | S1c | S | 430301 |
Wiley, Woodrow Julius | 287-62-02 | AS | 03 | 440227 |
Wilhelm, Dick E. | 283-68-58 | AS | --- | 420603 |
Willard, G. J. | M351-670 | Pvt | 07 | 430401 |
Williams, Earl Louis | 658-09-64 | S2c | 02 | 450827 |
Williams, Edward C. | 346-77-13 | GM3c | 02 | 430908 |
Williams, Frank Alexander | 265-40-75 | MM2c | PF | 431007 |
Williams, Franklin --- | 261-96-47 | MAtt1c | SO | 451003 |
Williams, Glenn --- | 279-67-69 | F1c | PA | 460423 |
Williams, James --- | 360-56-64 | MAtt3c | SO | 421103 |
Williams, Robert Lee | 266-62-12 | AS | --- | 441206 |
Williams, Virgil Eugene | 620-34-63 | S1c | SS | 450929 |
Wills, Hollie --- | 552-62-83 | AS | 02 | 450929 |
Wilmoth Jr., John J. | 656-34-40 | AS | --- | 420701 |
Wilson, John Joseph | 602-06-08 | EM3c | E | 440812 |
Wilson, Norris D. | 368-31-44 | WT1c | PA | 430413 |
Wilt, Henry Eugene | 552-68-33 | AS | FM | 441128 |
Winburn, Glenn Lee | 618-08-86 | Bkr3c | S | 440812 |
Winfield, John Henry | 274-68-03 | MAtt2c | SO | 440525 |
Wingate, Albert Earl | 263-55-59 | AS | 05 | 460924 |
Wise, Christian Vegelman | 650-28-22 | AS | PA | 441206 |
Wise, James Silver | 650-29-17 | AS | PF | 450627 |
Wiseman, June Elwood | 552-65-95 | AS | 01 | 440330 |
Withe, R. F. | M368-452 | Pvt | 07 | 440226 |
Withington, Frederic Stanton | 005-82-89 | Cmdr | Exe | 440113 |
Witte, Robert F. | 646-66-78 | AS | --- | 420603 |
Wlaskolich, Michael --- | 610-61-67 | AS | 04 | 450929 |
Wodarski, Stanley Robert | 244-09-52 | AS | SS | 460607 |
Wojdyla, Walter Joe | 300-75-83 | S2c | 01 | 451116 |
Wojtecki, Stanley John | 224-73-03 | AS | EX1 | 451109 |
Wolfe, Wilbert J. | 282-93-11 | GM1c | Dec | 430913 |
Wollam, Frank Ward | 291-53-27 | S1c | --- | 440812 |
Wolsey, George Bernard | 646-66-79 | AS | 05 | 450929 |
Womble, Howard Jackson | 658-04-39 | S2c | S | 450614 |
Wood, Charles Thomas | 321-01-92 | Cox | Dec | 440812 |
Wood, Jesse O. | 265-83-16 | SK2c | S | 421105 |
Wood, John E. | 261-95-93 | SF3c | R | 430809 |
Wood, Thomas Edgar | 263-54-10 | AS | --- | 441206 |
Wood, Walden Woodrow | 620-32-50 | AS | 06 | 450929 |
Woodaman, Ronald Joseph | 007-03-36 | Lieut | --- | 421104 |
Woodfin, George W. | 261-80-22 | BM1c | Dec | 430420 |
Woods, Searle Walker | 045-96-40 | Elec | E | 450616 |
Woods, Searle Walker | 393-24-16 | EM1c | E | 450616 |
Woody, Ernest Walker | 164-82-05 | CSK | S | 451102 |
Woolridge, Gordon E. | 321-46-72 | F2c | BG | 430908 |
Wootan, E. H. | 000-00-00 | ChBos'n | Dec | 421111 |
Woytovich, Stephen (Steve) | 600-03-91 | AS | 06 | 440310 |
Wozniak, Walter Thomas | 652-17-82 | S2c | S | 460101 |
Wright, Carl Lee | 258-16-98 | QM1c | N | 431218 |
Wright, Edgar Lloyd | 244-03-13 | AS | EX1 | 451025 |
Wright, Harry Allen | 628-06-73 | EM3c | E | 440215 |
Wright, James Toy | 552-02-45 | AS | Dec | 450627 |
Wright, John Eliot | 202-15-22 | AS | 04 | 460311 |
Wright, William R. | 311-29-58 | GM3c | Dec | 430818 |
Wyman, Clifford E. | 265-94-06 | BM1c | PA | 430420 |
Wynn, Herbert E. | 356-53-31 | F2c | BG | 420925 |
Wyott, Forest V. | M316-418 | Pfc | 07 | 440401 |
Yacobowsky, Frank --- | 224-73-04 | AS | 06 | 460607 |
Yancey, T. B. | M | Pfc | 07 | 421022 |
Yarborough, Ocie Kilby | 636-24-20 | F3c | SS | 450827 |
Yastishak, Michael J. | 650-12-91 | AS | Dec | 430908 |
Yeager, Roy H. | 552-65-61 | AS | --- | 420603 |
Yelitz, Alexander --- | 224-73-05 | AS | --- | 420603 |
Yonally, Averill L. | 342-08-91 | SM2c | CS | 430301 |
Yorganson, Harlow Anton | 224-55-75 | AS | --- | 441206 |
Young Jr., George Joseph | 202-26-53 | AS | I | 440528 |
Young, David Hank | 342-11-59 | GM3c | Dec | 440820 |
Young, Duane Phillip | 638-27-00 | AS | PF | 451109 |
Young, Ray Alton | 608-08-87 | AS | 03 | 440929 |
Young, Raymond H. | 234-10-38 | EM2c | E | 430914 |
Zalocka Jr., Joseph Stanley | 600-14-80 | AS | 01 | 450929 |
Zbegan, John Louis | 652-17-79 | AS | R | 451012 |
Zientek, Frank Paul | 646-61-95 | AS | S | 440310 |
Zigon, August Joseph | 646-66-88 | AS | PF | 450726 |
Zimmerman, Harry --- | 646-65-46 | AS | 03 | 450929 |
Zimmerman, Kenneth B. | 622-41-22 | AS | --- | 420603 |
Zinkie, Arthur W. E. | 300-77-80 | AS | --- | 420812 |
Zitzman, Ernest F. | 224-72-09 | AS | --- | 420603 |
Zlydaszyk, Casimir J. | 224-72-42 | AS | --- | 420603 |
Zukel, Benjamin Joseph | 342-06-61 | F2c | A | 440512 |
Zygmont, Stanley J. | 212-77-67 | AS | 06 | 460228 |
SOURCES:
Quarterly Muster Lists, USS Indiana (BB-58)
June, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Monthly Report of Personnel Changes, USS Indiana (BB-58)
May, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Benjamin M. Givens, Jr.
USS Indiana BB58 Data Base
Pages 1-630
Unpublished
Vienna, VA, 1987-2001
Last Updated 27 August 2001
All the world's a stage