
Bats : R / Throws : R / Plays: OF, DH
Chris hit safely in 6 straight at bats over the ninth and tenth games.
Chris played in the CCSL "All-Star" game on 9/6/01 and went 3 for 3 with 2 singles, a double and 1 RBI. He also caught four balls in right-center.
Chris's 2001 Stats:
Chris tallied a team-high 63 total bases, for a per game average of 5.73, with a single game high of 11 (also tied for team-high).
| 2001 | GP | GS | AB | H | AVG | 1B | 2B | 3B | HR | RBI | RS | OB | OB% | SAC | K |
| Totals | 11 | 11 | 34 | 19 | .556 | 9 | 6 | 1 | 3 | 11 | 12 | 20 | .588 | 0 | 0 |
| 7/31/01 v. PDN | 1 | 1 | 4 | 3 | .750 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | .750 | 0 | 0 |
| 7/24/01 @ ANS | 1 | 1 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 |
| 7/16/01 v. PDC | 1 | 1 | 4 | 3 | .750 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | .750 | 0 | 0 |
| 7/10/01 v. PDN | 1 | 1 | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .333 | 0 | 0 |
| 7/10/01 @ PDN | 1 | 1 | 2 | 1 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | 0 | 0 |
| 6/25/01 @ PBJ | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 |
| 6/18/01 v. BFI | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 |
| 6/12/01 v. ANS | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 |
| 6/4/01 @ PCD | 1 | 1 | 3 | 2 | .667 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .667 | 0 | 0 |
| 5/23/01 v. PBJ | 1 | 1 | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 |
| 5/15/01 @ FI | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 |
| Per Game | - | - | 3.09 | 1.73 | .556 | 0.82 | 0.55 | 0.09 | 0.27 | 1.00 | 1.09 | 1.82 | .588 | 0.00 | 0.00 |
