Average cost (in Ks) of Xandathrii units required to kill all other units (attackers by column, defenders by row):
Unit | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpy (Hrp) | 5.86 |   | 16.3 | 5.14 | 29.5 |   | 11.9 |   |   |   |   |   | 50 | Inf | 150 | 13.9 | 514 |
Spider (Spd) | 4.69 |   | 9.75 | 3.97 | 13.8 |   | 9.14 |   |   |   |   |   | 34 | 37.5 | 90 | 6.5 | 240 |
Vindicator (Vin) | 4.17 |   | 9.75 | 3.33 | 27.5 |   | 6.4 |   |   |   |   |   | 56.7 | Inf | 180 | 19.5 | 720 |
Vsharrack Fighter (VsF) | 4.17 |   | 9.75 | 3.33 | 27.5 |   | 6.4 |   |   |   |   |   | 56.7 | Inf | 180 | 19.5 | 720 |
Daeraith Pulsar (DhP) | 1.79 |   | 6.5 | 1.85 | 6.88 |   | 5.33 |   |   |   |   |   | 42.5 | 75 | 120 | 9.75 | 360 |
Lyvidian Sentinel (LvS) | 4.69 |   | 9.75 | 3.97 | 13.8 |   | 9.14 |   |   |   |   |   | 34 | 37.5 | 90 | 6.5 | 240 |
Corsair (Csr) | 2.5 |   | 19.5 | 1.39 | Inf |   | 8 |   |   |   |   |   | 85 | Inf | 360 | Inf | Inf |
Cutlass (Ctl) | 4.69 |   | 9.75 | 3.97 | 13.8 |   | 9.14 |   |   |   |   |   | 34 | 37.5 | 90 | 6.5 | 240 |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Phoenix (Phx) | 6.94 |   | 15.6 | 6.94 | 17.2 |   | 16 | 10.1 |   |   | 8.57 |   | 28.3 | 25 | 72 | 9.75 | 180 |
Gryphon (Gry) | 8.15 |   | 15 | 8.13 | 19.6 |   | 15.6 | 14.6 |   |   | 16.7 |   | 27.4 | 46.9 | 69.2 | 13.9 | 171 |
Scarab (Scr) | 13.3 |   | 25.3 | 13.2 | 31.2 |   | 26.7 | 18.7 |   |   | 16.2 |   | 26.6 | 44.1 | 66.7 | 17.7 | 164 |
Culdassa Arrowhead (CdA) | 5.68 |   | 11.1 | 5.56 | 11.5 |   | 12.8 | 7.07 |   |   | 6.67 |   | 21.2 | 15 | 51.4 | 6.5 | 120 |
Voracean Predator (VcP) | 11.1 |   | 19.5 | 10.4 | 27.5 |   | 20 | 15.2 |   |   | 17.1 |   | 28.3 | 50 | 72 | 14.6 | 180 |
Andvordian Bomber (AvB) | 6.94 |   | 15.6 | 6.94 | 17.2 |   | 16 | 10.1 |   |   | 8.57 |   | 28.3 | 25 | 72 | 9.75 | 180 |
Defender (Def) | 13.9 |   | 27.3 | 13.9 | 34.4 |   | 28 | 20.3 |   |   | 17.1 |   | 28.3 | 50 | 72 | 19.5 | 180 |
Roach (Rch) | 16.2 |   | 29.2 | 15.4 | 35.8 |   | 32 | 20.8 |   |   | 22.5 |   | 48.6 | 56.2 | 60 | 19.5 | 144 |
Smuggler (Smg) | 8.33 |   | 15.6 | 8.33 | 20.6 |   | 16 | 15.2 |   |   | 17.1 |   | 28.3 | 50 | 72 | 14.6 | 180 |
Mesonic Cutter (MsC) | 34.7 |   | 66.3 | 34.7 | 85.9 |   |   | 50.7 |   |   |   |   |   | 125 |   | 48.8 |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Tzen Bolt Thrower (TBT) |   | 25.8 | 32.5 |   | 41.2 |   |   | 25 |   |   | 22.5 |   | 48.6 | 56.2 | 60 |   | 144 |
Hysperian Lancer (HpL) |   | 29.1 | 36.6 |   | 45.8 |   |   | 27.2 |   |   | 28.6 |   | 45.9 | 68.2 | 113 |   | 133 |
Cryvellian Broadsword (CvB) |   | 29.5 | 39 |   | 45.8 |   |   | 28.3 |   |   | 26.7 |   | 42.5 | 60 | 103 |   | 120 |
Chimera (Chm) |   | 33.2 | 41.8 |   | 53.8 |   |   | 31.4 |   |   | 31.6 |   | 51.5 | 83.3 | 129 |   | 157 |
Black Widow (BkW) |   | 25.8 | 32.5 |   | 41.2 |   |   | 25 |   |   | 22.5 |   | 48.6 | 56.2 | 60 |   | 144 |
Drake (Drk) |   | 38.3 | 47.2 |   | 60.8 |   |   | 36.2 |   |   | 36.6 |   | 70.8 | 89.3 | 116 |   | 138 |
Thief (Thf) |   | 18.9 | 26 |   | 30.2 |   |   | 20.8 |   |   | 22.5 |   | 48.6 | 56.2 | 60 |   | 144 |
Cutter (Ctr) |   | 31 | 39 |   | 49.5 |   |   | 29.2 |   |   | 30 |   | 48.6 | 75 | 120 |   | 144 |
Astro Pod (Pod) |   | 8.61 | 13 |   | 13.8 |   |   | 8.33 |   |   | 7.5 |   | 24.3 | 18.8 | 60 |   | 144 |
Centaur (Cen) |   | 24.9 | 32.5 |   | 40.6 |   |   | 23.3 |   |   | 24.3 |   | 53.1 | 66.2 | 66.7 |   | 164 |
Tachyon Beamer (TyB) |   | 65.4 | 81.2 |   | 105 |   |   | 62.5 |   |   |   |   |   | 150 |   |   |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Pegasus (Peg) |   | 47.8 | 61.4 |   | 78.1 | 95.5 |   |   | 68.2 |   |   | 85.7 | 79.7 | 110 | 133 |   | 164 |
Buccaneer (Buc) |   | 44.3 | 55.7 |   | 68.7 | 80 |   |   | 56.2 |   |   | 80 | 63.8 | 90 | 103 |   | 120 |
Clipper (Clp) |   | 53.3 | 67 |   | 84 | 100 |   |   | 69.4 |   |   | 100 | 91.9 | 119 | 169 |   | 267 |
Marauder (Mrd) |   | 58.1 | 73.1 |   | 88.4 | 103 |   |   | 69.6 |   |   | 60 | 94.4 | 112 | 135 |   | 206 |
Unicorn (Uni) |   | 67.3 | 85.7 |   | 106 | 118 |   |   | 87.1 |   |   | 92.3 | 112 | 147 | 164 |   | 257 |
Widow Maker (WdM) |   | 73.8 | 94.7 |   | 115 | 130 |   |   | 93.7 |   |   | 80 | 106 | 150 | 206 |   | 240 |
Kthal Fireblade (KFb) |   | 42.6 | 53.6 |   | 64.8 | 77.1 |   |   | 53.6 |   |   | 60 | 75.6 | 87.5 | 135 |   | 206 |
Pulse Cannon (PsC) |   | 111 | 139 |   | 172 | 190 |   |   | 137 |   |   | 120 |   | 225 |   |   |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Syren (Syr) |   |   | 146 |   | 177 | 197 |   |   | 139 | 120 |   |   | 170 | 225 | 270 |   | 309 |
Hydra (Hyd) |   |   | 124 |   | 150 | 169 |   |   | 117 | 101 |   |   | 142 | 194 | 243 |   | 338 |
Rogue (Rog) |   |   | 78 |   | 94.3 | 103 |   |   | 75 | 66.7 |   |   | 94.4 | 125 | 180 |   | 206 |
Pillager (Pil) |   |   | 102 |   | 124 | 137 |   |   | 96.4 | 86.7 |   |   | 132 | 163 | 225 |   | 309 |
Tarantula (Tar) |   |   | 122 |   | 151 | 165 |   |   | 121 | 104 |   |   | 145 | 202 | 250 |   | 348 |
Avenger (Avg) |   |   | 122 |   | 147 | 163 |   |   | 118 | 100 |   |   | 151 | 187 | 225 |   | 309 |
Mantis (Man) |   |   | 170 |   | 204 | 229 |   |   | 163 | 143 |   |   | 213 | 261 | 335 |   | 379 |
Xentrallis Peacekeeper (XtP) |   |   | 97.5 |   | 121 | 140 |   |   | 93.7 | 83.8 |   |   | 128 | 165 | 206 |   | 240 |
Hadron Turret (HdT) |   |   | 183 |   | 222 | 249 |   |   | 177 | 153 |   |   |   | 288 |   |   |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Pirate (Pir) |   |   | 199 |   | 237 | 263 |   |   |   | 166 |   | 144 | 238 | 300 | 400 |   | 450 |
Man o' War (MoW) |   |   | 290 |   | 344 | 375 |   |   |   | 237 |   | 192 | 340 | 429 | 560 |   | 630 |
Scorpion (Scp) |   |   | 290 |   | 344 | 375 |   |   |   | 237 |   | 192 | 340 | 429 | 560 |   | 630 |
Wyvern (Wyv) |   |   | 139 |   | 167 | 182 |   |   |   | 112 |   | 133 | 158 | 214 | 284 |   | 327 |
Dragon (Dra) |   |   | 362 |   | 430 | 473 |   |   |   | 296 |   | 240 | 425 | 536 | 680 |   | 810 |
Guardian (Grd) |   |   | 433 |   | 516 | 563 |   |   |   | 356 |   | 288 | 510 | 643 | 800 |   | 900 |
Valaerian Flagship (VlF) |   |   | 236 |   | 280 | 308 |   |   |   | 196 |   | 168 | 289 | 354 | 440 |   | 540 |
Ion Launcher (Ion) |   |   | 254 |   | 301 | 330 |   |   |   | 207 |   | 168 |   | 375 |   |   |   |
Unit | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
© 2002 Tactitus. Round 6, Revision F.