Average cost (in Ks) of Terran units required to kill 1K worth of all other units (attackers by column, defenders by row):
Unit | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpy (Hrp) | 6.94 | 11.1 |   | 9.48 | 33.6 |   | 6.43 |   | 5 |   | 40 | Inf |   | 120 |   |   | 411 |
Spider (Spd) | 5.21 | 5.88 |   | 7.31 | 18.7 |   | 5.14 |   | 4 |   | 27.2 | 30 |   | 72 |   |   | 192 |
Vindicator (Vin) | 4.55 | 14.3 |   | 5.12 | 28 |   | 4.57 |   | 2.67 |   | 45.3 | Inf |   | 144 |   |   | 576 |
Vsharrack Fighter (VsF) | 4.55 | 14.3 |   | 5.12 | 28 |   | 4.57 |   | 2.67 |   | 45.3 | Inf |   | 144 |   |   | 576 |
Daeraith Pulsar (DhP) | 1.99 | 6.72 |   | 3.44 | 6.95 |   | 1.58 |   | 1.84 |   | 27.4 | 48.4 |   | 77.4 |   |   | 232 |
Lyvidian Sentinel (LvS) | 3.34 | 3.77 |   | 4.69 | 12 |   | 3.3 |   | 2.56 |   | 17.4 | 19.2 |   | 46.2 |   |   | 123 |
Corsair (Csr) | 3.27 | Inf |   | 10.7 | Inf |   | 4.57 |   | 5.33 |   | 113 | Inf |   | 480 |   |   | Inf |
Cutlass (Ctl) | 5.21 | 5.88 |   | 7.31 | 18.7 |   | 5.14 |   | 4 |   | 27.2 | 30 |   | 72 |   |   | 192 |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Phoenix (Phx) | 4.5 | 4.55 |   | 6.4 | 12.2 | 15.5 | 3.81 | 3.43 | 3.56 |   | 11.3 | 10 | 5.97 | 28.8 |   |   | 72 |
Gryphon (Gry) | 4.39 | 5.43 |   | 5.2 | 11.7 | 12.2 | 3.73 | 5.56 | 2.9 |   | 9.14 | 7.81 | 4.76 | 23.1 |   |   | 57.1 |
Scarab (Scr) | 7.12 | 6.94 |   | 8.89 | 18.7 | 20.3 | 6.08 | 5.41 | 4.96 |   | 8.85 | 14.7 | 9.13 | 22.2 |   |   | 54.5 |
Culdassa Arrowhead (CdA) | 3.55 | 3.12 |   | 5.12 | 8.48 | 9.78 | 3.12 | 2.67 | 2.91 |   | 8.5 | 6 | 4.11 | 20.6 |   |   | 48 |
Voracean Predator (VcP) | 6.14 | 6.2 |   | 7.27 | 17.7 | 17.6 | 5.54 | 6.23 | 4.04 |   | 10.3 | 9.09 | 5.43 | 26.2 |   |   | 65.5 |
Andvordian Bomber (AvB) | 3.75 | 3.79 |   | 5.33 | 10.1 | 12.9 | 3.17 | 2.86 | 2.96 |   | 9.44 | 8.33 | 4.98 | 24 |   |   | 60 |
Defender (Def) | 9.01 | 9.09 |   | 11.2 | 24.3 | 27.2 | 7.62 | 6.86 | 6.22 |   | 11.3 | 20 | 11.9 | 28.8 |   |   | 72 |
Roach (Rch) | 6.2 | 5.79 |   | 8 | 16.2 | 16.9 | 5.57 | 5.62 | 4.5 |   | 12.1 | 9.38 | 6.08 | 15 |   |   | 36 |
Smuggler (Smg) | 5.2 | 6.56 |   | 6.15 | 14 | 14.9 | 4.4 | 6.59 | 3.42 |   | 10.9 | 9.62 | 5.74 | 27.7 |   |   | 69.2 |
Mesonic Cutter (MsC) | 35.2 | 35.5 |   |   | 95.1 | 103 | 29.8 |   | 23.6 |   |   | 62.5 | 37.3 |   |   |   |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Tzen Bolt Thrower (TBT) | 4.25 | 3.97 |   |   | 10.7 | 10.7 |   | 3.21 |   |   | 6.94 | 5.36 | 3.48 | 8.57 | 6.43 |   | 20.6 |
Hysperian Lancer (HpL) | 4.42 | 4.02 |   |   | 11.2 | 11 |   | 3.81 |   |   | 6.13 | 6.82 | 4.53 | 15 | 5.45 |   | 17.8 |
Cryvellian Broadsword (CvB) | 4.43 | 3.91 |   |   | 10.6 | 10.7 |   | 3.33 |   |   | 5.31 | 5.62 | 3.85 | 12.9 | 4.5 |   | 15 |
Chimera (Chm) | 5.21 | 5 |   |   | 13.8 | 14.1 |   | 4.51 |   |   | 7.36 | 8.93 | 5.63 | 18.4 | 7.14 |   | 22.4 |
Black Widow (BkW) | 3.97 | 3.7 |   |   | 10 | 10 |   | 3 |   |   | 6.48 | 5 | 3.25 | 8 | 6 |   | 19.2 |
Drake (Drk) | 5.29 | 4.87 |   |   | 13.5 | 13 |   | 4.43 |   |   | 8.59 | 6.49 | 4.27 | 14.1 | 5.19 |   | 16.8 |
Thief (Thf) | 5.46 | 5.79 |   |   | 13.8 | 15 |   | 5.62 |   |   | 12.1 | 9.38 | 6.08 | 15 | 5.62 |   | 36 |
Cutter (Ctr) | 4.96 | 4.63 |   |   | 12.9 | 12.9 |   | 4.29 |   |   | 6.94 | 8.04 | 5.22 | 17.1 | 6.43 |   | 20.6 |
Astro Pod (Pod) | 2.68 | 2.5 |   |   | 6.76 | 8.11 |   | 2.03 |   |   | 6.56 | 5.07 | 3.29 | 16.2 | 6.08 |   | 38.9 |
Centaur (Cen) | 4.45 | 4.34 |   |   | 12.1 | 13 |   | 4.05 |   |   | 8.85 | 7.35 | 4.56 | 11.1 | 4.41 |   | 27.3 |
Tachyon Beamer (TyB) | 24.8 | 23.1 |   |   | 63.3 | 62.5 |   |   |   |   |   | 31.2 | 20.3 |   | 22.5 |   |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Pegasus (Peg) |   |   | 8.33 |   | 11.7 | 12.3 |   |   |   | 7.41 | 6.64 | 7.35 |   | 11.1 | 4.41 |   | 13.6 |
Buccaneer (Buc) |   |   | 4.89 |   | 7.95 | 7.64 |   |   |   | 5 | 3.98 | 3.75 |   | 6.43 | 3.38 |   | 7.5 |
Clipper (Clp) |   |   | 7.5 |   | 11 | 10.8 |   |   |   | 6.72 | 6.56 | 6.09 |   | 12.1 | 4.38 |   | 19 |
Marauder (Mrd) |   |   | 6.03 |   | 10.4 | 9.67 |   |   |   | 5.33 | 5.9 | 4.69 |   | 8.44 | 3.75 |   | 12.9 |
Unicorn (Uni) |   |   | 8.04 |   | 12.1 | 12 |   |   |   | 7.41 | 6.99 | 6.11 |   | 10.2 | 4.89 |   | 16.1 |
Widow Maker (WdM) |   |   | 8.15 |   | 13.3 | 13 |   |   |   | 6.67 | 6.64 | 6.56 |   | 12.9 | 4.5 |   | 15 |
Kthal Fireblade (KFb) |   |   | 3.12 |   | 5.07 | 4.73 |   |   |   | 2.67 | 3.15 | 2.6 |   | 5.62 | 1.88 |   | 8.57 |
Pulse Cannon (PsC) |   |   | 23 |   | 37.4 | 35.9 |   |   |   | 18.8 |   | 17.6 |   |   | 12.7 |   |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Syren (Syr) |   |   | 6.43 |   | 11.1 |   |   |   |   | 5.69 | 5.67 | 5 |   | 9 |   | 4.78 | 10.3 |
Hydra (Hyd) |   |   | 7.3 |   | 12.2 |   |   |   |   | 6.32 | 6.16 | 6.04 |   | 10.6 |   | 5.67 | 14.7 |
Rogue (Rog) |   |   | 5.95 |   | 9.82 |   |   |   |   | 4.74 | 5.25 | 4.86 |   | 10 |   | 4.78 | 11.4 |
Pillager (Pil) |   |   | 5.8 |   | 9.67 |   |   |   |   | 4.44 | 5.51 | 4.69 |   | 9.38 |   | 4.78 | 12.9 |
Tarantula (Tar) |   |   | 6.25 |   | 10 |   |   |   |   | 5.44 | 5.18 | 4.64 |   | 8.93 |   | 4.88 | 12.4 |
Avenger (Avg) |   |   | 5.36 |   | 9.21 |   |   |   |   | 4.27 | 5.04 | 4.17 |   | 7.5 |   | 3.82 | 10.3 |
Mantis (Man) |   |   | 6.74 |   | 11.7 |   |   |   |   | 5.19 | 6.44 | 5.17 |   | 10.1 |   | 4.65 | 11.5 |
Xentrallis Peacekeeper (XtP) |   |   | 4.78 |   | 7.49 |   |   |   |   | 4.44 | 4.25 | 3.5 |   | 6.86 |   | 3.58 | 8 |
Hadron Turret (HdT) |   |   | 13.7 |   | 23.1 |   |   |   |   | 10.7 |   | 10.4 |   |   |   | 9.56 |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Pirate (Pir) |   |   |   |   | 8.32 |   |   |   |   | 3.62 | 4.41 | 3.77 |   | 7.41 |   | 3.1 | 8.33 |
Man o' War (MoW) |   |   |   |   | 8.57 |   |   |   |   | 3.74 | 4.47 | 3.81 |   | 7.37 |   | 3.14 | 8.29 |
Scorpion (Scp) |   |   |   |   | 7.57 |   |   |   |   | 3.31 | 3.95 | 3.36 |   | 6.51 |   | 2.78 | 7.33 |
Wyvern (Wyv) |   |   |   |   | 5.76 |   |   |   |   | 3.01 | 2.93 | 2.73 |   | 5.26 |   | 2.31 | 6.06 |
Dragon (Dra) |   |   |   |   | 9.46 |   |   |   |   | 4.13 | 4.94 | 4.24 |   | 7.91 |   | 3.61 | 9.42 |
Guardian (Grd) |   |   |   |   | 11.4 |   |   |   |   | 4.96 | 5.93 | 4.98 |   | 9.3 |   | 4.17 | 10.5 |
Valaerian Flagship (VlF) |   |   |   |   | 6.8 |   |   |   |   | 2.96 | 3.71 | 3.02 |   | 5.64 |   | 2.76 | 6.92 |
Ion Launcher (Ion) |   |   |   |   | 15.8 |   |   |   |   | 6.91 |   | 7.14 |   |   |   | 5.97 |   |
Unit | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
© 2002 Tactitus. Round 6, Revision F.