Average cost (in Ks) of Xandathrii units required to kill 1K worth of all other units (attackers by column, defenders by row):
Unit | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpy (Hrp) | 4.69 |   | 13 | 4.12 | 23.6 |   | 9.48 |   |   |   |   |   | 40 | Inf | 120 | 11.1 | 411 |
Spider (Spd) | 3.75 |   | 7.8 | 3.17 | 11 |   | 7.31 |   |   |   |   |   | 27.2 | 30 | 72 | 5.2 | 192 |
Vindicator (Vin) | 3.33 |   | 7.8 | 2.67 | 22 |   | 5.12 |   |   |   |   |   | 45.3 | Inf | 144 | 15.6 | 576 |
Vsharrack Fighter (VsF) | 3.33 |   | 7.8 | 2.67 | 22 |   | 5.12 |   |   |   |   |   | 45.3 | Inf | 144 | 15.6 | 576 |
Daeraith Pulsar (DhP) | 1.15 |   | 4.19 | 1.19 | 4.44 |   | 3.44 |   |   |   |   |   | 27.4 | 48.4 | 77.4 | 6.29 | 232 |
Lyvidian Sentinel (LvS) | 2.4 |   | 5 | 2.04 | 7.05 |   | 4.69 |   |   |   |   |   | 17.4 | 19.2 | 46.2 | 3.33 | 123 |
Corsair (Csr) | 3.33 |   | 26 | 1.85 | Inf |   | 10.7 |   |   |   |   |   | 113 | Inf | 480 | Inf | Inf |
Cutlass (Ctl) | 3.75 |   | 7.8 | 3.17 | 11 |   | 7.31 |   |   |   |   |   | 27.2 | 30 | 72 | 5.2 | 192 |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Phoenix (Phx) | 2.78 |   | 6.24 | 2.78 | 6.88 |   | 6.4 | 4.06 |   |   | 3.43 |   | 11.3 | 10 | 28.8 | 3.9 | 72 |
Gryphon (Gry) | 2.72 |   | 5 | 2.71 | 6.55 |   | 5.2 | 4.86 |   |   | 5.56 |   | 9.14 | 15.6 | 23.1 | 4.64 | 57.1 |
Scarab (Scr) | 4.43 |   | 8.43 | 4.41 | 10.4 |   | 8.89 | 6.22 |   |   | 5.41 |   | 8.85 | 14.7 | 22.2 | 5.91 | 54.5 |
Culdassa Arrowhead (CdA) | 2.27 |   | 4.46 | 2.22 | 4.58 |   | 5.12 | 2.83 |   |   | 2.67 |   | 8.5 | 6 | 20.6 | 2.6 | 48 |
Voracean Predator (VcP) | 4.04 |   | 7.09 | 3.79 | 10 |   | 7.27 | 5.53 |   |   | 6.23 |   | 10.3 | 18.2 | 26.2 | 5.32 | 65.5 |
Andvordian Bomber (AvB) | 2.31 |   | 5.2 | 2.31 | 5.73 |   | 5.33 | 3.38 |   |   | 2.86 |   | 9.44 | 8.33 | 24 | 3.25 | 60 |
Defender (Def) | 5.56 |   | 10.9 | 5.56 | 13.8 |   | 11.2 | 8.12 |   |   | 6.86 |   | 11.3 | 20 | 28.8 | 7.8 | 72 |
Roach (Rch) | 4.06 |   | 7.31 | 3.86 | 8.94 |   | 8 | 5.21 |   |   | 5.62 |   | 12.1 | 14.1 | 15 | 4.88 | 36 |
Smuggler (Smg) | 3.21 |   | 6 | 3.21 | 7.93 |   | 6.15 | 5.85 |   |   | 6.59 |   | 10.9 | 19.2 | 27.7 | 5.62 | 69.2 |
Mesonic Cutter (MsC) | 21.7 |   | 41.4 | 21.7 | 53.7 |   |   | 31.7 |   |   |   |   |   | 78.1 |   | 30.5 |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Tzen Bolt Thrower (TBT) |   | 3.69 | 4.64 |   | 5.89 |   |   | 3.57 |   |   | 3.21 |   | 6.94 | 8.04 | 8.57 |   | 20.6 |
Hysperian Lancer (HpL) |   | 3.88 | 4.88 |   | 6.11 |   |   | 3.63 |   |   | 3.81 |   | 6.13 | 9.09 | 15 |   | 17.8 |
Cryvellian Broadsword (CvB) |   | 3.69 | 4.88 |   | 5.73 |   |   | 3.54 |   |   | 3.33 |   | 5.31 | 7.5 | 12.9 |   | 15 |
Chimera (Chm) |   | 4.74 | 5.97 |   | 7.69 |   |   | 4.49 |   |   | 4.51 |   | 7.36 | 11.9 | 18.4 |   | 22.4 |
Black Widow (BkW) |   | 3.44 | 4.33 |   | 5.5 |   |   | 3.33 |   |   | 3 |   | 6.48 | 7.5 | 8 |   | 19.2 |
Drake (Drk) |   | 4.65 | 5.72 |   | 7.37 |   |   | 4.39 |   |   | 4.43 |   | 8.59 | 10.8 | 14.1 |   | 16.8 |
Thief (Thf) |   | 4.74 | 6.5 |   | 7.56 |   |   | 5.21 |   |   | 5.62 |   | 12.1 | 14.1 | 15 |   | 36 |
Cutter (Ctr) |   | 4.43 | 5.57 |   | 7.07 |   |   | 4.17 |   |   | 4.29 |   | 6.94 | 10.7 | 17.1 |   | 20.6 |
Astro Pod (Pod) |   | 2.33 | 3.51 |   | 3.72 |   |   | 2.25 |   |   | 2.03 |   | 6.56 | 5.07 | 16.2 |   | 38.9 |
Centaur (Cen) |   | 4.15 | 5.42 |   | 6.77 |   |   | 3.89 |   |   | 4.05 |   | 8.85 | 11 | 11.1 |   | 27.3 |
Tachyon Beamer (TyB) |   | 21.8 | 27.1 |   | 34.8 |   |   | 20.8 |   |   |   |   |   | 50 |   |   |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Pegasus (Peg) |   | 3.99 | 5.12 |   | 6.51 | 7.95 |   |   | 5.68 |   |   | 7.14 | 6.64 | 9.19 | 11.1 |   | 13.6 |
Buccaneer (Buc) |   | 2.77 | 3.48 |   | 4.3 | 5 |   |   | 3.52 |   |   | 5 | 3.98 | 5.62 | 6.43 |   | 7.5 |
Clipper (Clp) |   | 3.81 | 4.79 |   | 6 | 7.14 |   |   | 4.96 |   |   | 7.14 | 6.56 | 8.52 | 12.1 |   | 19 |
Marauder (Mrd) |   | 3.63 | 4.57 |   | 5.52 | 6.43 |   |   | 4.35 |   |   | 3.75 | 5.9 | 7.03 | 8.44 |   | 12.9 |
Unicorn (Uni) |   | 4.21 | 5.36 |   | 6.6 | 7.37 |   |   | 5.44 |   |   | 5.77 | 6.99 | 9.17 | 10.2 |   | 16.1 |
Widow Maker (WdM) |   | 4.61 | 5.92 |   | 7.16 | 8.12 |   |   | 5.86 |   |   | 5 | 6.64 | 9.38 | 12.9 |   | 15 |
Kthal Fireblade (KFb) |   | 1.78 | 2.23 |   | 2.7 | 3.21 |   |   | 2.23 |   |   | 2.5 | 3.15 | 3.65 | 5.62 |   | 8.57 |
Pulse Cannon (PsC) |   | 13 | 16.4 |   | 20.2 | 22.4 |   |   | 16.2 |   |   | 14.1 |   | 26.5 |   |   |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Syren (Syr) |   |   | 4.88 |   | 5.89 | 6.57 |   |   | 4.64 | 4 |   |   | 5.67 | 7.5 | 9 |   | 10.3 |
Hydra (Hyd) |   |   | 5.38 |   | 6.54 | 7.34 |   |   | 5.1 | 4.39 |   |   | 6.16 | 8.45 | 10.6 |   | 14.7 |
Rogue (Rog) |   |   | 4.33 |   | 5.24 | 5.71 |   |   | 4.17 | 3.7 |   |   | 5.25 | 6.94 | 10 |   | 11.4 |
Pillager (Pil) |   |   | 4.27 |   | 5.16 | 5.71 |   |   | 4.02 | 3.61 |   |   | 5.51 | 6.77 | 9.38 |   | 12.9 |
Tarantula (Tar) |   |   | 4.35 |   | 5.39 | 5.88 |   |   | 4.32 | 3.7 |   |   | 5.18 | 7.21 | 8.93 |   | 12.4 |
Avenger (Avg) |   |   | 4.06 |   | 4.91 | 5.43 |   |   | 3.93 | 3.33 |   |   | 5.04 | 6.25 | 7.5 |   | 10.3 |
Mantis (Man) |   |   | 5.15 |   | 6.2 | 6.94 |   |   | 4.93 | 4.32 |   |   | 6.44 | 7.92 | 10.1 |   | 11.5 |
Xentrallis Peacekeeper (XtP) |   |   | 3.25 |   | 4.05 | 4.67 |   |   | 3.12 | 2.79 |   |   | 4.25 | 5.5 | 6.86 |   | 8 |
Hadron Turret (HdT) |   |   | 10.2 |   | 12.3 | 13.8 |   |   | 9.82 | 8.52 |   |   |   | 16 |   |   |   |
  | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
Pirate (Pir) |   |   | 3.69 |   | 4.39 | 4.86 |   |   |   | 3.07 |   | 2.67 | 4.41 | 5.56 | 7.41 |   | 8.33 |
Man o' War (MoW) |   |   | 3.82 |   | 4.52 | 4.93 |   |   |   | 3.12 |   | 2.53 | 4.47 | 5.64 | 7.37 |   | 8.29 |
Scorpion (Scp) |   |   | 3.38 |   | 4 | 4.36 |   |   |   | 2.76 |   | 2.23 | 3.95 | 4.98 | 6.51 |   | 7.33 |
Wyvern (Wyv) |   |   | 2.57 |   | 3.09 | 3.37 |   |   |   | 2.08 |   | 2.47 | 2.93 | 3.97 | 5.26 |   | 6.06 |
Dragon (Dra) |   |   | 4.21 |   | 5 | 5.49 |   |   |   | 3.45 |   | 2.79 | 4.94 | 6.23 | 7.91 |   | 9.42 |
Guardian (Grd) |   |   | 5.04 |   | 6 | 6.54 |   |   |   | 4.13 |   | 3.35 | 5.93 | 7.48 | 9.3 |   | 10.5 |
Valaerian Flagship (VlF) |   |   | 3.03 |   | 3.59 | 3.94 |   |   |   | 2.51 |   | 2.15 | 3.71 | 4.53 | 5.64 |   | 6.92 |
Ion Launcher (Ion) |   |   | 7.04 |   | 8.36 | 9.17 |   |   |   | 5.76 |   | 4.67 |   | 10.4 |   |   |   |
Unit | VsF | DhP | LvS | CdA | VcP | AvB | MsC | TBT | HpL | CvB | TyB | KFb | PsC | XtP | HdT | VlF | Ion |
© 2002 Tactitus. Round 6, Revision F.