Average number of units killed by each Terran unit (attackers by column, defenders by row):
Unit | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpy (Hrp) | .144 | .18 |   | .135 | .167 |   | .747 |   | 1.92 |   | .17 | 0 |   | .12 |   |   | .07 |
Spider (Spd) | .192 | .34 |   | .175 | .3 |   | .933 |   | 2.4 |   | .25 | .8 |   | .2 |   |   | .15 |
Vindicator (Vin) | .22 | .14 |   | .25 | .2 |   | 1.05 |   | 3.6 |   | .15 | 0 |   | .1 |   |   | .05 |
Vsharrack Fighter (VsF) | .22 | .14 |   | .25 | .2 |   | 1.05 |   | 3.6 |   | .15 | 0 |   | .1 |   |   | .05 |
Daeraith Pulsar (DhP) | .405 | .24 |   | .3 | .65 |   | 2.45 |   | 4.2 |   | .2 | .4 |   | .15 |   |   | .1 |
Lyvidian Sentinel (LvS) | .192 | .34 |   | .175 | .3 |   | .933 |   | 2.4 |   | .25 | .8 |   | .2 |   |   | .15 |
Corsair (Csr) | .51 | 0 |   | .2 | 0 |   | 1.75 |   | 3 |   | .1 | 0 |   | .05 |   |   | 0 |
Cutlass (Ctl) | .192 | .34 |   | .175 | .3 |   | .933 |   | 2.4 |   | .25 | .8 |   | .2 |   |   | .15 |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Phoenix (Phx) | .111 | .22 |   | .1 | .23 | .213 | .63 | .35 | 1.35 |   | .3 | 1.2 | 1.54 | .25 |   |   | .2 |
Gryphon (Gry) | .095 | .153 |   | .102 | .2 | .225 | .537 | .18 | 1.38 |   | .31 | 1.28 | 1.61 | .26 |   |   | .21 |
Scarab (Scr) | .058 | .12 |   | .06 | .125 | .136 | .329 | .185 | .806 |   | .32 | .68 | .84 | .27 |   |   | .22 |
Culdassa Arrowhead (CdA) | .141 | .32 |   | .125 | .33 | .338 | .77 | .45 | 1.65 |   | .4 | 2 | 2.24 | .35 |   |   | .3 |
Voracean Predator (VcP) | .074 | .147 |   | .08 | .144 | .17 | .394 | .175 | 1.08 |   | .3 | 1.2 | 1.54 | .25 |   |   | .2 |
Andvordian Bomber (AvB) | .111 | .22 |   | .1 | .23 | .213 | .63 | .35 | 1.35 |   | .3 | 1.2 | 1.54 | .25 |   |   | .2 |
Defender (Def) | .055 | .11 |   | .057 | .115 | .121 | .315 | .175 | .771 |   | .3 | .6 | .77 | .25 |   |   | .2 |
Roach (Rch) | .05 | .108 |   | .05 | .108 | .122 | .269 | .133 | .667 |   | .175 | .8 | .945 | .3 |   |   | .25 |
Smuggler (Smg) | .093 | .147 |   | .1 | .192 | .213 | .525 | .175 | 1.35 |   | .3 | 1.2 | 1.54 | .25 |   |   | .2 |
Mesonic Cutter (MsC) | .022 | .044 |   |   | .046 | .05 | .126 |   | .318 |   |   | .3 | .385 |   |   |   |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Tzen Bolt Thrower (TBT) | .042 | .09 |   |   | .093 | .11 |   | .133 |   |   | .175 | .8 | .945 | .3 | 1.2 |   | .25 |
Hysperian Lancer (HpL) | .038 | .083 |   |   | .083 | .1 |   | .105 |   |   | .185 | .587 | .677 | .16 | 1.32 |   | .27 |
Cryvellian Broadsword (CvB) | .035 | .08 |   |   | .083 | .096 |   | .112 |   |   | .2 | .667 | .747 | .175 | 1.5 |   | .3 |
Chimera (Chm) | .034 | .071 |   |   | .072 | .083 |   | .095 |   |   | .165 | .48 | .583 | .14 | 1.08 |   | .23 |
Black Widow (BkW) | .042 | .09 |   |   | .093 | .11 |   | .133 |   |   | .175 | .8 | .945 | .3 | 1.2 |   | .25 |
Drake (Drk) | .029 | .062 |   |   | .063 | .077 |   | .082 |   |   | .12 | .56 | .653 | .155 | 1.26 |   | .26 |
Thief (Thf) | .057 | .108 |   |   | .127 | .138 |   | .133 |   |   | .175 | .8 | .945 | .3 | 2.4 |   | .25 |
Cutter (Ctr) | .036 | .077 |   |   | .078 | .092 |   | .1 |   |   | .175 | .533 | .63 | .15 | 1.2 |   | .25 |
Astro Pod (Pod) | .126 | .27 |   |   | .28 | .275 |   | .4 |   |   | .35 | 1.6 | 1.89 | .3 | 2.4 |   | .25 |
Centaur (Cen) | .047 | .096 |   |   | .096 | .106 |   | .123 |   |   | .16 | .68 | .84 | .27 | 2.04 |   | .22 |
Tachyon Beamer (TyB) | .017 | .036 |   |   | .037 | .044 |   |   |   |   |   | .32 | .378 |   | .8 |   |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Pegasus (Peg) |   |   | .03 |   | .05 | .056 |   |   |   | .18 | .107 | .34 |   | .135 | 1.02 |   | .22 |
Buccaneer (Buc) |   |   | .038 |   | .055 | .068 |   |   |   | .2 | .133 | .5 |   | .175 | 1 |   | .3 |
Clipper (Clp) |   |   | .029 |   | .045 | .055 |   |   |   | .17 | .093 | .352 |   | .107 | .88 |   | .135 |
Marauder (Mrd) |   |   | .031 |   | .042 | .053 |   |   |   | .188 | .09 | .4 |   | .133 | .9 |   | .175 |
Unicorn (Uni) |   |   | .023 |   | .036 | .043 |   |   |   | .135 | .076 | .307 |   | .11 | .69 |   | .14 |
Widow Maker (WdM) |   |   | .023 |   | .033 | .04 |   |   |   | .15 | .08 | .286 |   | .087 | .75 |   | .15 |
Kthal Fireblade (KFb) |   |   | .04 |   | .058 | .073 |   |   |   | .25 | .112 | .48 |   | .133 | 1.2 |   | .175 |
Pulse Cannon (PsC) |   |   | .015 |   | .022 | .027 |   |   |   | .1 |   | .2 |   |   | .5 |   |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Syren (Syr) |   |   | .016 |   | .021 |   |   |   |   | .094 | .05 | .2 |   | .067 |   | .6 | .117 |
Hydra (Hyd) |   |   | .018 |   | .025 |   |   |   |   | .11 | .06 | .216 |   | .074 |   | .66 | .107 |
Rogue (Rog) |   |   | .028 |   | .04 |   |   |   |   | .188 | .09 | .343 |   | .1 |   | 1 | .175 |
Pillager (Pil) |   |   | .022 |   | .03 |   |   |   |   | .15 | .064 | .267 |   | .08 |   | .75 | .117 |
Tarantula (Tar) |   |   | .017 |   | .025 |   |   |   |   | .105 | .059 | .231 |   | .072 |   | .63 | .103 |
Avenger (Avg) |   |   | .019 |   | .025 |   |   |   |   | .125 | .056 | .24 |   | .08 |   | .75 | .117 |
Mantis (Man) |   |   | .013 |   | .018 |   |   |   |   | .093 | .04 | .176 |   | .054 |   | .56 | .095 |
Xentrallis Peacekeeper (XtP) |   |   | .021 |   | .031 |   |   |   |   | .12 | .067 | .286 |   | .087 |   | .8 | .15 |
Hadron Turret (HdT) |   |   | .012 |   | .017 |   |   |   |   | .083 |   | .16 |   |   |   | .5 |   |
  | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
Pirate (Pir) |   |   |   |   | .016 |   |   |   |   | .082 | .036 | .147 |   | .045 |   | .514 | .08 |
Man o' War (MoW) |   |   |   |   | .011 |   |   |   |   | .056 | .025 | .104 |   | .032 |   | .36 | .057 |
Scorpion (Scp) |   |   |   |   | .011 |   |   |   |   | .056 | .025 | .104 |   | .032 |   | .36 | .057 |
Wyvern (Wyv) |   |   |   |   | .023 |   |   |   |   | .099 | .054 | .204 |   | .063 |   | .69 | .11 |
Dragon (Dra) |   |   |   |   | .009 |   |   |   |   | .045 | .02 | .082 |   | .026 |   | .277 | .044 |
Guardian (Grd) |   |   |   |   | .007 |   |   |   |   | .038 | .017 | .07 |   | .022 |   | .24 | .04 |
Valaerian Flagship (VlF) |   |   |   |   | .013 |   |   |   |   | .069 | .029 | .127 |   | .041 |   | .4 | .067 |
Ion Launcher (Ion) |   |   |   |   | .012 |   |   |   |   | .064 |   | .117 |   |   |   | .4 |   |
Unit | Hrp | Phx | Gry | MsC | Chm | Drk | Cen | TyB | Peg | Uni | PsC | Syr | Hyd | HdT | Wyv | Dra | Ion |
© 2002 Tactitus. Round 6, Revision F.