Average cost (in Ks) of Zikonian units required to kill/steal all other units (attackers by column, defenders by row):
| Unit | Csr | Ctl | MsC | Thf | Ctr | TyB | Buc | Clp | Mrd | PsC | Rog | Pil | HdT | Pir | MoW | Ion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harpy (Hrp) |   | 6.51 | 11.9 | 33.3 | 25 |   |   | 13.3 |   | 100 |   |   | 250 |   | 11.2 | 771 |
| Spider (Spd) |   | 5.21 | 9.14 | 20 | 11.7 |   |   | 6.22 |   | 68 |   |   | 150 |   | 7.6 | 360 |
| Vindicator (Vin) |   | 5.56 | 12.8 | 20 | 35 |   |   | 18.7 |   | 113 |   |   | 300 |   | 12.7 | 1080 |
| Vsharrack Fighter (VsF) |   | 4.17 | 12.8 | 20 | 35 |   |   | 18.7 |   | 113 |   |   | 300 |   | 12.7 | 1080 |
| Daeraith Pulsar (DhP) |   | 2.38 | 10.7 | 13.3 | 17.5 |   |   | 9.33 |   | 85 |   |   | 200 |   | 9.5 | 540 |
| Lyvidian Sentinel (LvS) |   | 5.21 | 9.14 | 20 | 11.7 |   |   | 6.22 |   | 68 |   |   | 150 |   | 7.6 | 360 |
| Corsair (Csr) |   | 1.67 | 16 | 40 | Inf |   |   | Inf |   | 170 |   |   | 600 |   | 19 | Inf |
| Cutlass (Ctl) |   | 5.21 | 9.14 | 20 | 11.7 |   |   | 6.22 |   | 68 |   |   | 150 |   | 7.6 | 360 |
|   | Csr | Ctl | MsC | Thf | Ctr | TyB | Buc | Clp | Mrd | PsC | Rog | Pil | HdT | Pir | MoW | Ion |
| Phoenix (Phx) | 15 | 9.26 | 16 | 24 | 17.5 | 17.1 |   | 9.33 |   | 56.7 |   |   | 120 |   | 12.7 | 270 |
| Gryphon (Gry) | 17.3 | 10.9 | 15.6 | 23.1 | 25 | 16.7 |   | 13.3 |   | 54.8 |   |   | 115 |   | 12.3 | 257 |
| Scarab (Scr) | 27.8 | 17.7 | 22.9 | 37 | 31.8 | 32.4 |   | 17 |   | 53.1 |   |   | 111 |   | 23.8 | 245 |
| Culdassa Arrowhead (CdA) | 10.7 | 7.58 | 12.8 | 17.1 | 11.7 | 13.3 |   | 6.22 |   | 42.5 |   |   | 85.7 |   | 9.5 | 180 |
| Voracean Predator (VcP) | 22.5 | 13.9 | 16 | 32 | 26.2 | 34.3 |   | 14 |   | 56.7 |   |   | 120 |   | 19 | 270 |
| Andvordian Bomber (AvB) | 15 | 9.26 | 16 | 24 | 17.5 | 17.1 |   | 9.33 |   | 56.7 |   |   | 120 |   | 12.7 | 270 |
| Defender (Def) | 30 | 18.5 | 24 | 40 | 35 | 34.3 |   | 18.7 |   | 56.7 |   |   | 120 |   | 25.3 | 270 |
| Roach (Rch) | 31.2 | 20.8 | 28.4 | 46.7 | 35 | 30 |   | 18.7 |   | 48.6 |   |   | 100 |   | 27.1 | 216 |
| Smuggler (Smg) | 18 | 11.1 | 16 | 24 | 26.2 | 17.1 |   | 14 |   | 56.7 |   |   | 120 |   | 12.7 | 270 |
| Mesonic Cutter (MsC) | 39 | 24.1 |   |   | 52.5 |   |   | 28 |   |   |   |   |   |   | 31.7 |   |
|   | Csr | Ctl | MsC | Thf | Ctr | TyB | Buc | Clp | Mrd | PsC | Rog | Pil | HdT | Pir | MoW | Ion |
| Tzen Bolt Thrower (TBT) | 37.5 | 25 |   |   |   | 45 |   | 22.4 | 32 | 48.6 | 27 |   | 100 |   | 27.1 | 216 |
| Hysperian Lancer (HpL) | 41 | 28 |   |   |   | 42.9 |   | 24.2 | 35 | 45.9 | 33.3 |   | 93.8 |   | 30.8 | 200 |
| Cryvellian Broadsword (CvB) | 42.9 | 30.3 |   |   |   | 40 |   | 24.9 | 36.6 | 42.5 | 30 |   | 85.7 |   | 33.2 | 180 |
| Chimera (Chm) | 46.9 | 30.4 |   |   |   | 47.4 |   | 28.4 | 40 | 51.5 | 39.1 |   | 107 |   | 34.5 | 235 |
| Black Widow (BkW) | 37.5 | 25 |   |   |   | 45 |   | 22.4 | 32 | 48.6 | 27 |   | 100 |   | 27.1 | 216 |
| Drake (Drk) | 54.4 | 36.8 |   |   |   | 58.5 |   | 32.3 | 46.5 | 94.4 | 43.3 |   | 96.8 |   | 42.2 | 208 |
| Thief (Thf) | 37.5 | 25 |   |   |   | 45 |   | 22.4 | 32 | 48.6 | 27 |   | 100 |   | 27.1 | 216 |
| Cutter (Ctr) | 43.8 | 29.2 |   |   |   | 45 |   | 26.1 | 37.3 | 48.6 | 36 |   | 100 |   | 32.6 | 216 |
| Astro Pod (Pod) | 12.5 | 8.33 |   |   |   | 15 |   | 7.47 | 10.7 | 48.6 | 9 |   | 100 |   | 10.9 | 216 |
| Centaur (Cen) | 34.7 | 22.2 |   |   |   | 32.4 |   | 21.2 | 29.6 | 53.1 | 30.7 |   | 111 |   | 29.7 | 245 |
| Tachyon Beamer (TyB) | 62.5 | 41.7 |   |   |   |   |   | 37.3 |   |   |   |   |   |   | 48.9 |   |
|   | Csr | Ctl | MsC | Thf | Ctr | TyB | Buc | Clp | Mrd | PsC | Rog | Pil | HdT | Pir | MoW | Ion |
| Pegasus (Peg) |   |   |   |   | 79.5 |   | 107 | 42.4 |   | 106 | 51.1 | 81.8 | 111 |   |   | 245 |
| Buccaneer (Buc) |   |   |   |   | 70 |   | 64 | 37.3 |   | 85 | 45 | 60 | 85.7 |   |   | 180 |
| Clipper (Clp) |   |   |   |   | 84.3 |   | 94.1 | 44.9 |   | 91.9 | 58.3 | 88.9 | 93.8 |   |   | 200 |
| Marauder (Mrd) |   |   |   |   | 105 |   | 89.6 | 56 |   | 113 | 70.7 | 103 | 150 |   |   | 154 |
| Unicorn (Uni) |   |   |   |   | 106 |   | 107 | 56.7 |   | 134 | 72.3 | 107 | 182 |   |   | 193 |
| Widow Maker (WdM) |   |   |   |   | 117 |   | 112 | 62.2 |   | 128 | 75 | 100 | 171 |   |   | 180 |
| Kthal Fireblade (KFb) |   |   |   |   | 65 |   | 64 | 34.7 |   | 75.6 | 45 | 68.6 | 75 |   |   | 154 |
| Pulse Cannon (PsC) |   |   |   |   | 163 |   | 160 | 87.1 |   |   |   |   |   |   |   |   |
|   | Csr | Ctl | MsC | Thf | Ctr | TyB | Buc | Clp | Mrd | PsC | Rog | Pil | HdT | Pir | MoW | Ion |
| Syren (Syr) |   |   |   |   |   |   | 154 | 96 |   | 189 |   | 154 | 225 | 216 |   | 309 |
| Hydra (Hyd) |   |   |   |   |   |   | 145 | 81.7 |   | 162 |   | 131 | 162 | 205 |   | 169 |
| Rogue (Rog) |   |   |   |   |   |   | 102 | 61.3 |   | 113 |   | 103 | 150 | 144 |   | 154 |
| Pillager (Pil) |   |   |   |   |   |   | 141 | 82.7 |   | 151 |   | 137 | 150 | 216 |   | 154 |
| Tarantula (Tar) |   |   |   |   |   |   | 137 | 81.3 |   | 166 |   | 135 | 167 | 214 |   | 174 |
| Avenger (Avg) |   |   |   |   |   |   | 128 | 80 |   | 151 |   | 137 | 150 | 180 |   | 154 |
| Mantis (Man) |   |   |   |   |   |   | 171 | 111 |   | 213 |   | 189 | 209 | 257 |   | 284 |
| Xentrallis Peacekeeper (XtP) |   |   |   |   |   |   | 112 | 65.3 |   | 128 |   | 120 | 171 | 180 |   | 180 |
| Hadron Turret (HdT) |   |   |   |   |   |   | 205 | 128 |   |   |   |   |   |   |   |   |
|   | Csr | Ctl | MsC | Thf | Ctr | TyB | Buc | Clp | Mrd | PsC | Rog | Pil | HdT | Pir | MoW | Ion |
| Pirate (Pir) |   |   |   |   |   |   | 267 | 170 |   | 340 |   |   | 333 | 390 |   | 405 |
| Man o' War (MoW) |   |   |   |   |   |   | 288 | 187 |   | 340 |   |   | 333 | 420 |   | 405 |
| Scorpion (Scp) |   |   |   |   |   |   | 288 | 187 |   | 340 |   |   | 333 | 420 |   | 405 |
| Wyvern (Wyv) |   |   |   |   |   |   | 153 | 90.5 |   | 158 |   |   | 158 | 235 |   | 164 |
| Dragon (Dra) |   |   |   |   |   |   | 363 | 233 |   | 442 |   |   | 467 | 510 |   | 405 |
| Guardian (Grd) |   |   |   |   |   |   | 427 | 280 |   | 510 |   |   | 533 | 600 |   | 540 |
| Valaerian Flagship (VlF) |   |   |   |   |   |   | 235 | 152 |   | 306 |   |   | 333 | 330 |   | 270 |
| Ion Launcher (Ion) |   |   |   |   |   |   | 309 | 198 |   |   |   |   |   |   |   |   |
| Unit | Csr | Ctl | MsC | Thf | Ctr | TyB | Buc | Clp | Mrd | PsC | Rog | Pil | HdT | Pir | MoW | Ion |
© 2002 Tactitus. PA World Cup, Revision A.