Home | Unique 3 | Hall of Fame | Data Library | Buy Books! | Software Tools | Principles | Feedback | Subscribe
The complete Unique 3 history from the beginning of 2000 appears below. Data from 1998 and 1999 is available at the link below. Returns were calculated using adjusted historical prices from Yahoo.
#Ranks | Date Bought/Stocks | 1 mo Gain | 3 mo Gain | 6 mo Gain | 12 mo Gain | |
1/7/00 | Fri 2/4/00 | 4/7/00 | 7/7/00 | 1/5/01 | ||
5 | Qualcomm | QCOM | -8.38% | 1.50% | -62.25% | -51.29% |
5 | Oracle | ORCL | 11.85% | 68.56% | 46.80% | 16.57% |
4 | JDS Uniphase | JDSU | 17.37% | 35.46% | 29.14% | -53.18% |
4 | Siebel Systems | SEBL | 25.39% | 50.63% | 103.04% | 38.53% |
4 | Network Appliance | NTAP | 50.51% | 88.09% | 91.91% | 28.53% |
4 | Nokia ADR | NOK | 12.28% | 32.13% | 26.77% | -1.02% |
3 | CTS | CTS | 6.99% | -13.04% | -32.44% | -44.18% |
3 | Yahoo! | YHOO | -13.20% | -25.78% | -42.79% | -86.00% |
3 | Sun Microsystems | SUNW | 16.52% | 37.48% | 25.30% | -22.09% |
Average | 13.26% | 30.56% | 20.61% | -19.35% | ||
2/4/00 | 3/3/00 | 5/5/00 | 8/4/00 | 2/2/00 | ||
5 | JDS Uniphase | JDSU | 32.58% | -11.16% | 9.80% | -52.65% |
5 | Qualcomm | QCOM | -4.05% | -20.15% | -53.43% | -36.84% |
5 | Oracle | ORCL | 29.73% | 32.86% | 41.08% | -4.00% |
4 | Network Appliance | NTAP | 56.28% | 9.23% | 32.19% | -26.92% |
4 | Siebel Systems | SEBL | 46.57% | 26.41% | 55.00% | 19.36% |
3 | SDL | SDLI | 41.27% | 18.10% | 126.17% | 18.65% |
3 | Nokia ADR | NOK | 15.10% | 19.18% | -17.71% | -32.08% |
3 | PMC-Sierra | PMCS | 62.63% | 45.64% | 53.88% | -44.68% |
3 | QLogic | QLGC | 73.07% | 11.27% | -15.59% | -10.16% |
3 | Yahoo! | YHOO | -10.61% | -28.89% | -24.22% | -81.33% |
Average | 34.26% | 10.25% | 20.72% | -25.06% | ||
3/3/00 | 4/7/00 | 6/2/00 | 9/1/00 | 3/2/01 | ||
5 | Network Appliance | NTAP | -20.04% | -25.54% | 15.54% | -72.74% |
5 | JDS Uniphase | JDSU | -12.95% | -21.16% | -11.56% | -81.15% |
5 | Oracle | ORCL | 16.17% | 6.92% | 23.50% | -55.00% |
5 | Qualcomm | QCOM | 15.45% | -44.88% | -55.07% | -54.12% |
4 | PMC-Sierra | PMCS | -3.11% | -6.34% | 21.89% | -82.06% |
4 | QLogic | QLGC | -31.72% | -60.23% | -25.37% | -77.20% |
4 | Siebel Systems | SEBL | -18.04% | -10.20% | 26.48% | -53.32% |
4 | Analog Devices | ADI | -5.39% | 6.59% | 21.41% | -48.74% |
3 | SDL | SDLI | -17.19% | 17.82% | 81.50% | No quote |
Average | -8.54% | -15.23% | 10.92% | -65.54% | ||
4/7/00 | 5/5/00 | 7/7/00 | 10/6/00 | 4/6/01 | ||
5 | Oracle | ORCL | -11.84% | -12.91% | -22.38% | -68.18% |
5 | Qualcomm | QCOM | -27.91% | -62.81% | -48.89% | -70.69% |
4 | PMC-Sierra | PMCS | -7.57% | -2.05% | 2.21% | -89.80% |
4 | Network Appliance | NTAP | -12.59% | 2.03% | 47.69% | -83.19% |
4 | JDS Uniphase | JDSU | -23.03% | -4.67% | -25.03% | -88.15% |
4 | Xilinx | XLNX | -15.94% | 6.64% | 0.00% | -60.72% |
3 | SDL | SDLI | 0.96% | 61.37% | 64.45% | No quote |
3 | Dycom Inds. | DY | -3.36% | -23.65% | -30.94% | -80.27% |
Average | -12.66% | -4.51% | -1.61% | -77.29% | ||
5/5/00 | 6/2/00 | 8/4/00 | 11/3/00 | 5/4/01 | ||
4 | Oracle | ORCL | 4.39% | 6.18% | -21.07% | -55.50% |
4 | Network Appliance | NTAP | 6.53% | 21.02% | 55.10% | -63.98% |
4 | PMC-Sierra | PMCS | 4.58% | 5.66% | -16.63% | -77.08% |
3 | Siebel Systems | SEBL | 4.12% | 22.62% | 71.52% | -28.21% |
3 | JDS Uniphase | JDSU | 17.65% | 23.58% | -13.39% | -76.36% |
3 | i2 Technologies | ITWO | 10.30% | 7.69% | 45.60% | -59.25% |
3 | SDL | SDLI | 40.93% | 91.51% | 42.08% | No quote |
3 | Nortel Networks | NT | 2.84% | 27.60% | -22.74% | -72.82% |
Average | 11.42% | 25.73% | 17.56% | -61.89% | ||
6/2/00 | 7/7/00 | 09/01/00 | 12/1/00 | 6/1/00 | ||
5 | Oracle | ORCL | -5.38% | 15.51% | -34.06% | -60.44% |
5 | JDS Uniphase | JDSU | 5.27% | 12.18% | -49.09% | -84.33% |
5 | ADC Telecom. | ADCT | 4.65% | 6.31% | -43.52% | -79.16% |
4 | PMC-Sierra | PMCS | 1.33% | 30.15% | -48.97% | -82.96% |
4 | Network Appliance | NTAP | 9.57% | 55.16% | -27.54% | -74.70% |
4 | Analog Devices | ADI | -14.61% | 13.90% | -41.15% | -48.43% |
3 | SDL | SDLI | 13.42% | 54.06% | -22.43% | No quote |
3 | Siebel Systems | SEBL | 23.03% | 40.85% | 7.06% | -33.96% |
3 | i2 Technologies | ITWO | -9.54% | 38.82% | -23.04% | -68.67% |
3 | CDW Computer Ctrs | CDWC | 9.93% | 20.75% | -28.90% | -33.47% |
Average | 3.77% | 28.77% | -31.16% | -62.90% | ||
7/7/00 | 8/4/00 | 10/6/00 | 1/5/01 | |||
5 | ADC Telecom. | ADCT | 6.03% | -36.03% | -56.83% | |
4 | PMC-Sierra | PMCS | -0.29% | 4.36% | -63.07% | |
4 | Siebel Systems | SEBL | -4.28% | 8.15% | -31.77% | |
3 | SDL | SDLI | 19.81% | 1.90% | -48.53% | |
3 | Network Appliance | NTAP | 3.68% | 44.75% | -33.03% | |
3 | JDS Uniphase | JDSU | -0.22% | -21.36% | -63.74% | |
3 | Quest Diagnostics | DGX | 36.14% | 58.22% | 41.62% | |
3 | Scientific Atlanta | SFA | -5.08% | -38.31% | -56.60% | |
Average | 6.97% | 2.71% | -38.99% | |||
8/4/00 | 9/1/00 | 11/3/00 | 2/2/01 | |||
6 | ADC Telecom. | ADCT | -4.19% | -40.12% | -66.47% | |
4 | Network Appliance | NTAP | 36.59% | 28.16% | -44.72% | |
4 | Sanmina | SANM | 17.97% | 10.90% | -9.62% | |
3 | Quest Diagnostics | DGX | 20.30% | -9.68% | -7.14% | |
3 | Rambus | RMBS | 10.64% | -8.62% | -30.96% | |
3 | JDS Uniphase | JDSU | 6.79% | -29.92% | -56.87% | |
3 | PMC-Sierra | PMCS | 28.82% | -21.10% | -64.05% | |
3 | Oracle | ORCL | 13.56% | -25.67% | -31.95% | |
3 | IMPATH | IMPH | 9.38% | 132.42% | 35.94% | |
Average | 15.54% | 4.04% | -30.65% | |||
9/1/00 | 10/6/00 | 12/1/00 | 3/2/01 | |||
4 | Corning Inc. | GLW | -20.20% | -46.23% | -75.48% | |
4 | PMC-Sierra | PMCS | -18.75% | -60.79% | -85.28% | |
3 | Network Appliance | NTAP | 2.22% | -53.30% | -76.41% | |
3 | Quest Diagnostics | DGX | -3.39% | -10.91% | -20.85% | |
3 | Oracle Corp. | ORCL | -26.99% | -42.91% | -63.56% | |
3 | Micrel Inc. | MCRL | -18.94% | -58.22% | -58.89% | |
3 | Sanmina Corp. | SANM | -21.88% | -29.88% | -49.32% | |
3 | Plexus Corp. | PLXS | -22.22% | -44.12% | -54.51% | |
3 | Siebel Systems | SEBL | -5.53% | -23.99% | -63.09% | |
3 | CDW Computer Ctrs | CDWC | -30.10% | -41.12% | -56.66% | |
Average | -16.58% | -41.15% | -60.41% | |||
10/6/00 | 11/3/00 | 1/5/01 | 4/6/01 | |||
5 | Network Appliance | NTAP | -8.21% | -53.73% | -88.62% | |
3 | Keithley Instruments | KEI | -11.55% | -47.19% | -81.67% | |
3 | Siebel Systems | SEBL | 23.80% | -36.92% | -68.31% | |
3 | IMPATH Inc. | IMPH | 23.83% | -4.99% | -26.01% | |
3 | Integrated Device | IDTI | -34.31% | -49.47% | -67.27% | |
3 | Quest Diagnostics | DGX | -22.29% | -10.49% | -27.23% | |
3 | Mercury Interactive | MERQ | -21.37% | -53.10% | -73.38% | |
3 | Micrel Inc. | MCRL | -30.27% | -36.26% | -57.23% | |
3 | i2 Technologies | ITWO | 5.78% | -49.42% | -78.98% | |
3 | BEA Systems | BEAS | 8.10% | -28.38% | -62.10% | |
Average | -6.65% | -37.00% | -63.08% | |||
11/3/00 | 12/1/00 | 2/2/01 | 5/4/01 | |||
5 | Network Appliance | NTAP | -50.23% | -56.86% | -76.78% | |
3 | Power-One | PWER | -32.94% | -45.65% | -76.74% | |
3 | Siebel Systems | SEBL | -35.01% | -44.95% | -58.14% | |
3 | Keithley Instruments | KEI | -39.65% | -6.06% | -55.76% | |
3 | IMPATH Inc. | IMPH | -28.07% | -41.51% | -51.45% | |
3 | Sanmina Corp. | SANM | -25.40% | -18.51% | -37.20% | |
3 | i2 Technologies | ITWO | -41.69% | -44.26% | -72.01% | |
3 | SEI Investments | SEIC | 8.46% | -0.28% | -5.84% | |
Average | -30.57% | -32.26% | -54.24% | |||
12/1/00 | 1/5/01 | 3/2/01 | 6/1/01 | |||
4 | Concord EFS | CEFT | -2.79% | 19.07% | 25.27% | |
3 | SEI Investments | SEIC | -7.93% | -10.73% | -13.36% | |
3 | Int'l Game Tech. | IGT | 4.96% | 18.66% | 39.64% | |
Average | -1.92% | 9.00% | 17.18% | |||
1/5/01 | 2/2/01 | 4/6/01 | ||||
4 | Timberland Co. 'A' | TBL | -12.41% | -31.57% | ||
4 | NVR, Inc. | NVR | -8.14% | 33.33% | ||
3 | Quest Diagnostics | DGX | -10.73% | -18.70% | ||
3 | IMPATH Inc. | IMPH | -23.77% | -22.12% | ||
3 | SEI Investments | SEIC | -0.14% | -30.58% | ||
3 | BARRA, Inc. | BARZ | -11.21% | 8.41% | ||
Average | -11.07% | -10.21% | ||||
2/2/01 | 3/2/01 | 5/4/01 | ||||
4 | Standard Pacific | SPF | -17.16% | -28.57% | ||
4 | NVR | NVR | 33.72% | 61.97% | ||
3 | Timberland 'A' | TBL | -7.85% | -21.18% | ||
Average | 2.90% | 4.07% | ||||
3/2/01 | 4/6/01 | 6/1/01 | ||||
4 | NVR Inc. | NVR | 8.55% | 11.16% | ||
4 | Chico's FAS | CHS | 1.01% | 37.58% | ||
4 | Int'l Game Tech. | IGT | -9.10% | 17.68% | ||
3 | Archer Daniels Midl'd | ADM | -20.08% | -11.42% | ||
3 | Lincare Holdings | LNCR | -7.85% | -2.91% | ||
3 | Concord EFS | CEFT | -17.58% | 5.21% | ||
Average | -7.51% | 9.55% | ||||
4/6/01 | 5/4/01 | |||||
4 | NVR | NVR | 11.60% | |||
4 | Int'l Game Tech. | IGT | 12.38% | |||
3 | Calpine | CPN | 15.11% | |||
3 | Hovnanian | HOV | 33.77% | |||
Average | 18.21% | |||||
5/4/01 | 6/1/01 | |||||
4 | Calpine | CPN | -9.63% | |||
4 | NVR | NVR | -8.23% | |||
3 | ITT Educational | ESI | 8.35% | |||
3 | Hovnanian Enterp. 'A' | HOV | 2.36% | |||
3 | Int'l Game Tech. | IGT | 15.20% | |||
3 | MDC Holdings | MDC | -17.11% | |||
3 | NY Community | NYCB | -0.45% | |||
3 | Ultramar Diamond | UDS | 20.15% | |||
Average | 1.33% |
Last Updated on 6/10/2001
By Jonathan Jackel
Email: jonathan@jjackel.com