Loot Lizards Valuation for February 9, 2000

Loot Lizards Valuation for February 9, 2000

Company (Sym) First Buy # Shares Purchase Prices Today's Prices Dividends % Assets Net Gain
Per Share Total Per Share Total This Month Since 1995
3D Systems (TDSC) 11/15/99 50.0000 7.035 351.75 9.500 475.00 0.00 0.00 0.70% 35.04%
AT&T (T) 05/30/97 50.0000 37.825 1891.25 48.812 2440.63 11.00 81.40 3.50% 29.05%
Bed, Bath and Beyond (BBBY) 10/01/96 36.0000 14.417 519.00 30.812 1109.25 0.00 0.00 1.60% 113.73%
Cisco Routers (CSCO) 02/09/95 300.0000 11.841 3552.23 128.812 38643.75 0.00 0.00 54.70% 987.87%
Compuware (CPWR) 12/29/99 50.0000 37.691 1884.56 21.312 1065.63 0.00 0.00 1.50% -43.45%
Dell Computer (DELL) 03/12/99 40.0000 41.388 1655.50 35.562 1422.50 0.00 0.00 2.00% -14.07%
Dollar General (DG) 11/30/98 50.0000 19.260 963.00 21.625 1081.25 0.00 6.08 1.50% 12.28%
Ethan Allen (ETH) 09/11/98 37.0000 21.922 811.10 23.375 864.88 1.48 7.44 1.20% 6.63%
Fedex (FDX) 06/02/99 25.0000 54.882 1372.06 39.062 976.56 0.00 0.00 1.40% -28.83%
Fox TV/Film (FOX) 12/11/98 30.0000 20.767 623.00 30.000 900.00 0.00 0.00 1.30% 44.46%
General Electric (GE) 02/07/00 5.0000 140.476 702.38 134.062 670.31 0.00 0.00 0.90% -4.57%
Harley-Davidson (HDI) 03/13/98 30.0000 31.142 934.25 70.250 2107.50 0.00 8.85 3.00% 125.58%
Health Management (HMA) 02/24/99 40.0000 13.762 550.50 14.125 565.00 0.00 0.00 0.80% 2.63%
Home Depot (HD) 04/17/98 60.0000 23.800 1428.00 59.062 3543.75 0.00 10.40 5.00% 148.16%
Kohl's (KSS) 11/15/99 25.0000 70.820 1770.50 78.562 1964.06 0.00 0.00 2.80% 10.93%
Paychex (PAYX) 04/28/99 45.0000 35.970 1618.63 41.500 1867.50 0.00 9.45 2.60% 15.38%
Qwest (Q) 02/07/00 14.0000 44.259 619.63 45.250 633.50 0.00 0.00 0.90% 2.24%
Stryker (SYK) 05/15/95 70.0000 27.377 1916.38 69.687 4878.13 9.10 30.25 6.90% 154.55%
Sylvan Learning Centers (SLVN) 02/16/99 40.0000 29.837 1193.50 13.375 535.00 0.00 0.00 0.80% -55.17%
Tetra Tech (WATR) 11/10/99 30.0000 12.110 363.31 14.750 442.50 0.00 0.00 0.60% 21.80%
Tyco Int'l (TYC) 11/15/99 50.0000 44.660 2233.00 41.062 2053.13 0.63 0.63 2.90% -8.06%
Vodafone Airtouch (VOD) 07/01/99 25.0000 14.651 366.28 55.250 1381.25 0.00 0.00 2.00% 277.10%
Wild Oats Market (OATS) 12/27/99 50.0000 21.285 1064.25 19.750 987.50 0.00 0.00 1.40% -7.21%
Security Totals $28384.06 $70608.58 22.21 154.50 99.90% 148.76%
Cash in bank $0.00 $0.00 0.0%
Cash at Broker $47.30 $47.30 0.1%
Cash in Suspense $0.00 $0.00 0.0%
Cash Total $47.30 $47.30 0.1%
Cash and Security Totals $28431.36 $70655.88 22.21 154.50 100.00% 148.51%
Petty cash 192.47
Today's Loot Lizard Share Price $41.264
Available to buy stock $47.30