GYMNAST GYM AGE LEVEL L HOLD HS WALL ROPE CLIMB SUPPORTON RINGS PULL UPS 70 FT DASH PBAR DIPS STOOP THRUS TOTAL
Valderaz, Vincent AZ Gold 6 L4 7 6 5 7 6 3 10 6 50  
Slobodianuk, Matthew AZ Gold 7 L4 8 10 6 10 13 3 10 19 79  
                          129
Erb, Stevie AZ Olympian 6 L4 12 10 6 10 12 1 11 20 82  
Sayer, Tanner AZ Olympian 7 L4 0 0 6 0 0 0 0 0 6  
Grainger, Dakota AZ Olympian 8 L4 12 10 6 12 8 3.5 10 21 82.5  
Wells, Taner AZ Olympian 8 L4 12 10 6 10 10 1 10 20 79  
Yitts, Philip AZ Olympian 8 L4 12 11 6 10 11 3 11 22 86  
Gunnell, Zachary AZ Olympian 9 L4 12 11 6 10 10 5 10 21 85  
Smith, Cody AZ Olympian 9 L4 12 11 6 10 11 4 11 21 86  
                          257
Ashley, Taylor Flagstaff 12 L4 2 11 3 10 5 5.5 5 9 50.5  
Bruggeman, Jeff Flagstaff 9 L4 8 10 5 12 12 4.5 11 19 81.5  
Dobell, Uriah Flagstaff 6 L4 7 10 4 10 8 3 10 19 71  
Hall, Benjamin Flagstaff 6 B 4 7 5 10 4 1 1 10 42  
Hall, Jonathan Flagstaff 8 B 4 10 3 10 5 2 8 18 60  
Klause, Nate Flagstaff 9 L4 6 10 5 10 11 4.5 2 20 68.5  
Nelson, Michael Flagstaff 8 B 2 10 5 10 7 4.5 5 15 58.5  
Scott, Sean Flagstaff 9 L4 2 6 2 5 2 2 3 3 25  
                          221
Marfori, Timothy Flairs 11 L4 10 11 10 10 12 6.5 11 21 91.5  
Sweeten, William Flairs 6 L4 12 10 7 10 12 2 11 19 83  
                          91.5
Baskin, Connor Gym Time 10 B 2 10 5 10 5 1 4 9 46  
Cassell, Avi Gym Time 7 L4 4 10 4 8 6 2 3 11 48  
Chambers, James Gym Time 9 L4 4 10 5 10 10 3 10 22 74  
Harris, Steven Gym Time 7 L4 5 10 5 10 11 3.5 10 21 75.5  
Johns, Russell Gym Time 7 L4 8 10 6 10 6 2 12 9 63  
Sanders, Kent Gym Time   B 2 8 5 10 4 1 1 16 47  
Slater, Christian Gym Time 6 B 0 0 0 0 0 0 0 0 0  
Waters, Kyle Gym Time 7 L4 12 10 8 10 12 3 12 22 89  
Mains, Jonah Gym Time 6 L4 9 10 3 10 3 1 4 18 58  
                          238.5
Boure, Mikel Gym World 12 L4 4 10 5 10 8 3.5 10 19 69.5  
Bowman, Mac Gym World 7 L4 7 10 5 10 11 3 8 20 74  
Byrket, Dylan Gym World 9 L4 6 10 6 6 6 5 10 15 64  
Giles, Aaron Gym World 7 L4 6 11 5 10 10 4 5 19 70  
Grabe, Jared Gym World 8 L4 12 11 5 12 6 1 10 7 64 213.5
                           
Lofy, Austin Sunrays 11 L4 5 11 7 10 11 5 10 19 78  
Magsam, Alex Sunrays 9 L5 4 6 5 10 7 5 10 14 61  
Malkoff, Cole Sunrays 8 L4 10 10 6 12 10 5.5 10 20 83.5  
Redondo, Armando Sunrays 10 L4 3 10 5 10 7 6 10 20 71  
Stanfield, David Sunrays 8 L4 8 12 5 10 12 6 10 20 83  
Farr, Jordan Sunrays 9 L4 3 10 5 10 11 5.5 10 18 72.5  
Kramer, Tray Sunrays 7 L4 4 4 5 10 8 1.5 10 8 50.5  
                          244.5
Martin, Max Xtreme 6 B 3 8 3 4 5 2 5 4 34  
Burdick, Blake Xtreme 7 B 6 10 5 10 12 2 10 20 75  
Huff, Seth Xtreme 9 B 3 10 5 10 12 4 10 20 74  
Ingalina, Ben Xtreme 11 B 3 6 3 2 6 5.5 3 10 38.5  
Kissee, Tanner Xtreme 9 B 5 8 5 10 10 5 6 13 62  
Winter, Andrew Xtreme 9 B 0 0 0 0 0 0 0 0 0  
Scarsone, Ty Xtreme 7 L4 3 6 5 10 5 1 10 19 59  
Petersen, Lars Xtreme 9 L4 4 11 5 12 6 3.5 10 11 62.5  
Heath, Collin Xtreme 10 L4 0 0 0 0 0 0 0 0 0  
Klebosky, Michael Xtreme 10 L4 7 10 5 10 10 1 10 13 66  
Chase, Stephan Xtreme 12 L4 3 10 4 10 5 4 1 13 50  
Kozura, Jeremy Xtreme   L4 0 5 2 2 7 1 3 13 33 215
           
Carbeck, Henry American Elite 8 B 6 11 5 9 6 3 9 17 66  
Daliere, Andrew American Elite 11 B 1 10 5 11 5 3 2 12 49  
Gallagher, Liam American Elite 6 B 4 10 3 9 3 3 6 10 48  
Inoue, Steven American Elite 12 B 2 10 3 12 3 3 4 14 51  
Meyers, Blake American Elite 11 B 5 12 5 10 5 2 3 20 62  
Meyers, Brent American Elite 6 B 2 9 3 7 3 1 3 5 33  
Staraci, Ari American Elite 10 B 1 10 3 10 3 3.5 2 8 40.5  
Tarnansky, Matt American Elite 9 B 0 0 0 0 0 0 0 0 0 179