![]() | ![]() | |||||||
![]() | Szlemp, Szymon | |||||||
Szlemp, Mathias b. 4 FEB 1874 d. 1 DEC 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Misiaszek, Wawrzyniec b. ABT 1770 | |||||||
![]() | Misiaszek, Maciej b. 20 FEB 1800 d. 15 OCT 1870 | ![]() | ||||||
![]() | ![]() | Kotfilonka, Elzbiety | ||||||
![]() | Misiaszek, Wawrzyniec b. 14 AUG 1853 | ![]() | ||||||
![]() | ![]() | ![]() | Lorek, Stanislaw | |||||
![]() | ![]() | Lorek, Katarzyna b. 9 SEP 1825 d. 28 NOV 1882 | ![]() | |||||
![]() | ![]() | Socha, Marianna | ||||||
Misiaszek, Aniela b. 16 MAR 1886 d. 26 AUG 1978 | ![]() | |||||||
![]() | ![]() | Kulaga, Sebastian d. 1 JAN 1899 | ||||||
![]() | Kulaga, Marianna b. 31 AUG 1857 | ![]() | ||||||
![]() | Dymon, Margarita | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gawlinski, Simon b. 1785 d. 1859 | ![]() | ||||||
![]() | Gawlinski, Josephus b. 1827 | ![]() | ||||||
![]() | ![]() | Partyka, Victoria b. ABT 1791 d. 1869 | ![]() | |||||
![]() | Gawlinski, Michael b. 27 SEP 1876 | ![]() | ||||||
![]() | ![]() | ![]() | Palaszewski, Casparus b. 1805 | ![]() | ||||
![]() | ![]() | Palaszewski, Anna b. 6 SEP 1834 | ![]() | |||||
![]() | ![]() | Lubaszewski, Maria | ![]() | |||||
Gawlinski, Josephus b. 23 NOV 1911 d. 5 MAY 1980 | ![]() | |||||||
![]() | ![]() | Krawchuk, Antonius | ![]() | |||||
![]() | ![]() | Krawchuk, Joannes b. 14 DEC 1837 d. 4 JUL 1911 | ![]() | |||||
![]() | ![]() | ![]() | Wasyluk, Anna | ![]() | ||||
![]() | Krawchuk, Anna b. 1 JUL 1875 | ![]() | ||||||
![]() | Boryniec, Parasceva | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Szlemp, Szymon | |||||||
![]() | Szlemp, Mathias b. 4 FEB 1874 d. 1 DEC 1957 | ![]() | ||||||
Szlemp, Maria b. 24 APR 1915 d. 4 MAY 1980 | ![]() | |||||||
![]() | ![]() | Misiaszek, Maciej b. 20 FEB 1800 d. 15 OCT 1870 | ![]() | |||||
![]() | ![]() | Misiaszek, Wawrzyniec b. 14 AUG 1853 | ![]() | |||||
![]() | ![]() | ![]() | Lorek, Katarzyna b. 9 SEP 1825 d. 28 NOV 1882 | ![]() | ||||
![]() | Misiaszek, Aniela b. 16 MAR 1886 d. 26 AUG 1978 | ![]() | ||||||
![]() | ![]() | Kulaga, Sebastian d. 1 JAN 1899 | ||||||
![]() | Kulaga, Marianna b. 31 AUG 1857 | ![]() | ||||||
![]() | Dymon, Margarita | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crown, Joseph W. | |||||||
Crown, John W. b. 1798 | ![]() | |||||||
![]() | Guy, Mary Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ackerson, Abram b. ABT 1794 d. BET 1860 AND 1865 | |||||||
Ackerson, Buhl Goodsil b. JUL 1837 d. 8 AUG 1904 | ![]() | |||||||
![]() | Eliza, b. ABT 1810 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Owen, Eliza J. b. ABT 1833 | ![]() | |||||||
![]() | Sally, b. ABT 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Lynk, Phillip H. b. BET 1825 AND 1827 | ![]() | |||||||
![]() | Christina, b. ABT 1801 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bogucki, Carolus | |||||||
Bogucki, Stanislaus b. 1903 | ![]() | |||||||
![]() | Firyk, Catherina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Palaszewski, Jacobus b. 1822 | ![]() | ||||||
![]() | Palaszewski, Nicolaus b. 9 MAY 1852 d. 22 SEP 1901 | ![]() | ||||||
![]() | ![]() | Mozdzierrz, Justina | ![]() | |||||
![]() | Palaszewski, Adalbertus b. 20 APR 1877 d. 28 JUN 1936 | ![]() | ||||||
![]() | ![]() | ![]() | Tarnowski, Carolus b. 3 JAN 1822 d. 30 AUG 1898 | ![]() | ||||
![]() | ![]() | Tarnowski, Maria b. 17 MAR 1855 d. 29 OCT 1910 | ![]() | |||||
![]() | ![]() | Ciechanowski, Petronella b. 1830 d. 20 OCT 1900 | ![]() | |||||
Palaszewski, Maria b. 8 AUG 1911 | ![]() | |||||||
![]() | ![]() | Palczynski, Antonius b. 1 APR 1907 | ||||||
![]() | Palczynski, Maria b. 22 JUN 1885 | ![]() | ||||||
![]() | Semczuk, Maria | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .